| | Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Sunday, July 29, 2007 | 9:27:36 PM | 7/26/2007 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | Category: | | 49'r |
| | 1 | | Cody Conagher | 19.46 | 3 | 20.49 | 4 | 18.83 | 1 | 22.39 | 3 | 22.90 | 1 | 37.74 | 17 | 22.15 | 3 | 24.26 | 9 | 25.44 | 6 | 29.04 | 10 | 242.70 | 57 |
| | 2 | | Brett Cantrell | 22.92 | 7 | 22.63 | 8 | 26.39 | 6 | 27.33 | 20 | 32.51 | 45 | 33.45 | 5 | 23.86 | 8 | 22.95 | 6 | 27.98 | 11 | 28.31 | 9 | 268.33 | 125 |
| | 3 | | Tazzmainian Kid | 26.97 | 19 | 22.16 | 5 | 28.60 | 12 | 22.89 | 6 | 29.83 | 27 | 47.80 | 70 | 23.32 | 5 | 27.72 | 23 | 26.87 | 9 | 33.16 | 27 | 289.32 | 203 |
| | 4 | | Piney Woods | 25.26 | 13 | 28.63 | 24 | 32.13 | 29 | 28.40 | 25 | 30.21 | 31 | 46.96 | 67 | 26.67 | 15 | 36.74 | 68 | 30.53 | 19 | 30.26 | 14 | 315.79 | 305 |
| | 5 | | Yosemite Kid | 24.89 | 12 | 33.28 | 59 | 28.08 | 10 | 25.35 | 11 | 26.50 | 9 | 50.10 | 89 | 31.34 | 42 | 32.08 | 41 | 34.23 | 38 | 31.25 | 19 | 317.10 | 330 |
| | 6 | | Half Cock Colt | 26.35 | 18 | 35.56 | 78 | 30.38 | 18 | 27.72 | 23 | 32.08 | 40 | 39.55 | 26 | 26.31 | 13 | 38.06 | 77 | 40.61 | 88 | 30.17 | 13 | 326.79 | 394 |
| | 7 | | One Eyed Black | 31.69 | 59 | 30.03 | 34 | 37.57 | 71 | 26.30 | 13 | 26.25 | 8 | 58.36 | 130 | 41.08 | 109 | 29.10 | 30 | 31.26 | 21 | 39.00 | 57 | 350.64 | 532 |
| | 8 | | Sedalia Cowpoke | 35.93 | 84 | 31.90 | 50 | 35.30 | 50 | 34.45 | 72 | 31.94 | 39 | 40.43 | 31 | 51.38 | 161 | 39.43 | 85 | 38.53 | 70 | 44.00 | 89 | 383.29 | 731 |
| | 9 | | Tulsa Jack | 29.18 | 34 | 46.73 | 150 | 36.82 | 63 | 36.49 | 85 | 32.73 | 49 | 56.18 | 125 | 35.42 | 69 | 37.86 | 76 | 37.29 | 62 | 36.35 | 48 | 385.05 | 761 |
| | 10 | | Fleece Montana | 34.88 | 79 | 31.86 | 48 | 46.97 | 127 | 32.52 | 56 | 30.83 | 33 | 52.61 | 107 | 31.79 | 45 | 48.30 | 131 | 33.91 | 36 | 49.95 | 131 | 393.62 | 793 |
| | 11 | | Cowboy Spanky | 34.76 | 78 | 30.13 | 35 | 42.77 | 99 | 33.59 | 67 | 37.04 | 77 | 53.54 | 111 | 37.09 | 80 | 34.96 | 56 | 41.70 | 100 | 46.15 | 106 | 391.73 | 809 |
| | 12 | | Spirit Warrior | 36.34 | 86 | 32.88 | 57 | 47.76 | 131 | 33.46 | 65 | 45.01 | 134 | 44.03 | 52 | 32.44 | 50 | 50.01 | 139 | 41.61 | 99 | 42.40 | 77 | 405.94 | 890 |
| | 13 | | Tumblin' Tom | 37.27 | 93 | 36.83 | 87 | 39.76 | 80 | 39.42 | 104 | 35.00 | 63 | 53.71 | 113 | 46.44 | 138 | 44.51 | 115 | 38.65 | 71 | 47.14 | 114 | 418.73 | 978 |
| | 14 | | Tombstone Bones | 42.03 | 128 | 34.07 | 68 | 41.20 | 86 | 44.48 | 135 | 40.89 | 107 | 55.13 | 117 | 44.89 | 134 | 57.36 | 165 | 40.77 | 90 | 40.27 | 62 | 441.09 | 1092 |
| | 15 | | Dingus James | 41.30 | 122 | 43.22 | 133 | 46.96 | 126 | 46.76 | 145 | 42.95 | 117 | 59.43 | 133 | 41.62 | 115 | 43.07 | 103 | 45.90 | 125 | 47.34 | 116 | 458.55 | 1235 |
| | 16 | | Dan Fugly | 42.87 | 133 | 38.81 | 102 | 53.74 | 168 | 56.92 | 190 | 58.50 | 186 | 47.90 | 73 | 40.16 | 100 | 43.49 | 106 | 33.44 | 31 | 66.07 | 190 | 481.90 | 1279 |
| | 17 | | Chicken Wings | 49.10 | 166 | 59.22 | 203 | 51.63 | 157 | 48.37 | 155 | 40.46 | 102 | 53.22 | 110 | 45.94 | 137 | 41.40 | 94 | 50.20 | 150 | 45.54 | 101 | 485.08 | 1375 |
| | 18 | | Ol' Beaver Tooth | 49.17 | 167 | 45.98 | 144 | 52.78 | 164 | 49.86 | 164 | 47.68 | 150 | 72.79 | 188 | 44.75 | 133 | 51.55 | 146 | 52.45 | 161 | 59.45 | 169 | 526.46 | 1586 |
| | 19 | | J.P.G. Ringo | 48.76 | 161 | 41.44 | 120 | 59.20 | 190 | 55.48 | 185 | 54.54 | 174 | 60.89 | 142 | 53.80 | 171 | 58.88 | 171 | 48.37 | 140 | 58.32 | 165 | 539.68 | 1619 |
| | 20 | | John Sparks | 999.90 | 225 | 999.90 | 224 | 999.90 | 223 | 999.90 | 223 | 999.90 | 220 | 999.90 | 224 | 999.90 | 221 | 999.90 | 225 | 999.90 | 222 | 999.90 | 222 | 9,999.00 | 2229 |
| | Category: | | Buckaroo Female |
| | 1 | | Snazzy McGee | 54.64 | 187 | 55.05 | 185 | 51.98 | 159 | 46.33 | 142 | 46.63 | 145 | 65.21 | 160 | 42.68 | 122 | 71.43 | 204 | 64.43 | 201 | 77.02 | 207 | 575.40 | 1712 |
| | Category: | | Buckaroo Male |
| | 1 | | Jimmy Wales | 52.21 | 175 | 57.95 | 197 | 48.90 | 136 | 52.72 | 176 | 51.37 | 165 | 68.71 | 178 | 53.38 | 169 | 64.32 | 190 | 59.36 | 188 | 58.24 | 164 | 567.16 | 1738 |
| | 2 | | Sheriff Tyler | 88.17 | 222 | 68.44 | 212 | 99.39 | 220 | 83.49 | 216 | 85.88 | 215 | 89.00 | 208 | 91.43 | 217 | 90.04 | 217 | 76.96 | 212 | 67.36 | 195 | 840.16 | 2134 |
| | 3 | | Callous Cade | 113.88 | 224 | 113.05 | 222 | 125.55 | 222 | 98.68 | 220 | 108.69 | 218 | 132.32 | 222 | 123.93 | 220 | 121.05 | 223 | 97.66 | 219 | 125.21 | 219 | 1,160.02 | 2209 |
| | Category: | | B-Western |
| | 1 | | Calvary Kid | 27.60 | 23 | 36.78 | 86 | 31.18 | 25 | 37.30 | 89 | 29.96 | 29 | 38.19 | 19 | 41.49 | 112 | 27.97 | 24 | 32.85 | 27 | 31.42 | 21 | 334.74 | 455 |
| | 2 | | Lone Star Jake | 29.25 | 36 | 29.20 | 28 | 33.46 | 39 | 30.27 | 37 | 39.35 | 96 | 44.73 | 57 | 29.29 | 24 | 32.89 | 46 | 33.94 | 37 | 42.00 | 74 | 344.38 | 474 |
| | 3 | | The Dude Bandit | 44.03 | 143 | 38.50 | 96 | 49.61 | 142 | 42.71 | 130 | 49.38 | 157 | 65.73 | 163 | 47.09 | 140 | 48.97 | 134 | 54.55 | 172 | 84.58 | 213 | 525.15 | 1490 |
| | 4 | | Blackie Lawless | 94.37 | 223 | 52.83 | 176 | 49.15 | 138 | 59.78 | 196 | 43.57 | 125 | 64.92 | 158 | 57.51 | 180 | 49.85 | 138 | 45.15 | 121 | 51.28 | 137 | 568.41 | 1592 |
| | 5 | | Jimmy Reb | 50.95 | 172 | 54.56 | 183 | 52.65 | 163 | 45.94 | 140 | 43.19 | 121 | 68.22 | 175 | 48.80 | 146 | 58.43 | 167 | 63.73 | 199 | 56.15 | 155 | 542.62 | 1621 |
| | 6 | | Gabby The Frog | 54.45 | 184 | 63.87 | 207 | 57.31 | 182 | 65.49 | 207 | 56.75 | 181 | 88.65 | 206 | 70.82 | 209 | 86.21 | 215 | 59.56 | 189 | 73.20 | 202 | 676.31 | 1982 |
| | Category: | | Classic Cowboy |
| | 1 | | Just Plain Larry | 42.97 | 136 | 33.14 | 58 | 34.96 | 48 | 31.53 | 46 | 32.68 | 48 | 43.43 | 45 | 33.62 | 57 | 30.82 | 36 | 35.42 | 45 | 35.63 | 44 | 354.20 | 563 |
| Page 1 |