| | Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Sunday, July 29, 2007 | 9:27:39 PM | 7/26/2007 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | 8 | | Amos-T | 68.25 | 213 | 71.31 | 213 | 74.84 | 212 | 62.35 | 202 | 66.48 | 203 | 101.51 | 218 | 63.92 | 196 | 51.81 | 149 | 66.60 | 205 | 67.05 | 193 | 694.12 | 2004 |
| | Category: | | Frontiersman |
| | 1 | | Kidd Thunder | 31.29 | 52 | 38.55 | 98 | 41.11 | 85 | 31.51 | 45 | 32.26 | 42 | 39.80 | 28 | 42.04 | 118 | 29.71 | 32 | 38.35 | 68 | 36.26 | 47 | 360.88 | 615 |
| | 2 | | Split Rail | 33.87 | 72 | 35.73 | 79 | 37.93 | 72 | 40.76 | 114 | 39.02 | 91 | 46.07 | 65 | 32.82 | 52 | 42.35 | 99 | 39.71 | 81 | 41.62 | 72 | 389.88 | 797 |
| | 3 | | Patchogue Mike | 31.55 | 55 | 40.92 | 117 | 37.00 | 65 | 38.13 | 96 | 41.79 | 112 | 46.03 | 64 | 33.50 | 56 | 32.75 | 45 | 42.73 | 111 | 47.03 | 113 | 391.43 | 834 |
| | 4 | | Doc McCoy | 38.99 | 109 | 41.75 | 121 | 46.20 | 119 | 49.27 | 159 | 47.90 | 151 | 60.03 | 137 | 42.18 | 120 | 55.93 | 159 | 47.65 | 136 | 54.33 | 147 | 484.23 | 1358 |
| | 5 | | Black Canyon Pete | 51.18 | 173 | 50.62 | 165 | 57.38 | 183 | 47.67 | 150 | 86.75 | 216 | 66.39 | 167 | 51.63 | 165 | 68.54 | 200 | 69.18 | 209 | 75.25 | 205 | 624.59 | 1833 |
| | 6 | | Wheels Cartwright | 53.48 | 180 | 58.46 | 200 | 61.23 | 197 | 48.67 | 156 | 54.37 | 173 | 95.89 | 212 | 61.16 | 194 | 75.32 | 210 | 47.74 | 137 | 61.68 | 180 | 618.00 | 1839 |
| | Category: | | Frontier Cartridge |
| | 1 | | Capt. Morgan Rum | 30.52 | 46 | 33.56 | 61 | 46.53 | 121 | 29.69 | 35 | 29.46 | 23 | 34.39 | 7 | 26.93 | 16 | 27.46 | 20 | 29.18 | 14 | 43.40 | 86 | 331.12 | 429 |
| | 2 | | Eastern Tenderfoot | 30.22 | 41 | 32.07 | 52 | 32.84 | 35 | 32.50 | 55 | 36.16 | 68 | 38.21 | 20 | 35.36 | 68 | 32.11 | 42 | 41.99 | 103 | 43.01 | 82 | 354.47 | 566 |
| | 3 | | Doc Perry | 30.16 | 40 | 38.17 | 93 | 34.67 | 45 | 30.79 | 41 | 33.47 | 52 | 44.56 | 56 | 31.88 | 47 | 31.79 | 40 | 39.40 | 77 | 42.62 | 80 | 357.51 | 571 |
| | 4 | | Windjammer | 32.12 | 61 | 42.59 | 128 | 32.31 | 31 | 32.55 | 57 | 34.05 | 56 | 37.27 | 15 | 32.26 | 48 | 33.34 | 48 | 33.00 | 28 | 49.99 | 133 | 359.48 | 605 |
| | 5 | | Sixgun Swanzey | 29.19 | 35 | 29.50 | 30 | 33.05 | 36 | 34.06 | 71 | 42.27 | 115 | 43.64 | 47 | 30.47 | 33 | 44.55 | 117 | 35.63 | 50 | 45.06 | 94 | 367.42 | 628 |
| | 6 | | LaBouche | 28.63 | 31 | 34.47 | 71 | 37.33 | 70 | 32.19 | 51 | 38.22 | 84 | 49.21 | 84 | 31.28 | 40 | 45.48 | 120 | 40.31 | 85 | 47.17 | 115 | 384.29 | 751 |
| | 7 | | Gun E. Bear | 35.49 | 82 | 39.84 | 109 | 46.76 | 122 | 32.40 | 53 | 36.59 | 73 | 53.55 | 112 | 33.79 | 59 | 43.85 | 112 | 39.30 | 76 | 36.77 | 50 | 398.34 | 848 |
| | 8 | | Dan Diamond | 32.29 | 62 | 55.49 | 189 | 36.54 | 60 | 34.53 | 73 | 33.26 | 50 | 65.80 | 164 | 30.28 | 32 | 39.45 | 86 | 51.22 | 158 | 51.99 | 140 | 430.85 | 1014 |
| | 9 | | Rawhide Rod | 60.84 | 203 | 55.17 | 186 | 53.37 | 166 | 53.30 | 180 | 68.20 | 206 | 70.02 | 184 | 41.18 | 110 | 67.03 | 197 | 53.85 | 169 | 56.99 | 161 | 579.95 | 1762 |
| | Category: | | FC Duelist |
| | 1 | | Stone Creek Drifter | 34.11 | 74 | 36.75 | 85 | 33.50 | 40 | 35.21 | 76 | 29.52 | 24 | 38.88 | 23 | 36.09 | 74 | 30.49 | 33 | 30.55 | 20 | 34.04 | 30 | 339.14 | 479 |
| | 2 | | Silverado Cid | 30.35 | 42 | 37.14 | 90 | 33.05 | 36 | 35.97 | 81 | 36.72 | 75 | 45.10 | 59 | 29.56 | 27 | 36.86 | 69 | 37.66 | 63 | 41.18 | 69 | 363.59 | 611 |
| | 3 | | Callous Clyde | 33.83 | 71 | 36.07 | 81 | 55.94 | 178 | 35.40 | 77 | 42.77 | 116 | 54.96 | 116 | 51.13 | 159 | 39.00 | 83 | 39.87 | 84 | 44.56 | 92 | 433.53 | 1057 |
| | 4 | | Just Plain Easy Mark | 36.66 | 89 | 38.78 | 101 | 43.34 | 103 | 39.73 | 107 | 45.61 | 138 | 51.21 | 97 | 41.57 | 113 | 40.14 | 90 | 48.97 | 145 | 43.33 | 84 | 429.34 | 1067 |
| | 5 | | Martin Pauley | 43.49 | 139 | 55.34 | 188 | 46.86 | 124 | 42.66 | 129 | 45.63 | 139 | 59.62 | 134 | 40.47 | 104 | 38.12 | 78 | 45.10 | 119 | 52.54 | 145 | 469.83 | 1299 |
| | 6 | | Sheriff Rusty P. | 43.52 | 140 | 49.79 | 162 | 57.54 | 185 | 43.99 | 133 | 41.01 | 110 | 66.84 | 168 | 39.07 | 92 | 57.02 | 162 | 45.27 | 123 | 58.56 | 167 | 502.61 | 1442 |
| | 7 | | Diamond Rustler | 46.15 | 151 | 43.66 | 134 | 51.90 | 158 | 45.33 | 137 | 43.57 | 125 | 84.63 | 201 | 40.16 | 100 | 45.67 | 121 | 55.74 | 177 | 55.58 | 152 | 512.39 | 1456 |
| | 8 | | Gunny-B | 41.37 | 123 | 42.19 | 123 | 47.32 | 128 | 42.24 | 125 | 46.38 | 144 | 67.47 | 173 | 47.01 | 139 | 98.04 | 220 | 50.24 | 152 | 49.57 | 130 | 531.83 | 1457 |
| | 9 | | B.P. Gunns | 48.13 | 158 | 47.99 | 154 | 57.43 | 184 | 49.16 | 158 | 44.81 | 133 | 55.14 | 118 | 61.14 | 193 | 47.83 | 128 | 46.93 | 131 | 55.89 | 153 | 514.45 | 1510 |
| | 10 | | Two Tracks | 50.10 | 169 | 52.71 | 175 | 59.21 | 191 | 51.68 | 172 | 51.10 | 164 | 78.40 | 194 | 60.95 | 192 | 62.24 | 182 | 58.21 | 184 | 63.12 | 184 | 587.72 | 1807 |
| | 11 | | Wild Bill Blackerby | 54.89 | 188 | 52.52 | 174 | 67.53 | 206 | 61.46 | 199 | 54.88 | 177 | 66.99 | 169 | 58.51 | 186 | 73.50 | 206 | 57.88 | 183 | 69.59 | 197 | 617.75 | 1885 |
| | 12 | | Adirondack Jack | 54.48 | 185 | 56.66 | 194 | 59.61 | 192 | 54.47 | 183 | 66.24 | 202 | 80.64 | 197 | 70.11 | 207 | 71.32 | 203 | 62.38 | 195 | 63.45 | 186 | 639.36 | 1944 |
| | 13 | | Driftwood Johnson | 59.17 | 201 | 72.26 | 214 | 78.99 | 216 | 64.44 | 205 | 66.58 | 204 | 84.20 | 200 | 92.61 | 218 | 123.92 | 224 | 79.31 | 214 | 80.21 | 210 | 801.69 | 2106 |
| | Category: | | FC Gunfighter |
| | 1 | | Dead Head | 37.63 | 97 | 38.95 | 104 | 44.26 | 110 | 42.07 | 122 | 38.35 | 85 | 67.32 | 172 | 37.01 | 79 | 35.08 | 57 | 35.74 | 51 | 43.72 | 88 | 420.13 | 965 |
| | 2 | | Iron Pony | 38.55 | 106 | 46.86 | 151 | 37.99 | 73 | 37.49 | 90 | 43.70 | 126 | 49.41 | 86 | 44.17 | 131 | 52.64 | 155 | 53.16 | 166 | 37.89 | 54 | 441.86 | 1138 |
| | 3 | | Dangerous Dan | 44.26 | 144 | 41.09 | 118 | 44.21 | 109 | 52.36 | 174 | 39.26 | 95 | 65.05 | 159 | 43.03 | 124 | 43.84 | 111 | 45.57 | 124 | 42.57 | 78 | 461.24 | 1236 |
| | 4 | | Wylie Harp | 41.86 | 127 | 42.43 | 125 | 45.51 | 114 | 37.87 | 94 | 43.14 | 120 | 53.04 | 108 | 51.69 | 166 | 41.00 | 91 | 48.59 | 143 | 59.94 | 170 | 465.07 | 1258 |
| Page 3 |