| Merrimack Valley Marauders |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, July 29, 2007 | 9:26:59 PM | Shoot Date: | 7/26/2007 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 1 | | Holy Terror | LT | 18.21 | 2 | 20.39 | 3 | 26.81 | 7 | 19.12 | 1 | 27.06 | 10 | 26.8 | 2 | 18.75 | 1 | 16.56 | 1 | 23.56 | 1 | 27.22 | 6 | 224.48 | 34 |
| | 2 | | Cody Conagher | 49 | 19.46 | 3 | 20.49 | 4 | 18.83 | 1 | 22.39 | 3 | 22.90 | 1 | 37.7 | 17 | 22.15 | 3 | 24.26 | 9 | 25.44 | 6 | 29.04 | 10 | 242.70 | 57 |
| | 3 | | Cartwheel | T | 18.04 | 1 | 20.13 | 1 | 21.24 | 2 | 30.61 | 40 | 25.32 | 5 | 23.8 | 1 | 19.90 | 2 | 19.11 | 2 | 23.91 | 3 | 28.16 | 7 | 230.30 | 64 |
| | 4 | | Jimmy Spurs | T | 22.13 | 6 | 22.19 | 6 | 25.40 | 5 | 23.34 | 8 | 25.78 | 7 | 32.5 | 4 | 23.85 | 7 | 22.73 | 5 | 28.51 | 13 | 25.81 | 5 | 252.33 | 66 |
| | 5 | | Brett Cantrell | 49 | 22.92 | 7 | 22.63 | 8 | 26.39 | 6 | 27.33 | 20 | 32.51 | 45 | 33.4 | 5 | 23.86 | 8 | 22.95 | 6 | 27.98 | 11 | 28.31 | 9 | 268.33 | 125 |
| | 6 | | Smokey Sue | T | 25.28 | 14 | 20.25 | 2 | 23.38 | 3 | 21.24 | 2 | 29.67 | 26 | 41.9 | 38 | 29.61 | 28 | 26.95 | 18 | 24.40 | 5 | 28.18 | 8 | 270.86 | 144 |
| | 7 | | Splinter Jack | T | 21.28 | 4 | 28.23 | 21 | 31.02 | 23 | 27.36 | 21 | 25.66 | 6 | 41.4 | 35 | 23.78 | 6 | 22.46 | 3 | 33.54 | 32 | 24.38 | 1 | 279.16 | 152 |
| | 8 | | Timberland Renegade | T | 32.59 | 63 | 23.07 | 9 | 31.16 | 24 | 23.63 | 9 | 23.38 | 2 | 35.4 | 12 | 30.56 | 34 | 22.52 | 4 | 25.89 | 8 | 25.54 | 3 | 273.82 | 168 |
| | 9 | | Stormy Shooter | LT | 24.73 | 11 | 25.59 | 11 | 29.51 | 15 | 33.04 | 60 | 28.03 | 16 | 35.1 | 9 | 26.37 | 14 | 24.93 | 10 | 28.47 | 12 | 30.58 | 16 | 286.35 | 174 |
| | 10 | | Rowdy Bill | SS | 29.64 | 39 | 27.52 | 18 | 30.01 | 16 | 26.92 | 17 | 29.63 | 25 | 35.2 | 10 | 28.48 | 20 | 26.04 | 14 | 29.99 | 18 | 30.03 | 12 | 293.46 | 189 |
| | 11 | | Grazer | D | 26.06 | 16 | 27.94 | 19 | 32.35 | 32 | 26.63 | 14 | 28.68 | 21 | 34.5 | 8 | 26.30 | 12 | 27.55 | 21 | 29.91 | 17 | 35.00 | 35 | 294.93 | 195 |
| | 12 | | Tazzmainian Kid | 49 | 26.97 | 19 | 22.16 | 5 | 28.60 | 12 | 22.89 | 6 | 29.83 | 27 | 47.8 | 70 | 23.32 | 5 | 27.72 | 23 | 26.87 | 9 | 33.16 | 27 | 289.32 | 203 |
| | 13 | | Island Pond Paul | T | 24.70 | 10 | 25.48 | 10 | 32.25 | 30 | 26.89 | 16 | 27.35 | 12 | 40.2 | 29 | 27.23 | 18 | 28.16 | 25 | 32.39 | 24 | 35.06 | 36 | 299.73 | 210 |
| | 14 | | Geronimo Jim | S | 27.26 | 22 | 22.42 | 7 | 28.48 | 11 | 23.15 | 7 | 44.20 | 130 | 33.4 | 6 | 29.45 | 26 | 23.79 | 7 | 25.71 | 7 | 29.83 | 11 | 287.76 | 234 |
| | 15 | | Marshal Freeman | S | 23.34 | 8 | 26.26 | 12 | 30.30 | 17 | 31.94 | 49 | 28.53 | 19 | 48.3 | 77 | 24.49 | 9 | 24.23 | 8 | 32.78 | 25 | 30.43 | 15 | 300.62 | 239 |
| | 16 | | Quaker Hill Bill | T | 42.90 | 134 | 28.37 | 22 | 24.39 | 4 | 22.74 | 4 | 23.58 | 3 | 36.7 | 14 | 30.88 | 38 | 28.49 | 26 | 27.31 | 10 | 25.56 | 4 | 291.01 | 259 |
| | 17 | | Ripley Scrounger | T | 26.30 | 17 | 31.55 | 43 | 35.79 | 54 | 27.06 | 19 | 28.42 | 18 | 38.0 | 18 | 27.16 | 17 | 26.89 | 17 | 35.10 | 41 | 31.65 | 22 | 307.99 | 266 |
| | 18 | | Barley Pop Bill | GF | 24.15 | 9 | 28.83 | 27 | 32.48 | 33 | 24.66 | 10 | 27.51 | 13 | 35.2 | 11 | 40.45 | 103 | 30.75 | 34 | 29.27 | 15 | 34.73 | 32 | 308.09 | 287 |
| | 19 | | Appaloosa Amy | LT | 27.80 | 24 | 28.54 | 23 | 30.61 | 21 | 28.87 | 32 | 31.42 | 36 | 37.5 | 16 | 29.22 | 23 | 31.12 | 38 | 33.77 | 35 | 35.38 | 39 | 314.23 | 287 |
| | 20 | | Rootin' Tootin' Tim | T | 32.70 | 64 | 31.46 | 42 | 29.46 | 14 | 28.65 | 30 | 27.85 | 14 | 45.0 | 58 | 25.96 | 11 | 25.75 | 11 | 32.28 | 23 | 35.13 | 37 | 314.28 | 304 |
| | 21 | | Piney Woods | 49 | 25.26 | 13 | 28.63 | 24 | 32.13 | 29 | 28.40 | 25 | 30.21 | 31 | 46.9 | 67 | 26.67 | 15 | 36.74 | 68 | 30.53 | 19 | 30.26 | 14 | 315.79 | 305 |
| | 22 | | Yosemite Kid | 49 | 24.89 | 12 | 33.28 | 59 | 28.08 | 10 | 25.35 | 11 | 26.50 | 9 | 50.1 | 89 | 31.34 | 42 | 32.08 | 41 | 34.23 | 38 | 31.25 | 19 | 317.10 | 330 |
| | 23 | | James Samuel Pike | T | 21.56 | 5 | 33.70 | 63 | 35.51 | 52 | 22.84 | 5 | 24.70 | 4 | 31.4 | 3 | 22.70 | 4 | 69.10 | 201 | 23.96 | 4 | 24.61 | 2 | 310.12 | 343 |
| | 24 | | Hand Cannon | M | 25.98 | 15 | 27.27 | 14 | 27.91 | 9 | 27.55 | 22 | 28.42 | 18 | 52.5 | 105 | 31.11 | 39 | 26.28 | 15 | 41.35 | 95 | 31.09 | 18 | 319.46 | 350 |
| | 25 | | Bear Lee Tallable | SD | 33.53 | 69 | 27.39 | 16 | 30.42 | 19 | 29.25 | 34 | 34.63 | 60 | 39.2 | 24 | 33.90 | 60 | 28.88 | 28 | 32.80 | 26 | 33.17 | 28 | 323.26 | 364 |
| | 26 | | Tightwad | S | 30.80 | 50 | 27.40 | 17 | 37.12 | 67 | 27.84 | 24 | 31.01 | 35 | 36.3 | 13 | 28.04 | 19 | 25.89 | 13 | 41.12 | 93 | 35.41 | 40 | 321.02 | 371 |
| | 27 | | Pittsburg Mac | S | 31.35 | 53 | 32.35 | 55 | 33.27 | 37 | 30.25 | 36 | 32.32 | 43 | 39.7 | 27 | 30.78 | 35 | 27.04 | 19 | 36.37 | 54 | 33.87 | 29 | 327.34 | 388 |
| | 28 | | Half Cock Colt | 49 | 26.35 | 18 | 35.56 | 78 | 30.38 | 18 | 27.72 | 23 | 32.08 | 40 | 39.5 | 26 | 26.31 | 13 | 38.06 | 77 | 40.61 | 88 | 30.17 | 13 | 326.79 | 394 |
| | 29 | | Capt. Morgan Rum | FC | 30.52 | 46 | 33.56 | 61 | 46.53 | 121 | 29.69 | 35 | 29.46 | 23 | 34.3 | 7 | 26.93 | 16 | 27.46 | 20 | 29.18 | 14 | 43.40 | 86 | 331.12 | 429 |
| | 30 | | Lena Oakley | LM | 27.00 | 20 | 35.01 | 75 | 34.24 | 43 | 28.48 | 27 | 30.12 | 30 | 45.2 | 60 | 39.82 | 97 | 29.01 | 29 | 33.06 | 29 | 32.95 | 24 | 334.97 | 434 |
| | 31 | | Smilin' Pete | D | 28.31 | 29 | 31.90 | 50 | 31.29 | 26 | 30.42 | 38 | 28.20 | 17 | 38.3 | 21 | 38.48 | 89 | 39.46 | 87 | 38.21 | 67 | 31.26 | 20 | 335.87 | 444 |
| | 32 | | Calvary Kid | BW | 27.60 | 23 | 36.78 | 86 | 31.18 | 25 | 37.30 | 89 | 29.96 | 29 | 38.1 | 19 | 41.49 | 112 | 27.97 | 24 | 32.85 | 27 | 31.42 | 21 | 334.74 | 455 |
| | 33 | | Toledo Kid | M | 28.22 | 25 | 26.63 | 13 | 32.56 | 34 | 32.12 | 50 | 32.59 | 46 | 40.8 | 33 | 35.88 | 72 | 43.70 | 108 | 35.35 | 44 | 35.46 | 42 | 343.35 | 467 |
| | 34 | | Lone Star Jake | BW | 29.25 | 36 | 29.20 | 28 | 33.46 | 39 | 30.27 | 37 | 39.35 | 96 | 44.7 | 57 | 29.29 | 24 | 32.89 | 46 | 33.94 | 37 | 42.00 | 74 | 344.38 | 474 |
| | 35 | | Stone Creek Drifter | FCD | 34.11 | 74 | 36.75 | 85 | 33.50 | 40 | 35.21 | 76 | 29.52 | 24 | 38.8 | 23 | 36.09 | 74 | 30.49 | 33 | 30.55 | 20 | 34.04 | 30 | 339.14 | 479 |
| | 36 | | Annabelle Bransford | L49 | 31.22 | 51 | 30.37 | 37 | 37.24 | 69 | 30.98 | 42 | 33.36 | 51 | 43.2 | 43 | 30.84 | 36 | 35.26 | 60 | 35.51 | 47 | 35.62 | 43 | 343.63 | 479 |
| | 37 | | Chantry | M | 28.23 | 26 | 29.40 | 29 | 31.01 | 22 | 32.68 | 59 | 30.64 | 32 | 39.3 | 25 | 34.83 | 66 | 36.10 | 64 | 47.19 | 132 | 33.13 | 26 | 342.51 | 481 |
| | 38 | | Yankee | S | 28.27 | 27 | 33.94 | 66 | 31.59 | 28 | 28.74 | 31 | 28.63 | 20 | 49.8 | 87 | 41.59 | 114 | 26.51 | 16 | 36.47 | 55 | 35.79 | 46 | 341.35 | 490 |
| | 39 | | Geriatric Kid | ES | 29.25 | 36 | 31.29 | 41 | 30.60 | 20 | 39.37 | 103 | 29.38 | 22 | 48.6 | 80 | 39.99 | 98 | 35.59 | 62 | 31.55 | 22 | 30.65 | 17 | 346.33 | 501 |
| Page 1 |