| Merrimack Valley Marauders |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, July 29, 2007 | 9:27:02 PM | Shoot Date: | 7/26/2007 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 40 | | Pistol Packin' Punky | L49 | 28.30 | 28 | 29.69 | 31 | 42.27 | 94 | 38.31 | 97 | 32.20 | 41 | 42.4 | 41 | 32.30 | 49 | 36.14 | 65 | 33.57 | 33 | 34.72 | 31 | 349.94 | 510 |
| | 41 | | Ike Shotgun McCoy | ES | 30.42 | 44 | 31.70 | 45 | 35.67 | 53 | 33.08 | 62 | 31.72 | 38 | 44.3 | 54 | 30.22 | 30 | 29.66 | 31 | 43.79 | 113 | 37.11 | 51 | 347.71 | 521 |
| | 42 | | One Eyed Black Jack | 49 | 31.69 | 59 | 30.03 | 34 | 37.57 | 71 | 26.30 | 13 | 26.25 | 8 | 58.3 | 130 | 41.08 | 109 | 29.10 | 30 | 31.26 | 21 | 39.00 | 57 | 350.64 | 532 |
| | 43 | | Sheriff A B Dupree | T | 27.15 | 21 | 27.30 | 15 | 27.67 | 8 | 31.75 | 48 | 38.62 | 89 | 85.9 | 202 | 28.90 | 22 | 25.87 | 12 | 39.62 | 80 | 35.33 | 38 | 368.20 | 535 |
| | 44 | | Chama Chuck | S | 31.66 | 58 | 28.75 | 26 | 33.98 | 41 | 35.65 | 79 | 36.02 | 66 | 48.6 | 79 | 29.38 | 25 | 28.72 | 27 | 33.13 | 30 | 46.21 | 108 | 352.15 | 539 |
| | 45 | | Fly Rod | S | 31.57 | 56 | 32.23 | 54 | 41.46 | 88 | 37.93 | 95 | 32.43 | 44 | 40.8 | 34 | 30.85 | 37 | 31.00 | 37 | 36.34 | 53 | 35.70 | 45 | 350.40 | 543 |
| | 46 | | Whiskey Eye Jack | GF | 28.57 | 30 | 33.71 | 64 | 31.40 | 27 | 26.13 | 12 | 27.97 | 15 | 50.6 | 94 | 40.29 | 102 | 38.63 | 80 | 23.57 | 2 | 47.57 | 119 | 348.45 | 545 |
| | 47 | | Gemstone Jamie | YGF | 29.35 | 37 | 36.32 | 82 | 29.34 | 13 | 26.97 | 18 | 29.88 | 28 | 49.9 | 88 | 34.29 | 64 | 27.66 | 22 | 39.84 | 83 | 49.13 | 126 | 352.71 | 561 |
| | 48 | | Just Plain Larry | CC | 42.97 | 136 | 33.14 | 58 | 34.96 | 48 | 31.53 | 46 | 32.68 | 48 | 43.4 | 45 | 33.62 | 57 | 30.82 | 36 | 35.42 | 45 | 35.63 | 44 | 354.20 | 563 |
| | 49 | | Eastern Tenderfoot | FC | 30.22 | 41 | 32.07 | 52 | 32.84 | 35 | 32.50 | 55 | 36.16 | 68 | 38.2 | 20 | 35.36 | 68 | 32.11 | 42 | 41.99 | 103 | 43.01 | 82 | 354.47 | 566 |
| | 50 | | Doc Perry | FC | 30.16 | 40 | 38.17 | 93 | 34.67 | 45 | 30.79 | 41 | 33.47 | 52 | 44.5 | 56 | 31.88 | 47 | 31.79 | 40 | 39.40 | 77 | 42.62 | 80 | 357.51 | 571 |
| | 51 | | Dutch Cassidy | GF | 29.62 | 38 | 32.02 | 51 | 36.40 | 59 | 32.62 | 58 | 35.38 | 64 | 43.3 | 44 | 40.97 | 108 | 29.71 | 32 | 37.17 | 61 | 42.01 | 75 | 359.21 | 590 |
| | 52 | | Blackhands | S | 28.73 | 32 | 30.32 | 36 | 37.00 | 65 | 28.57 | 29 | 43.43 | 124 | 45.4 | 61 | 39.01 | 91 | 32.33 | 43 | 36.85 | 57 | 39.78 | 60 | 361.48 | 598 |
| | 53 | | Windjammer | FC | 32.12 | 61 | 42.59 | 128 | 32.31 | 31 | 32.55 | 57 | 34.05 | 56 | 37.2 | 15 | 32.26 | 48 | 33.34 | 48 | 33.00 | 28 | 49.99 | 133 | 359.48 | 605 |
| | 54 | | Gentleman Doc | SD | 30.44 | 45 | 36.85 | 88 | 34.93 | 47 | 31.35 | 44 | 34.95 | 62 | 41.7 | 37 | 30.27 | 31 | 49.25 | 135 | 37.76 | 64 | 38.49 | 55 | 366.04 | 608 |
| | 55 | | Silverado Cid | FCD | 30.35 | 42 | 37.14 | 90 | 33.05 | 36 | 35.97 | 81 | 36.72 | 75 | 45.1 | 59 | 29.56 | 27 | 36.86 | 69 | 37.66 | 63 | 41.18 | 69 | 363.59 | 611 |
| | 56 | | Kidd Thunder | F | 31.29 | 52 | 38.55 | 98 | 41.11 | 85 | 31.51 | 45 | 32.26 | 42 | 39.8 | 28 | 42.04 | 118 | 29.71 | 32 | 38.35 | 68 | 36.26 | 47 | 360.88 | 615 |
| | 57 | | Cayuse | CC | 33.47 | 68 | 30.61 | 39 | 36.72 | 62 | 33.96 | 70 | 33.87 | 55 | 45.4 | 62 | 34.86 | 67 | 37.15 | 71 | 35.44 | 46 | 42.87 | 81 | 364.43 | 621 |
| | 58 | | Mustang Megs | LG | 28.79 | 33 | 31.72 | 47 | 42.70 | 98 | 29.12 | 33 | 43.39 | 123 | 48.2 | 76 | 32.86 | 53 | 37.71 | 74 | 33.76 | 34 | 37.68 | 52 | 366.02 | 623 |
| | 59 | | Sixgun Swanzey Slim | FC | 29.19 | 35 | 29.50 | 30 | 33.05 | 36 | 34.06 | 71 | 42.27 | 115 | 43.6 | 47 | 30.47 | 33 | 44.55 | 117 | 35.63 | 50 | 45.06 | 94 | 367.42 | 628 |
| | 60 | | Bull Shoals | CC | 42.93 | 135 | 28.07 | 20 | 34.27 | 44 | 26.74 | 15 | 34.85 | 61 | 40.7 | 32 | 37.61 | 84 | 60.20 | 179 | 35.31 | 42 | 34.88 | 34 | 375.64 | 646 |
| | 61 | | Buck Bisley | SS | 33.76 | 70 | 28.72 | 25 | 33.40 | 38 | 38.89 | 99 | 56.02 | 179 | 44.1 | 53 | 31.51 | 43 | 33.98 | 51 | 36.55 | 56 | 35.42 | 41 | 372.41 | 655 |
| | 62 | | Single Rose | L49 | 36.79 | 90 | 36.05 | 80 | 34.82 | 46 | 42.09 | 123 | 34.07 | 57 | 50.7 | 96 | 31.87 | 46 | 31.49 | 39 | 35.61 | 49 | 34.76 | 33 | 368.33 | 659 |
| | 63 | | Gospel Gunslinger | D | 30.56 | 48 | 33.66 | 62 | 41.85 | 92 | 31.74 | 47 | 32.61 | 47 | 44.0 | 51 | 37.64 | 85 | 42.56 | 101 | 41.50 | 96 | 35.38 | 39 | 371.50 | 668 |
| | 64 | | Sebec Ranger | SS | 33.35 | 67 | 32.79 | 56 | 35.82 | 56 | 38.97 | 100 | 33.71 | 53 | 43.8 | 50 | 37.14 | 81 | 39.15 | 84 | 37.97 | 66 | 39.65 | 58 | 372.37 | 671 |
| | 65 | | Hawkeye Kid | D | 35.70 | 83 | 30.44 | 38 | 34.17 | 42 | 32.41 | 54 | 40.96 | 108 | 41.4 | 36 | 40.19 | 101 | 41.28 | 92 | 37.11 | 60 | 40.27 | 62 | 374.02 | 676 |
| | 66 | | Flatboat Bob | SD | 33.92 | 73 | 35.37 | 76 | 36.10 | 57 | 33.43 | 64 | 36.31 | 71 | 50.4 | 93 | 34.74 | 65 | 33.87 | 50 | 37.66 | 63 | 41.08 | 67 | 372.92 | 679 |
| | 67 | | Milo Sierra | T | 30.36 | 43 | 34.03 | 67 | 35.31 | 51 | 33.31 | 63 | 38.41 | 86 | 52.0 | 102 | 39.01 | 91 | 33.05 | 47 | 39.16 | 75 | 41.33 | 71 | 376.02 | 696 |
| | 68 | | Peddler Jack | SD | 37.74 | 99 | 33.73 | 65 | 38.23 | 74 | 37.14 | 88 | 36.17 | 69 | 43.7 | 49 | 35.89 | 73 | 35.37 | 61 | 37.82 | 65 | 41.02 | 66 | 376.88 | 709 |
| | 69 | | Ida Mae Holliday | LT | 38.03 | 102 | 29.78 | 32 | 39.46 | 76 | 30.61 | 40 | 29.96 | 29 | 62.0 | 146 | 28.82 | 21 | 36.42 | 66 | 42.38 | 107 | 44.33 | 90 | 381.86 | 709 |
| | 70 | | Yosemite Gene | S | 37.03 | 91 | 37.17 | 91 | 35.21 | 49 | 33.82 | 69 | 33.76 | 54 | 50.3 | 92 | 32.64 | 51 | 41.36 | 93 | 40.36 | 86 | 37.87 | 53 | 379.59 | 729 |
| | 71 | | Sedalia Cowpoke | 49 | 35.93 | 84 | 31.90 | 50 | 35.30 | 50 | 34.45 | 72 | 31.94 | 39 | 40.4 | 31 | 51.38 | 161 | 39.43 | 85 | 38.53 | 70 | 44.00 | 89 | 383.29 | 731 |
| | 72 | | Emma Goodcook | LT | 30.54 | 47 | 38.71 | 99 | 33.27 | 37 | 41.30 | 117 | 31.69 | 37 | 54.3 | 114 | 35.88 | 71 | 33.77 | 49 | 35.60 | 48 | 47.67 | 120 | 382.79 | 739 |
| | 73 | | LaBouche | FC | 28.63 | 31 | 34.47 | 71 | 37.33 | 70 | 32.19 | 51 | 38.22 | 84 | 49.2 | 84 | 31.28 | 40 | 45.48 | 120 | 40.31 | 85 | 47.17 | 115 | 384.29 | 751 |
| | 74 | | Salty Sal | LT | 46.01 | 150 | 31.87 | 49 | 52.17 | 161 | 30.56 | 39 | 33.47 | 52 | 40.2 | 30 | 33.92 | 61 | 51.74 | 147 | 35.33 | 43 | 31.84 | 23 | 387.19 | 755 |
| | 75 | | Tulsa Jack | 49 | 29.18 | 34 | 46.73 | 150 | 36.82 | 63 | 36.49 | 85 | 32.73 | 49 | 56.1 | 125 | 35.42 | 69 | 37.86 | 76 | 37.29 | 62 | 36.35 | 48 | 385.05 | 761 |
| | 76 | | Lazy Ace Bob | T | 43.64 | 142 | 34.66 | 73 | 47.65 | 130 | 28.42 | 26 | 27.16 | 11 | 44.4 | 55 | 31.62 | 44 | 37.55 | 73 | 36.89 | 58 | 55.58 | 152 | 387.63 | 764 |
| | 77 | | R.D. Buck | M | 37.36 | 94 | 31.71 | 46 | 36.65 | 61 | 33.49 | 66 | 34.12 | 58 | 43.6 | 48 | 31.30 | 41 | 38.35 | 79 | 37.06 | 59 | 91.58 | 215 | 415.29 | 767 |
| | 78 | | Half-Pint | YGF | 52.28 | 176 | 53.57 | 179 | 49.39 | 140 | 28.54 | 28 | 35.97 | 65 | 38.6 | 22 | 25.82 | 10 | 38.72 | 81 | 29.80 | 16 | 40.59 | 63 | 393.36 | 780 |
| Page 2 |