| Merrimack Valley Marauders |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, July 29, 2007 | 9:27:04 PM | Shoot Date: | 7/26/2007 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 79 | | Iron Horse Pete | CC | 35.27 | 80 | 31.69 | 44 | 43.32 | 102 | 33.06 | 61 | 39.23 | 94 | 47.3 | 68 | 41.57 | 113 | 30.79 | 35 | 34.44 | 39 | 55.11 | 148 | 391.84 | 784 |
| | 80 | | Rattlesnake Rische | SS | 31.53 | 54 | 35.56 | 78 | 44.02 | 106 | 31.33 | 43 | 36.03 | 67 | 55.5 | 122 | 38.09 | 87 | 42.42 | 100 | 39.15 | 74 | 39.70 | 59 | 393.41 | 790 |
| | 81 | | Fleece Montana | 49 | 34.88 | 79 | 31.86 | 48 | 46.97 | 127 | 32.52 | 56 | 30.83 | 33 | 52.6 | 107 | 31.79 | 45 | 48.30 | 131 | 33.91 | 36 | 49.95 | 131 | 393.62 | 793 |
| | 82 | | Split Rail | F | 33.87 | 72 | 35.73 | 79 | 37.93 | 72 | 40.76 | 114 | 39.02 | 91 | 46.0 | 65 | 32.82 | 52 | 42.35 | 99 | 39.71 | 81 | 41.62 | 72 | 389.88 | 797 |
| | 83 | | Tom Payne | CC | 33.34 | 66 | 33.47 | 60 | 40.29 | 82 | 33.61 | 68 | 37.75 | 82 | 45.1 | 59 | 42.59 | 121 | 41.97 | 97 | 42.43 | 109 | 38.52 | 56 | 389.07 | 800 |
| | 84 | | Cyrus Cy Klopps | SS | 39.22 | 111 | 34.23 | 70 | 39.75 | 79 | 40.30 | 112 | 34.32 | 59 | 43.4 | 46 | 34.00 | 63 | 41.64 | 96 | 38.50 | 69 | 45.16 | 96 | 390.60 | 801 |
| | 85 | | Cowboy Spanky | 49 | 34.76 | 78 | 30.13 | 35 | 42.77 | 99 | 33.59 | 67 | 37.04 | 77 | 53.5 | 111 | 37.09 | 80 | 34.96 | 56 | 41.70 | 100 | 46.15 | 106 | 391.73 | 809 |
| | 86 | | Crooked Sight | SD | 33.20 | 65 | 35.48 | 77 | 50.05 | 145 | 36.48 | 84 | 36.68 | 74 | 48.0 | 74 | 32.94 | 55 | 34.08 | 53 | 39.06 | 73 | 46.85 | 111 | 392.84 | 811 |
| | 87 | | Wapato Willie | D | 34.67 | 77 | 29.94 | 33 | 36.90 | 64 | 51.14 | 169 | 38.54 | 88 | 43.0 | 42 | 36.96 | 78 | 37.29 | 72 | 48.94 | 144 | 36.45 | 49 | 393.86 | 816 |
| | 88 | | Patchogue Mike | F | 31.55 | 55 | 40.92 | 117 | 37.00 | 65 | 38.13 | 96 | 41.79 | 112 | 46.0 | 64 | 33.50 | 56 | 32.75 | 45 | 42.73 | 111 | 47.03 | 113 | 391.43 | 834 |
| | 89 | | Gun E. Bear | FC | 35.49 | 82 | 39.84 | 109 | 46.76 | 122 | 32.40 | 53 | 36.59 | 73 | 53.5 | 112 | 33.79 | 59 | 43.85 | 112 | 39.30 | 76 | 36.77 | 50 | 398.34 | 848 |
| | 90 | | Beaver Trapper | ES | 38.52 | 104 | 34.20 | 69 | 43.01 | 100 | 37.64 | 93 | 37.49 | 81 | 47.7 | 69 | 47.16 | 141 | 34.00 | 52 | 41.56 | 98 | 41.13 | 68 | 402.50 | 875 |
| | 91 | | Southpaw Slingin' Sally | LT | 48.08 | 157 | 38.53 | 97 | 42.58 | 97 | 32.22 | 52 | 40.79 | 106 | 49.0 | 83 | 30.15 | 29 | 34.82 | 55 | 49.71 | 148 | 40.66 | 64 | 406.56 | 888 |
| | 92 | | Single Action | GF | 37.10 | 92 | 42.48 | 126 | 35.81 | 55 | 47.50 | 148 | 36.22 | 70 | 55.4 | 121 | 43.72 | 126 | 37.76 | 75 | 36.29 | 52 | 33.01 | 25 | 405.38 | 890 |
| | 93 | | Spirit Warrior | 49 | 36.34 | 86 | 32.88 | 57 | 47.76 | 131 | 33.46 | 65 | 45.01 | 134 | 44.0 | 52 | 32.44 | 50 | 50.01 | 139 | 41.61 | 99 | 42.40 | 77 | 405.94 | 890 |
| | 94 | | Dirty Deadeye Don | S | 38.19 | 103 | 40.63 | 113 | 42.53 | 96 | 34.97 | 74 | 37.21 | 79 | 52.4 | 103 | 36.30 | 76 | 35.79 | 63 | 41.85 | 102 | 43.53 | 87 | 403.40 | 896 |
| | 95 | | Chelsea Kid | GF | 30.58 | 49 | 45.99 | 145 | 37.22 | 68 | 41.57 | 119 | 30.93 | 34 | 42.0 | 40 | 54.07 | 174 | 42.20 | 98 | 34.86 | 40 | 52.43 | 144 | 411.89 | 911 |
| | 96 | | Saguaro Jack | S | 38.53 | 105 | 32.10 | 53 | 41.94 | 93 | 35.03 | 75 | 36.73 | 76 | 49.2 | 84 | 44.48 | 132 | 43.59 | 107 | 40.39 | 87 | 46.58 | 109 | 408.58 | 921 |
| | 97 | | Coco Gratin | LT | 31.59 | 57 | 31.00 | 40 | 36.16 | 58 | 37.54 | 92 | 40.75 | 105 | 50.2 | 91 | 49.19 | 147 | 41.48 | 95 | 44.64 | 116 | 47.81 | 121 | 410.37 | 922 |
| | 98 | | Six Shot Steve | M | 43.57 | 141 | 33.56 | 61 | 38.87 | 75 | 36.30 | 83 | 40.19 | 98 | 48.1 | 75 | 33.64 | 58 | 34.35 | 54 | 41.76 | 101 | 62.04 | 182 | 412.38 | 928 |
| | 99 | | Stogie Ferris | GF | 31.75 | 60 | 38.31 | 95 | 39.59 | 78 | 38.97 | 100 | 38.53 | 87 | 45.9 | 63 | 43.86 | 127 | 43.75 | 110 | 53.09 | 165 | 39.00 | 57 | 412.83 | 942 |
| | 100 | | Wild Sage | L49 | 55.00 | 190 | 34.80 | 74 | 41.02 | 84 | 35.40 | 77 | 45.96 | 143 | 48.8 | 82 | 32.91 | 54 | 38.83 | 82 | 42.01 | 104 | 39.87 | 61 | 414.69 | 951 |
| | 101 | | One Ear Pete | S | 38.79 | 108 | 36.55 | 83 | 41.79 | 90 | 36.27 | 82 | 40.98 | 109 | 58.6 | 131 | 33.94 | 62 | 46.20 | 124 | 40.90 | 91 | 43.10 | 83 | 417.14 | 963 |
| | 102 | | Dead Head | FCG | 37.63 | 97 | 38.95 | 104 | 44.26 | 110 | 42.07 | 122 | 38.35 | 85 | 67.3 | 172 | 37.01 | 79 | 35.08 | 57 | 35.74 | 51 | 43.72 | 88 | 420.13 | 965 |
| | 103 | | Calhoun Slim | ES | 35.28 | 81 | 42.79 | 131 | 44.05 | 107 | 39.88 | 108 | 45.07 | 135 | 47.8 | 71 | 38.46 | 88 | 35.23 | 59 | 42.39 | 108 | 42.58 | 79 | 413.57 | 967 |
| | 104 | | Avocatessa | L49 | 38.00 | 101 | 45.47 | 141 | 37.04 | 66 | 37.52 | 91 | 38.17 | 83 | 52.5 | 106 | 44.07 | 128 | 32.70 | 44 | 41.55 | 97 | 47.52 | 118 | 414.59 | 975 |
| | 105 | | Tumblin' Tom | 49 | 37.27 | 93 | 36.83 | 87 | 39.76 | 80 | 39.42 | 104 | 35.00 | 63 | 53.7 | 113 | 46.44 | 138 | 44.51 | 115 | 38.65 | 71 | 47.14 | 114 | 418.73 | 978 |
| | 106 | | Sled Dog Man | S | 34.54 | 75 | 34.54 | 72 | 40.42 | 83 | 39.24 | 102 | 39.14 | 93 | 46.6 | 66 | 40.15 | 99 | 68.37 | 199 | 46.36 | 128 | 42.22 | 76 | 431.58 | 993 |
| | 107 | | Dan Diamond | FC | 32.29 | 62 | 55.49 | 189 | 36.54 | 60 | 34.53 | 73 | 33.26 | 50 | 65.8 | 164 | 30.28 | 32 | 39.45 | 86 | 51.22 | 158 | 51.99 | 140 | 430.85 | 1014 |
| | 108 | | Callous Clyde | FCD | 33.83 | 71 | 36.07 | 81 | 55.94 | 178 | 35.40 | 77 | 42.77 | 116 | 54.9 | 116 | 51.13 | 159 | 39.00 | 83 | 39.87 | 84 | 44.56 | 92 | 433.53 | 1057 |
| | 109 | | Myrtle Wells | L49 | 34.63 | 76 | 47.24 | 153 | 45.85 | 116 | 52.19 | 173 | 38.99 | 90 | 54.7 | 115 | 40.60 | 105 | 35.20 | 58 | 38.91 | 72 | 45.45 | 99 | 433.77 | 1057 |
| | 110 | | Just Plain Easy Mark | FCD | 36.66 | 89 | 38.78 | 101 | 43.34 | 103 | 39.73 | 107 | 45.61 | 138 | 51.2 | 97 | 41.57 | 113 | 40.14 | 90 | 48.97 | 145 | 43.33 | 84 | 429.34 | 1067 |
| | 111 | | Tombstone Bones | 49 | 42.03 | 128 | 34.07 | 68 | 41.20 | 86 | 44.48 | 135 | 40.89 | 107 | 55.1 | 117 | 44.89 | 134 | 57.36 | 165 | 40.77 | 90 | 40.27 | 62 | 441.09 | 1092 |
| | 112 | | Pennsyltucky Slim | CC | 37.71 | 98 | 38.18 | 94 | 41.51 | 89 | 42.18 | 124 | 42.19 | 114 | 50.2 | 90 | 54.96 | 175 | 58.99 | 173 | 39.42 | 78 | 41.30 | 70 | 446.64 | 1105 |
| | 113 | | Capt Dan Roberts | S | 36.49 | 87 | 38.02 | 92 | 41.83 | 91 | 39.53 | 105 | 40.54 | 103 | 51.4 | 98 | 37.96 | 86 | 59.82 | 175 | 45.12 | 120 | 55.22 | 150 | 445.93 | 1107 |
| | 114 | | Barrister Bill | SD | 36.50 | 88 | 36.71 | 84 | 42.40 | 95 | 47.56 | 149 | 39.63 | 97 | 48.6 | 78 | 47.09 | 140 | 47.68 | 127 | 48.09 | 139 | 47.48 | 117 | 441.74 | 1114 |
| | 115 | | Nutmeg Ryder | T | 39.54 | 114 | 39.11 | 106 | 46.82 | 123 | 41.16 | 115 | 39.06 | 92 | 52.4 | 104 | 41.64 | 116 | 45.23 | 118 | 53.72 | 168 | 40.98 | 65 | 439.73 | 1121 |
| | 116 | | George Silver | SS | 37.85 | 100 | 38.82 | 103 | 43.89 | 105 | 35.86 | 80 | 50.30 | 160 | 50.6 | 95 | 35.70 | 70 | 60.05 | 178 | 41.30 | 94 | 52.16 | 142 | 446.56 | 1127 |
| | 117 | | Iron Pony | FCG | 38.55 | 106 | 46.86 | 151 | 37.99 | 73 | 37.49 | 90 | 43.70 | 126 | 49.4 | 86 | 44.17 | 131 | 52.64 | 155 | 53.16 | 166 | 37.89 | 54 | 441.86 | 1138 |
| Page 3 |