| | The Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Saturday, July 26, 2008 | 11:19:37 PM | 7/24/2008 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | Category: | | 49'r |
| | 1 | | Tazzmainian Kid | 25.83 | 10 | 25.26 | 6 | 22.11 | 7 | 28.97 | 20 | 34.97 | 36 | 24.30 | 11 | 26.91 | 47 | 27.24 | 15 | 28.90 | 24 | 30.30 | 34 | 274.79 | 210 |
| | 2 | | Cody Conagher | 23.00 | 5 | 30.35 | 31 | 35.22 | 79 | 24.19 | 7 | 31.50 | 20 | 20.88 | 2 | 18.35 | 7 | 26.94 | 13 | 26.88 | 16 | 30.35 | 35 | 267.66 | 215 |
| | 3 | | Piney Woods | 30.89 | 27 | 32.16 | 44 | 25.53 | 19 | 34.30 | 56 | 33.87 | 30 | 26.34 | 21 | 20.79 | 11 | 27.53 | 16 | 27.20 | 18 | 35.45 | 73 | 294.06 | 315 |
| | 4 | | Eastern Tenderfoot | 29.27 | 20 | 33.76 | 55 | 31.64 | 57 | 26.74 | 11 | 31.22 | 18 | 27.91 | 30 | 22.77 | 24 | 34.48 | 59 | 32.47 | 45 | 31.26 | 43 | 301.52 | 362 |
| | 5 | | Tug Hill | 34.42 | 52 | 27.96 | 18 | 28.31 | 34 | 27.88 | 13 | 31.46 | 19 | 25.52 | 18 | 29.62 | 71 | 26.66 | 9 | 33.51 | 53 | 39.14 | 101 | 304.48 | 388 |
| | 6 | | Sedalia Cowpoke | 33.66 | 42 | 27.53 | 16 | 29.11 | 39 | 31.18 | 27 | 39.20 | 60 | 30.26 | 43 | 37.00 | 126 | 29.16 | 26 | 29.45 | 25 | 31.56 | 45 | 318.11 | 449 |
| | 7 | | Yosemite Kid | 38.14 | 90 | 33.22 | 51 | 33.20 | 66 | 31.66 | 32 | 36.90 | 47 | 28.20 | 32 | 31.91 | 86 | 32.62 | 45 | 32.19 | 42 | 27.88 | 12 | 325.92 | 503 |
| | 8 | | Punxsutawny Phil | 26.37 | 12 | 26.27 | 12 | 24.31 | 13 | 39.49 | 94 | 33.63 | 29 | 43.18 | 149 | 23.62 | 26 | 28.68 | 24 | 38.83 | 96 | 32.74 | 50 | 317.12 | 505 |
| | 9 | | Doc Black | 40.50 | 107 | 37.13 | 79 | 27.05 | 26 | 34.69 | 59 | 43.06 | 92 | 28.56 | 33 | 24.09 | 30 | 33.25 | 53 | 30.67 | 32 | 31.97 | 47 | 330.97 | 558 |
| | 10 | | Lostrider | 45.31 | 139 | 42.77 | 116 | 23.67 | 11 | 36.60 | 73 | 37.19 | 50 | 37.89 | 111 | 21.55 | 14 | 42.60 | 128 | 26.89 | 17 | 24.55 | 7 | 339.02 | 666 |
| | 11 | | Tulsa Jack | 35.79 | 66 | 32.92 | 49 | 59.73 | 192 | 34.83 | 61 | 35.69 | 39 | 36.17 | 95 | 27.00 | 49 | 34.03 | 56 | 30.08 | 30 | 36.22 | 81 | 362.46 | 718 |
| | 12 | | Oneshot Willtravel | 34.44 | 53 | 35.37 | 67 | 42.76 | 132 | 41.28 | 113 | 42.64 | 88 | 32.88 | 66 | 30.67 | 77 | 32.64 | 46 | 33.35 | 52 | 30.75 | 38 | 356.78 | 732 |
| | 13 | | R.D. Buck | 37.66 | 86 | 33.88 | 56 | 38.40 | 100 | 44.90 | 141 | 39.80 | 62 | 31.50 | 52 | 34.54 | 105 | 35.32 | 69 | 35.76 | 78 | 35.60 | 75 | 367.36 | 824 |
| | 14 | | Tombstone Bones | 42.96 | 122 | 36.47 | 74 | 39.56 | 115 | 35.40 | 63 | 50.28 | 136 | 33.30 | 73 | 37.97 | 136 | 38.02 | 93 | 44.37 | 135 | 42.78 | 129 | 401.11 | 1076 |
| | 15 | | I.C. Moose | 41.86 | 115 | 34.27 | 60 | 35.63 | 85 | 48.52 | 160 | 42.32 | 85 | 30.17 | 40 | 50.86 | 197 | 46.36 | 151 | 53.08 | 183 | 34.95 | 69 | 418.02 | 1145 |
| | 16 | | Dingus James | 45.54 | 140 | 41.39 | 108 | 43.13 | 135 | 39.85 | 97 | 54.77 | 151 | 42.05 | 140 | 43.33 | 165 | 37.58 | 90 | 53.01 | 182 | 39.46 | 104 | 440.11 | 1312 |
| | 17 | | Broadside O Barn | 49.23 | 158 | 45.08 | 138 | 68.09 | 210 | 38.30 | 82 | 48.14 | 125 | 42.79 | 147 | 35.10 | 112 | 46.91 | 156 | 41.84 | 115 | 40.14 | 110 | 455.62 | 1353 |
| | 18 | | Wile E. Charlie | 50.21 | 165 | 59.32 | 201 | 52.70 | 171 | 41.27 | 112 | 51.06 | 140 | 39.07 | 120 | 36.48 | 123 | 63.47 | 219 | 54.74 | 189 | 42.32 | 120 | 490.64 | 1560 |
| | 19 | | J.P.G. Ringo | 43.67 | 127 | 51.04 | 168 | 43.17 | 136 | 54.25 | 189 | 95.83 | 222 | 41.25 | 136 | 43.09 | 164 | 59.52 | 208 | 43.81 | 131 | 49.53 | 173 | 525.16 | 1654 |
| | 20 | | Buck Dancer | 47.19 | 147 | 66.92 | 216 | 43.78 | 140 | 97.00 | 231 | 76.34 | 209 | 40.59 | 132 | 35.23 | 113 | 50.77 | 172 | 49.83 | 168 | 45.24 | 151 | 552.89 | 1679 |
| | 21 | | Bear Camp | 48.61 | 155 | 55.19 | 185 | 76.97 | 219 | 48.44 | 159 | 71.61 | 204 | 53.16 | 193 | 52.11 | 200 | 45.18 | 142 | 42.92 | 125 | 40.16 | 111 | 534.35 | 1693 |
| | 22 | | Dusty Drifter | 36.77 | 77 | 999.90 | 238 | 999.90 | 230 | 999.90 | 233 | 999.90 | 233 | 999.90 | 233 | 28.45 | 65 | 44.52 | 136 | 42.26 | 118 | 49.75 | 174 | 5,201.25 | 1737 |
| | 23 | | Born On The Bayou | 999.90 | 239 | 999.90 | 238 | 999.90 | 230 | 999.90 | 233 | 999.90 | 233 | 999.90 | 233 | 999.90 | 235 | 999.90 | 244 | 999.90 | 240 | 999.90 | 237 | 9,999.00 | 2362 |
| | Category: | | Buckaroo Female |
| | 1 | | Snazzy McGee | 59.87 | 199 | 49.40 | 165 | 39.00 | 103 | 48.36 | 158 | 65.94 | 192 | 45.21 | 153 | 41.29 | 152 | 44.26 | 134 | 44.45 | 136 | 47.64 | 164 | 485.42 | 1556 |
| | Category: | | Buckaroo Male |
| | 1 | | Dan The Man | 52.23 | 177 | 54.64 | 182 | 52.21 | 167 | 41.63 | 119 | 64.76 | 185 | 47.87 | 171 | 43.35 | 166 | 50.82 | 173 | 56.43 | 194 | 43.43 | 134 | 507.37 | 1668 |
| | 2 | | Jimmy Wales | 55.19 | 187 | 58.62 | 199 | 42.68 | 131 | 43.92 | 135 | 50.61 | 137 | 46.55 | 165 | 43.47 | 167 | 54.28 | 194 | 49.06 | 165 | 57.46 | 196 | 501.84 | 1676 |
| | 3 | | Callous Cade | 87.10 | 233 | 82.89 | 231 | 102.02 | 229 | 74.50 | 224 | 87.31 | 220 | 82.29 | 226 | 86.61 | 230 | 70.07 | 226 | 104.09 | 239 | 116.42 | 235 | 893.30 | 2293 |
| | Category: | | B-Western |
| | 1 | | Lone Star Jake | 34.01 | 45 | 31.94 | 39 | 27.44 | 28 | 32.45 | 39 | 36.96 | 48 | 29.79 | 39 | 30.69 | 78 | 37.10 | 83 | 31.73 | 38 | 37.30 | 90 | 329.41 | 527 |
| | 2 | | Spirit Warrior | 33.99 | 44 | 39.23 | 94 | 31.43 | 56 | 35.63 | 67 | 38.51 | 55 | 31.98 | 58 | 27.92 | 60 | 37.11 | 84 | 34.55 | 62 | 34.74 | 66 | 345.09 | 646 |
| | 3 | | Six Shot Steve | 45.63 | 141 | 36.47 | 74 | 34.71 | 74 | 34.07 | 54 | 48.71 | 128 | 31.07 | 49 | 30.01 | 73 | 45.21 | 144 | 36.17 | 82 | 41.32 | 115 | 383.37 | 934 |
| | 4 | | Yankee Hoot | 50.48 | 170 | 46.95 | 150 | 53.93 | 177 | 40.26 | 100 | 65.10 | 187 | 41.09 | 134 | 38.81 | 141 | 44.95 | 139 | 49.00 | 164 | 52.39 | 184 | 482.96 | 1546 |
| | 5 | | The Dude Bandit | 85.35 | 232 | 36.92 | 78 | 42.80 | 133 | 46.26 | 145 | 62.66 | 177 | 48.24 | 173 | 43.53 | 168 | 51.91 | 179 | 61.01 | 210 | 52.34 | 183 | 531.02 | 1678 |
| | 6 | | Blackie Lawless | 48.93 | 157 | 47.69 | 157 | 40.38 | 121 | 52.89 | 181 | 65.72 | 191 | 42.55 | 144 | 68.99 | 221 | 52.43 | 186 | 57.67 | 200 | 44.09 | 138 | 521.34 | 1696 |
| Page 1 |