| | The Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Saturday, July 26, 2008 | 11:19:40 PM | 7/24/2008 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | 6 | | Beaver Trapper | 40.09 | 102 | 40.73 | 104 | 31.80 | 59 | 51.92 | 177 | 44.41 | 100 | 37.15 | 103 | 33.05 | 96 | 35.53 | 73 | 36.86 | 85 | 38.37 | 97 | 389.91 | 996 |
| | 7 | | El Otro Doc | 37.00 | 79 | 39.91 | 96 | 37.72 | 97 | 50.73 | 171 | 47.92 | 123 | 33.05 | 69 | 30.37 | 75 | 37.22 | 85 | 45.52 | 143 | 35.74 | 76 | 395.18 | 1014 |
| | 8 | | Ned Putnam | 50.94 | 172 | 43.45 | 124 | 42.24 | 125 | 41.43 | 115 | 50.61 | 137 | 45.82 | 159 | 32.96 | 92 | 41.79 | 122 | 40.80 | 106 | 58.50 | 201 | 448.54 | 1353 |
| | 9 | | Kid Corky | 55.90 | 189 | 60.11 | 203 | 61.06 | 198 | 74.05 | 222 | 63.56 | 180 | 55.97 | 202 | 46.77 | 181 | 59.01 | 203 | 60.28 | 208 | 67.03 | 217 | 603.74 | 2003 |
| | 10 | | Lightnin Harry Scott | 114.27 | 237 | 87.69 | 234 | 73.11 | 217 | 77.54 | 226 | 126.14 | 232 | 77.21 | 224 | 78.03 | 225 | 77.69 | 236 | 71.25 | 229 | 71.72 | 221 | 854.65 | 2281 |
| | Category: | | Frontiersman |
| | 1 | | Patchogue Mike | 44.39 | 132 | 41.68 | 110 | 32.85 | 63 | 42.60 | 124 | 44.21 | 98 | 42.10 | 141 | 29.15 | 69 | 46.23 | 150 | 50.05 | 169 | 35.19 | 71 | 408.45 | 1127 |
| | 2 | | Doc McCoy | 43.19 | 124 | 41.79 | 111 | 39.22 | 106 | 40.44 | 103 | 47.00 | 115 | 42.16 | 142 | 34.00 | 98 | 41.32 | 119 | 45.87 | 149 | 43.09 | 131 | 418.08 | 1198 |
| | 3 | | Dakota Joe | 49.72 | 161 | 56.64 | 191 | 100.65 | 228 | 47.99 | 155 | 78.06 | 212 | 47.17 | 170 | 60.86 | 216 | 45.43 | 147 | 47.99 | 158 | 60.06 | 205 | 594.57 | 1843 |
| | 4 | | Jasper Agate | 60.54 | 202 | 56.01 | 189 | 56.98 | 181 | 65.40 | 209 | 70.50 | 203 | 51.19 | 182 | 45.62 | 174 | 61.71 | 213 | 59.87 | 207 | 48.91 | 168 | 576.73 | 1928 |
| | 5 | | Wheels Cartwright | 62.90 | 209 | 61.51 | 208 | 71.33 | 215 | 61.75 | 203 | 59.28 | 170 | 51.21 | 183 | 51.22 | 198 | 58.88 | 201 | 59.81 | 206 | 53.88 | 188 | 591.77 | 1981 |
| | 6 | | Laconia | 57.99 | 196 | 74.93 | 224 | 63.50 | 204 | 74.18 | 223 | 103.57 | 228 | 61.44 | 209 | 78.51 | 226 | 99.63 | 241 | 67.28 | 222 | 84.66 | 231 | 765.69 | 2204 |
| | Category: | | Frontier Cartridge |
| | 1 | | Gun E. Bear | 29.78 | 23 | 36.64 | 76 | 30.51 | 51 | 38.12 | 81 | 37.81 | 53 | 30.28 | 44 | 22.41 | 21 | 31.40 | 39 | 41.41 | 113 | 31.14 | 41 | 329.50 | 542 |
| | 2 | | Doc Perry | 35.11 | 59 | 37.53 | 83 | 30.79 | 53 | 31.57 | 31 | 35.71 | 41 | 30.18 | 41 | 35.26 | 114 | 38.42 | 95 | 32.94 | 50 | 34.71 | 65 | 342.22 | 632 |
| | 3 | | Capt. Morgan Rum | 34.38 | 50 | 31.87 | 37 | 35.52 | 83 | 31.95 | 35 | 48.33 | 127 | 34.32 | 84 | 25.10 | 35 | 30.84 | 34 | 35.19 | 71 | 38.27 | 95 | 345.77 | 651 |
| | 4 | | Windjammer | 33.55 | 41 | 42.17 | 114 | 33.74 | 69 | 32.58 | 40 | 40.14 | 65 | 30.30 | 45 | 40.72 | 148 | 30.58 | 32 | 33.84 | 56 | 34.20 | 61 | 351.82 | 671 |
| | 5 | | Dan Diamond | 38.72 | 96 | 43.44 | 123 | 33.78 | 70 | 55.79 | 196 | 40.28 | 67 | 36.22 | 96 | 28.41 | 64 | 40.15 | 110 | 34.24 | 58 | 33.45 | 56 | 384.48 | 936 |
| | 6 | | Rawhide Rod | 54.62 | 183 | 61.09 | 206 | 50.61 | 161 | 58.32 | 198 | 71.99 | 206 | 49.08 | 177 | 42.56 | 161 | 51.71 | 177 | 63.59 | 214 | 47.54 | 163 | 551.11 | 1846 |
| | 7 | | Two Hand | 84.18 | 231 | 92.99 | 235 | 87.75 | 225 | 72.26 | 218 | 97.88 | 223 | 70.46 | 218 | 115.69 | 234 | 76.28 | 234 | 75.93 | 236 | 122.32 | 236 | 895.74 | 2290 |
| | Category: | | FC Duelist |
| | 1 | | Larsen E. Pettifogger | 42.05 | 116 | 35.56 | 69 | 38.99 | 102 | 34.03 | 53 | 30.82 | 16 | 26.40 | 22 | 24.84 | 33 | 31.97 | 41 | 32.42 | 44 | 60.74 | 206 | 357.82 | 702 |
| | 2 | | Jocko | 45.16 | 138 | 50.48 | 167 | 40.27 | 119 | 36.34 | 69 | 43.22 | 93 | 39.99 | 126 | 38.43 | 139 | 42.95 | 130 | 47.22 | 152 | 39.75 | 107 | 423.81 | 1240 |
| | 3 | | Diamond Rustler | 43.18 | 123 | 45.65 | 142 | 36.44 | 91 | 40.32 | 102 | 71.68 | 205 | 39.33 | 121 | 37.95 | 134 | 42.71 | 129 | 41.34 | 112 | 39.40 | 103 | 438.00 | 1262 |
| | 4 | | Callous Clyde | 40.15 | 104 | 43.73 | 126 | 40.21 | 117 | 43.55 | 131 | 59.52 | 171 | 40.82 | 133 | 42.12 | 158 | 38.96 | 101 | 36.64 | 84 | 44.98 | 147 | 430.68 | 1272 |
| | 5 | | Martin Pauley | 38.26 | 91 | 49.62 | 166 | 41.96 | 124 | 47.52 | 150 | 46.78 | 114 | 42.67 | 145 | 32.08 | 88 | 42.35 | 127 | 45.77 | 146 | 54.33 | 191 | 441.34 | 1342 |
| | 6 | | Gunny-B | 49.51 | 159 | 44.07 | 130 | 45.13 | 144 | 41.24 | 111 | 49.27 | 131 | 38.39 | 117 | 36.43 | 122 | 46.70 | 153 | 42.88 | 124 | 50.72 | 177 | 444.34 | 1368 |
| | 7 | | Two Tracks | 54.11 | 181 | 44.35 | 133 | 40.24 | 118 | 50.38 | 170 | 45.11 | 107 | 40.30 | 130 | 42.18 | 159 | 47.60 | 161 | 44.74 | 139 | 44.47 | 144 | 453.48 | 1442 |
| | 8 | | Sheriff Rusty P. Bucket | 61.10 | 204 | 57.61 | 194 | 69.32 | 211 | 46.27 | 146 | 55.87 | 158 | 37.28 | 105 | 37.52 | 131 | 45.19 | 143 | 41.01 | 109 | 50.93 | 179 | 502.10 | 1580 |
| | 9 | | B.P. Gunns | 49.88 | 163 | 79.14 | 228 | 47.27 | 154 | 44.59 | 139 | 65.40 | 189 | 42.78 | 146 | 37.85 | 133 | 61.84 | 216 | 56.26 | 193 | 44.28 | 141 | 529.29 | 1702 |
| | 10 | | Black Canyon Pete | 51.11 | 173 | 55.24 | 186 | 46.39 | 150 | 48.19 | 156 | 65.03 | 186 | 56.24 | 204 | 39.74 | 145 | 47.68 | 162 | 55.17 | 190 | 56.82 | 194 | 521.61 | 1746 |
| | 11 | | Wild Bill Blackerby | 59.12 | 197 | 52.41 | 175 | 57.35 | 185 | 51.65 | 175 | 61.68 | 176 | 46.01 | 164 | 49.63 | 192 | 64.61 | 221 | 51.37 | 175 | 48.92 | 169 | 542.75 | 1829 |
| | 12 | | Adirondack Jack | 61.86 | 205 | 55.92 | 188 | 52.40 | 168 | 65.26 | 208 | 56.29 | 160 | 74.79 | 223 | 45.93 | 176 | 47.78 | 164 | 61.94 | 213 | 78.29 | 228 | 600.46 | 1933 |
| | 13 | | Empty M | 65.93 | 215 | 67.64 | 217 | 70.32 | 212 | 52.41 | 179 | 65.56 | 190 | 67.66 | 216 | 83.00 | 227 | 88.04 | 239 | 78.72 | 237 | 62.58 | 210 | 701.86 | 2142 |
| | 14 | | Driftwood Johnson | 67.45 | 219 | 75.07 | 225 | 85.01 | 224 | 64.84 | 207 | 69.69 | 201 | 62.13 | 211 | 58.74 | 212 | 58.11 | 199 | 73.44 | 231 | 87.04 | 233 | 701.52 | 2162 |
| | Category: | | FC Gunfighter |
| | 1 | | Barley Pop Bill | 32.87 | 37 | 36.00 | 71 | 28.88 | 37 | 33.06 | 44 | 57.20 | 163 | 33.53 | 77 | 35.52 | 116 | 40.72 | 116 | 33.60 | 54 | 38.42 | 98 | 369.80 | 813 |
| Page 3 |