| | The Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Saturday, July 26, 2008 | 11:19:48 PM | 7/24/2008 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | 1 | | James Samuel Pike | 24.56 | 6 | 22.29 | 2 | 20.24 | 3 | 22.19 | 2 | 25.37 | 5 | 21.43 | 3 | 17.25 | 3 | 22.49 | 3 | 25.50 | 12 | 23.36 | 5 | 224.68 | 44 |
| | 2 | | Jimmy Spurs | 22.97 | 4 | 24.84 | 5 | 21.90 | 5 | 23.17 | 5 | 28.82 | 11 | 23.38 | 9 | 20.49 | 10 | 24.88 | 5 | 23.68 | 6 | 25.76 | 9 | 239.89 | 69 |
| | 3 | | Cartwheel | 21.72 | 2 | 32.19 | 45 | 19.09 | 2 | 21.37 | 1 | 26.08 | 6 | 19.48 | 1 | 14.79 | 1 | 27.07 | 14 | 19.22 | 1 | 22.13 | 4 | 223.14 | 77 |
| | 4 | | Dapper Dan | 25.15 | 9 | 25.48 | 8 | 26.14 | 22 | 23.15 | 4 | 26.32 | 7 | 22.73 | 7 | 26.25 | 43 | 24.90 | 6 | 25.11 | 10 | 24.95 | 8 | 250.18 | 124 |
| | 5 | | Quaker Hill Bill | 35.06 | 57 | 24.25 | 3 | 30.70 | 52 | 25.87 | 9 | 28.05 | 10 | 21.92 | 4 | 17.49 | 5 | 22.34 | 2 | 26.59 | 15 | 26.47 | 10 | 258.74 | 167 |
| | 6 | | Smokey Sue | 35.21 | 62 | 26.17 | 10 | 23.95 | 12 | 25.96 | 10 | 24.51 | 4 | 27.61 | 29 | 23.78 | 28 | 30.07 | 30 | 20.09 | 3 | 20.11 | 2 | 257.46 | 190 |
| | 7 | | Island Pond Paul | 29.28 | 21 | 28.23 | 20 | 25.39 | 18 | 28.04 | 15 | 29.22 | 13 | 28.15 | 31 | 21.60 | 15 | 28.01 | 20 | 29.69 | 27 | 28.70 | 15 | 276.31 | 195 |
| | 8 | | Yukon Mike | 26.51 | 13 | 28.45 | 21 | 20.30 | 4 | 32.11 | 36 | 27.30 | 9 | 22.54 | 6 | 20.11 | 9 | 29.82 | 27 | 24.42 | 9 | 34.54 | 63 | 266.10 | 197 |
| | 9 | | Biloxi Bob | 40.29 | 105 | 25.27 | 7 | 23.22 | 10 | 36.47 | 72 | 22.56 | 1 | 23.74 | 10 | 17.84 | 6 | 30.93 | 35 | 21.26 | 4 | 24.22 | 6 | 265.80 | 256 |
| | 10 | | Splinter Jack | 41.03 | 109 | 27.59 | 17 | 22.42 | 8 | 27.55 | 12 | 24.00 | 3 | 31.90 | 56 | 22.59 | 23 | 27.92 | 19 | 24.08 | 7 | 28.83 | 21 | 277.91 | 275 |
| | 11 | | Satuit | 29.13 | 19 | 26.20 | 11 | 31.06 | 55 | 34.14 | 55 | 29.94 | 14 | 25.35 | 15 | 25.65 | 38 | 38.75 | 98 | 37.58 | 89 | 27.34 | 11 | 305.14 | 405 |
| | 12 | | Rootin' Tootin' Tim | 37.92 | 89 | 32.04 | 42 | 26.73 | 24 | 36.68 | 74 | 34.85 | 34 | 25.39 | 16 | 30.80 | 80 | 26.41 | 7 | 35.48 | 73 | 32.26 | 48 | 318.56 | 487 |
| | 13 | | Sheriff A B Dupree | 35.12 | 60 | 43.08 | 119 | 37.78 | 98 | 31.66 | 32 | 33.12 | 26 | 27.39 | 28 | 28.18 | 62 | 29.97 | 28 | 39.80 | 101 | 28.74 | 16 | 334.84 | 570 |
| | 14 | | Nutmeg Ryder | 39.19 | 99 | 32.03 | 41 | 28.54 | 35 | 39.10 | 87 | 34.69 | 31 | 26.78 | 24 | 37.96 | 135 | 28.23 | 21 | 48.47 | 161 | 30.38 | 36 | 345.37 | 670 |
| | 15 | | Gun Totin' Tony | 41.79 | 114 | 33.96 | 57 | 34.76 | 75 | 31.85 | 33 | 41.02 | 74 | 38.16 | 115 | 39.78 | 146 | 34.25 | 58 | 34.24 | 58 | 34.05 | 60 | 363.86 | 790 |
| | 16 | | Lazy Ace Bob | 35.08 | 58 | 30.50 | 33 | 25.35 | 17 | 33.87 | 50 | 47.17 | 116 | 33.20 | 70 | 23.77 | 27 | 76.15 | 233 | 31.82 | 40 | 45.16 | 149 | 382.07 | 793 |
| | 17 | | Milo Sierra | 41.10 | 111 | 34.39 | 62 | 48.93 | 157 | 32.80 | 41 | 34.96 | 35 | 30.39 | 46 | 45.05 | 171 | 34.71 | 62 | 31.34 | 35 | 36.86 | 85 | 370.53 | 805 |
| | 18 | | Monte | 36.37 | 72 | 42.79 | 117 | 32.97 | 65 | 49.17 | 164 | 48.09 | 124 | 31.89 | 55 | 29.62 | 71 | 32.77 | 47 | 36.14 | 81 | 33.39 | 55 | 373.20 | 851 |
| | 19 | | Long Colt Tommy | 42.58 | 119 | 30.42 | 32 | 39.50 | 114 | 36.72 | 75 | 45.07 | 105 | 31.16 | 50 | 36.05 | 119 | 42.07 | 124 | 38.16 | 94 | 45.01 | 148 | 386.74 | 980 |
| | 20 | | Longbranch Lloyd | 37.04 | 80 | 44.05 | 129 | 31.80 | 59 | 41.35 | 114 | 66.23 | 193 | 36.97 | 99 | 27.22 | 52 | 34.81 | 63 | 40.90 | 107 | 42.75 | 128 | 403.12 | 1024 |
| | 21 | | Henry Starr | 66.43 | 216 | 44.38 | 134 | 36.14 | 89 | 41.56 | 118 | 49.70 | 134 | 38.85 | 118 | 41.87 | 155 | 40.27 | 112 | 47.77 | 156 | 43.50 | 135 | 450.47 | 1367 |
| | 22 | | LI Lawdawg | 50.39 | 169 | 37.24 | 81 | 64.56 | 205 | 49.11 | 163 | 63.89 | 183 | 48.96 | 176 | 50.53 | 195 | 45.49 | 149 | 46.61 | 150 | 66.24 | 215 | 523.02 | 1686 |
| | 23 | | Red Dawg McCoy | 66.79 | 217 | 58.76 | 200 | 63.44 | 203 | 53.74 | 186 | 68.42 | 198 | 73.80 | 222 | 60.62 | 215 | 58.89 | 202 | 68.71 | 225 | 63.33 | 211 | 636.50 | 2079 |
| | 24 | | Hayride | 999.90 | 239 | 999.90 | 238 | 999.90 | 230 | 999.90 | 233 | 999.90 | 233 | 999.90 | 233 | 999.90 | 235 | 999.90 | 244 | 999.90 | 240 | 999.90 | 237 | 9,999.00 | 2362 |
| | Category: | | Young Guns Female |
| | 1 | | Six Gun Sable | 43.82 | 128 | 44.33 | 132 | 29.03 | 38 | 45.52 | 143 | 61.06 | 175 | 31.92 | 57 | 38.89 | 142 | 50.22 | 170 | 51.34 | 174 | 33.03 | 52 | 429.16 | 1211 |
| | Category: | | Young Guns Male |
| | 1 | | Jose Poco | 67.46 | 220 | 109.61 | 237 | 76.27 | 218 | 77.11 | 225 | 81.84 | 217 | 77.47 | 225 | 83.11 | 228 | 61.33 | 211 | 66.25 | 218 | 76.87 | 227 | 777.32 | 2226 |
| | 2 | | Sheriff Tyler | 71.31 | 225 | 81.93 | 230 | 60.50 | 196 | 92.13 | 230 | 81.69 | 216 | 104.68 | 232 | 75.31 | 223 | 124.27 | 243 | 68.61 | 224 | 65.48 | 213 | 825.91 | 2232 |
| Page 8 |