The Merrimack Valley Marauders
The Great Nor'easter 2008
MATCH FINAL OVERALL STANDINGS
Saturday, July 26, 2008 11:13:21 PM Shoot Date: 7/24/2008
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

1 James Samuel Pike T 24.56 6 22.29 2 20.24 3 22.19 2 25.37 5 21.4 3 17.25 3 22.49 3 25.50 12 23.36 5 224.68 44

2 Holy Terror LT 20.38 1 21.59 1 18.51 1 22.45 3 22.76 2 29.0 35 15.62 2 22.13 1 19.67 2 19.93 1 212.13 49

3 Jimmy Spurs T 22.97 4 24.84 5 21.90 5 23.17 5 28.82 11 23.3 9 20.49 10 24.88 5 23.68 6 25.76 9 239.89 69

4 Cartwheel T 21.72 2 32.19 45 19.09 2 21.37 1 26.08 6 19.4 1 14.79 1 27.07 14 19.22 1 22.13 4 223.14 77

5 Geronimo Jim S 25.02 8 24.65 4 22.02 6 23.55 6 27.25 8 23.0 8 17.37 4 24.06 4 26.18 13 29.07 26 242.21 87

6 Dapper Dan T 25.15 9 25.48 8 26.14 22 23.15 4 26.32 7 22.7 7 26.25 43 24.90 6 25.11 10 24.95 8 250.18 124

7 Quaker Hill Bill T 35.06 57 24.25 3 30.70 52 25.87 9 28.05 10 21.9 4 17.49 5 22.34 2 26.59 15 26.47 10 258.74 167

8 Stormy Shooter LT 30.46 26 27.49 15 23.07 9 28.09 16 32.89 25 24.3 13 24.83 32 26.92 12 26.46 14 28.79 19 273.37 181

9 The Blue Ridge SD 29.41 22 27.98 19 24.64 14 28.32 17 30.75 15 24.8 14 21.25 12 26.83 11 31.55 36 29.00 24 274.59 184

10 Smokey Sue T 35.21 62 26.17 10 23.95 12 25.96 10 24.51 4 27.6 29 23.78 28 30.07 30 20.09 3 20.11 2 257.46 190

11 Island Pond Paul T 29.28 21 28.23 20 25.39 18 28.04 15 29.22 13 28.1 31 21.60 15 28.01 20 29.69 27 28.70 15 276.31 195

12 Yukon Mike T 26.51 13 28.45 21 20.30 4 32.11 36 27.30 9 22.5 6 20.11 9 29.82 27 24.42 9 34.54 63 266.10 197

13 Tazzmainian Kid 49 25.83 10 25.26 6 22.11 7 28.97 20 34.97 36 24.3 11 26.91 47 27.24 15 28.90 24 30.30 34 274.79 210

14 Cody Conagher 49 23.00 5 30.35 31 35.22 79 24.19 7 31.50 20 20.8 2 18.35 7 26.94 13 26.88 16 30.35 35 267.66 215

15 Jeremiah Longknife S 28.24 16 28.57 23 29.78 44 30.76 25 29.21 12 29.5 38 21.45 13 27.86 18 27.81 20 28.81 20 281.99 229

16 Appaloosa Amy LT 35.72 65 26.07 9 24.78 15 28.04 15 32.57 22 26.9 25 21.84 17 27.62 17 28.26 22 28.98 23 280.81 230

17 Biloxi Bob T 40.29 105 25.27 7 23.22 10 36.47 72 22.56 1 23.7 10 17.84 6 30.93 35 21.26 4 24.22 6 265.80 256

18 Splinter Jack T 41.03 109 27.59 17 22.42 8 27.55 12 24.00 3 31.9 56 22.59 23 27.92 19 24.08 7 28.83 21 277.91 275

19 Etta Mae L49 28.94 18 29.02 25 25.98 21 33.68 48 32.79 24 25.5 17 23.28 25 28.58 23 32.59 46 29.71 31 290.08 278

20 Kocheese ES 31.96 31 30.23 30 26.78 25 30.56 23 34.80 32 26.0 19 22.26 20 30.01 29 30.88 33 30.92 39 294.44 281

21 Timberland Renegade M 24.69 7 26.37 13 30.24 47 34.43 57 36.75 45 28.7 34 19.23 8 31.06 37 24.35 8 29.51 29 285.40 285

22 Chuckaroo S 26.31 11 29.87 29 25.03 16 28.04 15 36.97 49 22.1 5 34.39 103 28.53 22 25.43 11 29.40 28 286.09 289

23 Piney Woods 49 30.89 27 32.16 44 25.53 19 34.30 56 33.87 30 26.3 21 20.79 11 27.53 16 27.20 18 35.45 73 294.06 315

24 Yankee S 35.93 68 29.71 27 26.69 23 31.20 28 33.58 28 27.3 27 21.61 16 26.61 8 34.41 60 31.23 42 298.34 327

25 Mustang Megs LG 32.78 36 27.10 14 29.78 44 33.75 49 33.13 27 29.4 37 25.36 36 30.11 31 31.79 39 28.76 17 301.96 330

26 Rowdy Bill SS 27.50 14 33.96 57 26.73 24 31.89 34 36.52 43 26.0 20 22.55 22 38.36 94 28.58 23 28.93 22 301.11 353

27 Eastern Tenderfoot 49 29.27 20 33.76 55 31.64 57 26.74 11 31.22 18 27.9 30 22.77 24 34.48 59 32.47 45 31.26 43 301.52 362

28 Tug Hill 49 34.42 52 27.96 18 28.31 34 27.88 13 31.46 19 25.5 18 29.62 71 26.66 9 33.51 53 39.14 101 304.48 388

29 One Eyed Black Jack S 28.02 15 31.42 35 35.06 77 25.46 8 32.67 23 26.6 23 23.96 29 38.52 97 29.91 28 34.03 58 305.73 393

30 Satuit T 29.13 19 26.20 11 31.06 55 34.14 55 29.94 14 25.3 15 25.65 38 38.75 98 37.58 89 27.34 11 305.14 405

31 Hand Cannon M 32.01 32 28.47 22 25.55 20 37.60 79 31.14 17 26.9 26 32.98 93 28.95 25 29.54 26 36.17 80 309.37 420

32 Sedalia Cowpoke 49 33.66 42 27.53 16 29.11 39 31.18 27 39.20 60 30.2 43 37.00 126 29.16 26 29.45 25 31.56 45 318.11 449

33 Grazer GF 28.25 17 28.87 24 30.26 48 28.89 19 40.35 68 32.9 68 25.97 40 35.15 66 33.21 51 34.29 62 318.23 463

34 Geriatric Kid ES 33.97 43 29.42 26 27.33 27 33.49 46 37.59 51 26.3 21 25.54 37 39.37 105 34.93 68 31.47 44 319.45 468

35 Rootin' Tootin' Tim T 37.92 89 32.04 42 26.73 24 36.68 74 34.85 34 25.3 16 30.80 80 26.41 7 35.48 73 32.26 48 318.56 487

36 No-One M 22.19 3 33.27 52 36.43 90 28.03 14 35.70 40 34.6 86 21.90 18 52.05 181 22.66 5 20.93 3 307.83 492

37 Toledo Kid M 34.26 49 33.00 50 29.85 45 28.99 21 31.82 21 45.8 160 24.51 31 32.99 50 30.49 31 31.02 40 322.76 498

38 Yosemite Kid 49 38.14 90 33.22 51 33.20 66 31.66 32 36.90 47 28.2 32 31.91 86 32.62 45 32.19 42 27.88 12 325.92 503

39 Punxsutawny Phil 49 26.37 12 26.27 12 24.31 13 39.49 94 33.63 29 43.1 149 23.62 26 28.68 24 38.83 96 32.74 50 317.12 505
Page 1
First Previous Next Last