| The Merrimack Valley Marauders |
| The Great Nor'easter 2008 |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, July 26, 2008 | 11:13:23 PM | Shoot Date: | 7/24/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 40 | The Virginia Kid | D | 31.60 | 30 | 34.08 | 58 | 30.32 | 50 | 34.00 | 52 | 36.72 | 44 | 37.3 | 106 | 25.02 | 34 | 32.98 | 49 | 32.69 | 49 | 33.01 | 51 | 327.74 | 523 |
| | 41 | Lone Star Jake | BW | 34.01 | 45 | 31.94 | 39 | 27.44 | 28 | 32.45 | 39 | 36.96 | 48 | 29.7 | 39 | 30.69 | 78 | 37.10 | 83 | 31.73 | 38 | 37.30 | 90 | 329.41 | 527 |
| | 42 | Bear Lee Tallable | SD | 31.16 | 28 | 29.83 | 28 | 30.27 | 49 | 30.47 | 22 | 36.88 | 46 | 40.0 | 127 | 34.05 | 99 | 35.35 | 70 | 29.99 | 29 | 30.02 | 32 | 328.08 | 530 |
| | 43 | Southpaw Slingin' Sally | LT | 36.15 | 70 | 37.23 | 80 | 28.06 | 31 | 33.24 | 45 | 35.03 | 38 | 28.1 | 31 | 27.03 | 50 | 38.94 | 100 | 35.63 | 75 | 28.38 | 14 | 327.84 | 534 |
| | 44 | Gun E. Bear | FC | 29.78 | 23 | 36.64 | 76 | 30.51 | 51 | 38.12 | 81 | 37.81 | 53 | 30.2 | 44 | 22.41 | 21 | 31.40 | 39 | 41.41 | 113 | 31.14 | 41 | 329.50 | 542 |
| | 45 | Single Action | GF | 36.96 | 78 | 31.85 | 36 | 32.78 | 62 | 39.13 | 88 | 41.28 | 79 | 24.3 | 12 | 22.17 | 19 | 31.10 | 38 | 42.87 | 123 | 28.25 | 13 | 330.74 | 548 |
| | 46 | Doc Black | 49 | 40.50 | 107 | 37.13 | 79 | 27.05 | 26 | 34.69 | 59 | 43.06 | 92 | 28.5 | 33 | 24.09 | 30 | 33.25 | 53 | 30.67 | 32 | 31.97 | 47 | 330.97 | 558 |
| | 47 | Buck Bozeman | SS | 34.15 | 47 | 37.53 | 83 | 29.71 | 43 | 34.72 | 60 | 41.26 | 78 | 30.1 | 40 | 26.91 | 47 | 32.22 | 43 | 35.56 | 74 | 32.34 | 49 | 334.57 | 564 |
| | 48 | Cayuse | CC | 32.52 | 33 | 31.11 | 34 | 30.94 | 54 | 32.90 | 42 | 44.84 | 104 | 34.7 | 87 | 30.17 | 74 | 32.58 | 44 | 32.07 | 41 | 33.16 | 53 | 334.99 | 566 |
| | 49 | Sheriff A B Dupree | T | 35.12 | 60 | 43.08 | 119 | 37.78 | 98 | 31.66 | 32 | 33.12 | 26 | 27.3 | 28 | 28.18 | 62 | 29.97 | 28 | 39.80 | 101 | 28.74 | 16 | 334.84 | 570 |
| | 50 | Blackhands | S | 31.23 | 29 | 34.44 | 63 | 29.37 | 40 | 34.44 | 58 | 41.48 | 80 | 32.5 | 63 | 26.38 | 44 | 26.81 | 10 | 49.79 | 167 | 29.62 | 30 | 336.07 | 584 |
| | 51 | Quickdraw Pinkerton | LT | 37.13 | 81 | 32.90 | 48 | 28.81 | 36 | 32.22 | 38 | 35.71 | 41 | 48.0 | 172 | 31.16 | 83 | 30.94 | 36 | 31.57 | 37 | 29.05 | 25 | 337.54 | 597 |
| | 52 | Lena Oakley | L49 | 38.64 | 94 | 31.95 | 40 | 29.52 | 42 | 37.28 | 77 | 37.91 | 54 | 35.1 | 89 | 22.55 | 22 | 41.99 | 123 | 32.23 | 43 | 30.13 | 33 | 337.39 | 617 |
| | 53 | Doc Perry | FC | 35.11 | 59 | 37.53 | 83 | 30.79 | 53 | 31.57 | 31 | 35.71 | 41 | 30.1 | 41 | 35.26 | 114 | 38.42 | 95 | 32.94 | 50 | 34.71 | 65 | 342.22 | 632 |
| | 54 | Pittsburg Mac | S | 38.79 | 97 | 37.38 | 82 | 28.29 | 33 | 31.42 | 29 | 40.57 | 70 | 32.8 | 65 | 26.97 | 48 | 34.61 | 60 | 35.71 | 77 | 35.60 | 75 | 342.20 | 636 |
| | 55 | Just Plain Larry | CC | 36.66 | 76 | 41.25 | 107 | 35.63 | 85 | 35.18 | 62 | 41.10 | 76 | 29.2 | 36 | 25.73 | 39 | 32.91 | 48 | 33.63 | 55 | 33.66 | 57 | 344.98 | 641 |
| | 56 | Spirit Warrior | BW | 33.99 | 44 | 39.23 | 94 | 31.43 | 56 | 35.63 | 67 | 38.51 | 55 | 31.9 | 58 | 27.92 | 60 | 37.11 | 84 | 34.55 | 62 | 34.74 | 66 | 345.09 | 646 |
| | 57 | Capt. Morgan Rum | FC | 34.38 | 50 | 31.87 | 37 | 35.52 | 83 | 31.95 | 35 | 48.33 | 127 | 34.3 | 84 | 25.10 | 35 | 30.84 | 34 | 35.19 | 71 | 38.27 | 95 | 345.77 | 651 |
| | 58 | Marshal Freeman | S | 30.09 | 24 | 51.86 | 172 | 29.38 | 41 | 33.66 | 47 | 52.09 | 143 | 34.1 | 83 | 26.60 | 46 | 30.01 | 29 | 28.03 | 21 | 31.62 | 46 | 347.45 | 652 |
| | 59 | Chelsea Kid | GF | 35.83 | 67 | 32.71 | 47 | 39.37 | 109 | 36.38 | 70 | 34.81 | 33 | 33.5 | 75 | 26.51 | 45 | 37.30 | 87 | 37.24 | 88 | 30.57 | 37 | 344.23 | 658 |
| | 60 | Ike Shotgun McCoy | ES | 37.45 | 84 | 33.28 | 53 | 30.07 | 46 | 32.91 | 43 | 55.20 | 152 | 30.6 | 47 | 28.76 | 66 | 33.38 | 54 | 32.65 | 48 | 34.90 | 68 | 349.22 | 661 |
| | 61 | Gunther Cartwright | S | 30.27 | 25 | 35.74 | 70 | 27.93 | 30 | 30.75 | 24 | 63.32 | 179 | 34.1 | 82 | 46.80 | 182 | 30.66 | 33 | 27.73 | 19 | 28.78 | 18 | 356.08 | 662 |
| | 62 | Lostrider | 49 | 45.31 | 139 | 42.77 | 116 | 23.67 | 11 | 36.60 | 73 | 37.19 | 50 | 37.8 | 111 | 21.55 | 14 | 42.60 | 128 | 26.89 | 17 | 24.55 | 7 | 339.02 | 666 |
| | 63 | Nutmeg Ryder | T | 39.19 | 99 | 32.03 | 41 | 28.54 | 35 | 39.10 | 87 | 34.69 | 31 | 26.7 | 24 | 37.96 | 135 | 28.23 | 21 | 48.47 | 161 | 30.38 | 36 | 345.37 | 670 |
| | 64 | Windjammer | FC | 33.55 | 41 | 42.17 | 114 | 33.74 | 69 | 32.58 | 40 | 40.14 | 65 | 30.3 | 45 | 40.72 | 148 | 30.58 | 32 | 33.84 | 56 | 34.20 | 61 | 351.82 | 671 |
| | 65 | Fly Rod | S | 34.69 | 54 | 32.11 | 43 | 28.20 | 32 | 33.98 | 51 | 35.95 | 42 | 37.6 | 109 | 34.27 | 102 | 35.70 | 74 | 41.24 | 111 | 34.04 | 59 | 347.87 | 677 |
| | 66 | Ida Mae Holliday | LT | 33.45 | 40 | 31.90 | 38 | 39.45 | 111 | 28.60 | 18 | 38.70 | 57 | 43.0 | 148 | 31.28 | 84 | 34.85 | 64 | 31.30 | 34 | 37.06 | 88 | 349.64 | 682 |
| | 67 | Hawkeye Kid | D | 34.12 | 46 | 34.32 | 61 | 31.87 | 60 | 31.13 | 26 | 40.82 | 71 | 32.2 | 61 | 30.57 | 76 | 41.07 | 118 | 35.03 | 70 | 38.92 | 100 | 350.11 | 689 |
| | 68 | Larsen E. Pettifogger | FCD | 42.05 | 116 | 35.56 | 69 | 38.99 | 102 | 34.03 | 53 | 30.82 | 16 | 26.4 | 22 | 24.84 | 33 | 31.97 | 41 | 32.42 | 44 | 60.74 | 206 | 357.82 | 702 |
| | 69 | Chama Chuck | S | 34.20 | 48 | 38.76 | 92 | 33.99 | 72 | 32.18 | 37 | 42.11 | 81 | 33.6 | 79 | 26.12 | 41 | 33.08 | 52 | 37.18 | 87 | 41.00 | 114 | 352.28 | 703 |
| | 70 | Pokerface McGee | M | 32.58 | 34 | 36.67 | 77 | 27.77 | 29 | 37.05 | 76 | 41.25 | 77 | 35.7 | 90 | 36.57 | 124 | 31.99 | 42 | 36.94 | 86 | 35.55 | 74 | 352.13 | 709 |
| | 71 | Tulsa Jack | 49 | 35.79 | 66 | 32.92 | 49 | 59.73 | 192 | 34.83 | 61 | 35.69 | 39 | 36.1 | 95 | 27.00 | 49 | 34.03 | 56 | 30.08 | 30 | 36.22 | 81 | 362.46 | 718 |
| | 72 | Oneshot Willtravel | 49 | 34.44 | 53 | 35.37 | 67 | 42.76 | 132 | 41.28 | 113 | 42.64 | 88 | 32.8 | 66 | 30.67 | 77 | 32.64 | 46 | 33.35 | 52 | 30.75 | 38 | 356.78 | 732 |
| | 73 | Annabelle Bransford | L49 | 35.33 | 64 | 34.16 | 59 | 46.15 | 148 | 46.57 | 147 | 35.01 | 37 | 30.7 | 48 | 26.24 | 42 | 33.03 | 51 | 32.64 | 47 | 38.59 | 99 | 358.49 | 742 |
| | 74 | Dutch Cassidy | GF | 37.62 | 85 | 38.33 | 90 | 32.00 | 61 | 38.02 | 80 | 42.13 | 82 | 31.6 | 53 | 27.56 | 56 | 35.47 | 72 | 38.11 | 92 | 36.56 | 83 | 357.48 | 754 |
| | 75 | Doc Savage | S | 33.14 | 38 | 47.44 | 152 | 39.26 | 107 | 31.50 | 30 | 38.75 | 59 | 31.7 | 54 | 27.89 | 59 | 33.87 | 55 | 35.00 | 69 | 44.24 | 140 | 362.87 | 763 |
| | 76 | Rattlesnake Rische | ES | 47.68 | 149 | 38.11 | 88 | 31.68 | 58 | 34.00 | 52 | 41.02 | 74 | 33.2 | 72 | 27.37 | 54 | 36.03 | 76 | 34.87 | 66 | 37.36 | 91 | 361.40 | 780 |
| | 77 | Dirty Deadeye Don | SS | 37.30 | 82 | 35.55 | 68 | 32.91 | 64 | 49.40 | 165 | 42.37 | 87 | 31.4 | 51 | 27.61 | 57 | 37.03 | 82 | 35.33 | 72 | 33.17 | 54 | 362.07 | 782 |
| | 78 | Gun Totin' Tony | T | 41.79 | 114 | 33.96 | 57 | 34.76 | 75 | 31.85 | 33 | 41.02 | 74 | 38.1 | 115 | 39.78 | 146 | 34.25 | 58 | 34.24 | 58 | 34.05 | 60 | 363.86 | 790 |
| Page 2 |