| The Merrimack Valley Marauders |
| The Great Nor'easter 2008 |
| MATCH FINAL OVERALL STANDINGS |
| Saturday, July 26, 2008 | 11:13:25 PM | Shoot Date: | 7/24/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 79 | Lazy Ace Bob | T | 35.08 | 58 | 30.50 | 33 | 25.35 | 17 | 33.87 | 50 | 47.17 | 116 | 33.2 | 70 | 23.77 | 27 | 76.15 | 233 | 31.82 | 40 | 45.16 | 149 | 382.07 | 793 |
| | 80 | Milo Sierra | T | 41.10 | 111 | 34.39 | 62 | 48.93 | 157 | 32.80 | 41 | 34.96 | 35 | 30.3 | 46 | 45.05 | 171 | 34.71 | 62 | 31.34 | 35 | 36.86 | 85 | 370.53 | 805 |
| | 81 | Barley Pop Bill | FCG | 32.87 | 37 | 36.00 | 71 | 28.88 | 37 | 33.06 | 44 | 57.20 | 163 | 33.5 | 77 | 35.52 | 116 | 40.72 | 116 | 33.60 | 54 | 38.42 | 98 | 369.80 | 813 |
| | 82 | Peddler Jack | SD | 44.51 | 134 | 33.51 | 54 | 33.60 | 67 | 39.56 | 95 | 43.00 | 91 | 33.5 | 76 | 32.94 | 91 | 37.10 | 83 | 34.01 | 57 | 35.44 | 72 | 367.19 | 820 |
| | 83 | R.D. Buck | 49 | 37.66 | 86 | 33.88 | 56 | 38.40 | 100 | 44.90 | 141 | 39.80 | 62 | 31.5 | 52 | 34.54 | 105 | 35.32 | 69 | 35.76 | 78 | 35.60 | 75 | 367.36 | 824 |
| | 84 | Monte | T | 36.37 | 72 | 42.79 | 117 | 32.97 | 65 | 49.17 | 164 | 48.09 | 124 | 31.8 | 55 | 29.62 | 71 | 32.77 | 47 | 36.14 | 81 | 33.39 | 55 | 373.20 | 851 |
| | 85 | Ziggady Zag | S | 38.47 | 93 | 43.04 | 118 | 35.48 | 81 | 35.50 | 65 | 50.63 | 138 | 37.0 | 101 | 28.12 | 61 | 35.73 | 75 | 36.03 | 80 | 35.80 | 78 | 375.81 | 890 |
| | 86 | Wild Phil Coyote | M | 35.25 | 63 | 46.96 | 151 | 35.77 | 86 | 40.71 | 105 | 43.63 | 95 | 41.3 | 137 | 28.27 | 63 | 34.21 | 57 | 34.89 | 67 | 37.81 | 93 | 378.82 | 917 |
| | 87 | Ivory Thunder | GF | 34.41 | 51 | 33.96 | 57 | 42.24 | 125 | 72.39 | 219 | 46.68 | 112 | 45.6 | 157 | 29.64 | 72 | 31.79 | 40 | 34.45 | 61 | 29.09 | 27 | 400.32 | 921 |
| | 88 | Tom Payne | CC | 36.53 | 74 | 40.89 | 105 | 36.67 | 92 | 39.28 | 90 | 44.28 | 99 | 32.9 | 67 | 29.08 | 68 | 44.71 | 137 | 35.63 | 76 | 41.61 | 117 | 381.66 | 925 |
| | 89 | Old Fisherman | ES | 38.68 | 95 | 44.10 | 131 | 49.31 | 158 | 39.45 | 93 | 40.92 | 72 | 34.0 | 80 | 27.33 | 53 | 35.20 | 67 | 36.40 | 83 | 38.31 | 96 | 383.70 | 928 |
| | 90 | Six Shot Steve | BW | 45.63 | 141 | 36.47 | 74 | 34.71 | 74 | 34.07 | 54 | 48.71 | 128 | 31.0 | 49 | 30.01 | 73 | 45.21 | 144 | 36.17 | 82 | 41.32 | 115 | 383.37 | 934 |
| | 91 | Dan Diamond | FC | 38.72 | 96 | 43.44 | 123 | 33.78 | 70 | 55.79 | 196 | 40.28 | 67 | 36.2 | 96 | 28.41 | 64 | 40.15 | 110 | 34.24 | 58 | 33.45 | 56 | 384.48 | 936 |
| | 92 | Iron Horse Pete | CC | 36.48 | 73 | 32.36 | 46 | 36.11 | 88 | 42.37 | 123 | 38.62 | 56 | 38.0 | 114 | 32.66 | 90 | 43.43 | 132 | 50.20 | 171 | 34.77 | 67 | 385.00 | 960 |
| | 93 | Dead Head | FCG | 36.36 | 71 | 41.84 | 113 | 35.48 | 80 | 41.95 | 120 | 47.87 | 121 | 32.7 | 64 | 37.45 | 130 | 36.65 | 78 | 42.30 | 119 | 34.69 | 64 | 387.36 | 960 |
| | 94 | Buckskin Slim | CC | 39.36 | 100 | 38.03 | 87 | 36.79 | 93 | 37.32 | 78 | 46.08 | 110 | 33.3 | 74 | 27.42 | 55 | 36.97 | 81 | 34.70 | 65 | 78.33 | 229 | 408.33 | 972 |
| | 95 | Long Colt Tommy | T | 42.58 | 119 | 30.42 | 32 | 39.50 | 114 | 36.72 | 75 | 45.07 | 105 | 31.1 | 50 | 36.05 | 119 | 42.07 | 124 | 38.16 | 94 | 45.01 | 148 | 386.74 | 980 |
| | 96 | Sebec Ranger | SS | 34.81 | 56 | 37.89 | 86 | 37.70 | 96 | 51.00 | 173 | 42.23 | 83 | 33.2 | 70 | 27.66 | 58 | 36.86 | 80 | 39.60 | 99 | 52.75 | 185 | 393.70 | 986 |
| | 97 | Beaver Trapper | ES | 40.09 | 102 | 40.73 | 104 | 31.80 | 59 | 51.92 | 177 | 44.41 | 100 | 37.1 | 103 | 33.05 | 96 | 35.53 | 73 | 36.86 | 85 | 38.37 | 97 | 389.91 | 996 |
| | 98 | Crooked Sight | SD | 42.62 | 120 | 35.13 | 66 | 46.30 | 149 | 40.99 | 110 | 37.72 | 52 | 37.0 | 100 | 42.76 | 163 | 37.80 | 92 | 34.58 | 63 | 36.50 | 82 | 391.40 | 997 |
| | 99 | Turquoise Bill | CC | 37.35 | 83 | 39.08 | 93 | 35.09 | 78 | 36.41 | 71 | 42.30 | 84 | 36.6 | 98 | 50.59 | 196 | 39.46 | 106 | 42.98 | 126 | 34.98 | 70 | 394.86 | 1005 |
| | 100 | El Otro Doc | ES | 37.00 | 79 | 39.91 | 96 | 37.72 | 97 | 50.73 | 171 | 47.92 | 123 | 33.0 | 69 | 30.37 | 75 | 37.22 | 85 | 45.52 | 143 | 35.74 | 76 | 395.18 | 1014 |
| | 101 | Critter T. Longshot | FCG | 35.79 | 66 | 36.26 | 73 | 39.18 | 105 | 38.92 | 85 | 39.99 | 63 | 40.2 | 128 | 37.31 | 128 | 42.97 | 131 | 43.58 | 130 | 39.62 | 106 | 393.82 | 1015 |
| | 102 | The Germinator | LT | 54.07 | 180 | 36.18 | 72 | 41.44 | 123 | 40.80 | 107 | 40.93 | 73 | 34.4 | 85 | 27.37 | 54 | 39.48 | 107 | 38.25 | 95 | 42.48 | 122 | 395.48 | 1018 |
| | 103 | Longbranch Lloyd | T | 37.04 | 80 | 44.05 | 129 | 31.80 | 59 | 41.35 | 114 | 66.23 | 193 | 36.9 | 99 | 27.22 | 52 | 34.81 | 63 | 40.90 | 107 | 42.75 | 128 | 403.12 | 1024 |
| | 104 | Doc Silverfinger | SD | 41.39 | 113 | 41.83 | 112 | 36.95 | 94 | 38.97 | 86 | 42.95 | 90 | 35.8 | 91 | 36.06 | 120 | 41.66 | 120 | 39.90 | 103 | 39.35 | 102 | 394.87 | 1031 |
| | 105 | Silverado Cid | FCG | 33.21 | 39 | 60.16 | 204 | 42.95 | 134 | 39.25 | 89 | 40.24 | 66 | 42.2 | 143 | 30.91 | 81 | 38.76 | 99 | 34.65 | 64 | 42.14 | 119 | 404.54 | 1038 |
| | 106 | Stogie Ferris | GF | 32.65 | 35 | 40.71 | 103 | 39.49 | 113 | 49.81 | 167 | 41.08 | 75 | 30.2 | 42 | 46.84 | 184 | 40.59 | 114 | 37.88 | 91 | 41.48 | 116 | 400.77 | 1040 |
| | 107 | Dangerous Dan | CC | 44.90 | 136 | 47.84 | 158 | 33.94 | 71 | 39.44 | 92 | 38.72 | 58 | 34.0 | 81 | 37.04 | 127 | 36.64 | 77 | 40.62 | 104 | 44.20 | 139 | 397.37 | 1043 |
| | 108 | Miss Delaney Belle | LFC | 37.70 | 87 | 38.40 | 91 | 42.41 | 127 | 35.57 | 66 | 45.11 | 107 | 37.5 | 107 | 35.48 | 115 | 37.34 | 88 | 45.53 | 144 | 40.67 | 112 | 395.75 | 1044 |
| | 109 | Smitty | GF | 40.10 | 103 | 45.10 | 139 | 39.01 | 104 | 41.56 | 118 | 44.12 | 96 | 36.1 | 94 | 28.99 | 67 | 40.49 | 113 | 40.75 | 105 | 39.54 | 105 | 395.77 | 1044 |
| | 110 | Crystal Creek Chris | LT | 39.19 | 99 | 34.72 | 65 | 55.21 | 179 | 36.03 | 68 | 44.76 | 103 | 32.4 | 62 | 43.33 | 165 | 40.14 | 109 | 34.35 | 59 | 44.28 | 141 | 404.47 | 1050 |
| | 111 | Pistol Packin' Punky | L49 | 35.16 | 61 | 34.48 | 64 | 42.52 | 129 | 48.59 | 161 | 42.33 | 86 | 52.5 | 191 | 28.18 | 62 | 35.31 | 68 | 35.77 | 79 | 48.32 | 167 | 403.18 | 1068 |
| | 112 | Tombstone Bones | 49 | 42.96 | 122 | 36.47 | 74 | 39.56 | 115 | 35.40 | 63 | 50.28 | 136 | 33.3 | 73 | 37.97 | 136 | 38.02 | 93 | 44.37 | 135 | 42.78 | 129 | 401.11 | 1076 |
| | 113 | Barrister Bill | SD | 40.82 | 108 | 39.23 | 94 | 39.30 | 108 | 42.33 | 122 | 45.84 | 109 | 37.2 | 104 | 32.06 | 87 | 45.27 | 145 | 39.67 | 100 | 42.47 | 121 | 404.24 | 1098 |
| | 114 | Tick Ridge | GF | 36.65 | 75 | 53.11 | 178 | 35.83 | 87 | 47.09 | 149 | 45.43 | 108 | 39.9 | 125 | 29.45 | 70 | 40.89 | 117 | 39.49 | 98 | 37.59 | 92 | 405.45 | 1099 |
| | 115 | Pennsyltucky Slim | CC | 54.71 | 184 | 40.03 | 98 | 35.83 | 87 | 35.41 | 64 | 53.28 | 147 | 36.5 | 97 | 31.53 | 85 | 40.25 | 111 | 45.81 | 148 | 37.24 | 89 | 410.66 | 1110 |
| | 116 | Marshal TJ Buckshot | D | 37.89 | 88 | 45.97 | 146 | 40.91 | 122 | 40.52 | 104 | 39.78 | 61 | 33.6 | 78 | 34.64 | 106 | 47.30 | 159 | 42.75 | 122 | 42.63 | 125 | 406.03 | 1111 |
| | 117 | Patchogue Mike | F | 44.39 | 132 | 41.68 | 110 | 32.85 | 63 | 42.60 | 124 | 44.21 | 98 | 42.1 | 141 | 29.15 | 69 | 46.23 | 150 | 50.05 | 169 | 35.19 | 71 | 408.45 | 1127 |
| Page 3 |