The Merrimack Valley Marauders
The Great Nor'easter 2008
MATCH FINAL OVERALL STANDINGS
Saturday, July 26, 2008 11:13:27 PM Shoot Date: 7/24/2008
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

118 Cyrus Cy Klopps SS 53.41 179 37.81 84 45.82 147 40.12 99 47.51 118 32.2 60 46.68 180 36.78 79 41.21 110 35.76 77 417.33 1133

119 Wylie Harp FCG 42.26 117 40.70 102 39.18 105 43.28 130 44.18 97 34.9 88 41.24 151 40.68 115 44.71 138 38.13 94 409.34 1137

120 No Nonsense Nancy LT 51.66 175 42.24 115 39.50 114 38.34 83 45.10 106 33.2 71 37.54 132 37.29 86 45.78 147 40.05 109 410.72 1138

121 I.C. Moose 49 41.86 115 34.27 60 35.63 85 48.52 160 42.32 85 30.1 40 50.86 197 46.36 151 53.08 183 34.95 69 418.02 1145

122 H-D Miller D 49.53 160 40.31 100 39.48 112 40.30 101 42.70 89 47.0 169 33.78 97 37.55 89 40.80 106 43.41 133 414.95 1156

123 Avocatessa L49 42.39 118 48.92 162 35.56 84 43.05 128 49.57 133 37.3 106 33.00 94 46.86 154 41.65 114 35.82 79 414.14 1172

124 Side Saddle Sue LM 48.81 156 37.87 85 34.11 73 44.57 138 50.07 135 37.5 108 42.10 157 46.62 152 37.70 90 36.91 87 416.31 1181

125 Chantry GF 34.71 55 40.10 99 34.97 76 43.04 127 40.00 64 55.2 200 45.94 177 44.74 138 48.12 159 36.90 86 423.72 1181

126 Hawley McCoy LG 41.16 112 43.32 122 42.28 126 38.83 84 54.10 150 37.0 102 38.48 140 45.36 146 39.86 102 39.99 108 420.43 1192

127 Birdie Cage LBW 35.96 69 47.67 156 37.31 95 43.91 134 55.65 156 46.7 166 32.27 89 34.65 61 41.95 117 45.54 154 421.64 1197

128 Doc McCoy F 43.19 124 41.79 111 39.22 106 40.44 103 47.00 115 42.1 142 34.00 98 41.32 119 45.87 149 43.09 131 418.08 1198

129 Six Gun Sable YGF 43.82 128 44.33 132 29.03 38 45.52 143 61.06 175 31.9 57 38.89 142 50.22 170 51.34 174 33.03 52 429.16 1211

130 Saguaro Jack SS 41.09 110 65.33 214 44.78 143 48.35 157 44.61 102 36.0 93 27.08 51 41.77 121 38.99 97 43.28 132 431.34 1220

131 Sled Dog Man SS 70.16 224 43.49 125 40.36 120 43.83 133 56.81 161 37.1 103 34.15 101 35.43 71 40.62 104 36.75 84 438.75 1226

132 Snapshot LES 47.95 152 36.60 75 43.71 139 39.42 91 49.04 130 32.0 59 37.41 129 49.25 168 43.37 128 46.17 159 424.99 1230

133 Jocko FCD 45.16 138 50.48 167 40.27 119 36.34 69 43.22 93 39.9 126 38.43 139 42.95 130 47.22 152 39.75 107 423.81 1240

134 Diamond Rustler FCD 43.18 123 45.65 142 36.44 91 40.32 102 71.68 205 39.3 121 37.95 134 42.71 129 41.34 112 39.40 103 438.00 1262

135 Callous Clyde FCD 40.15 104 43.73 126 40.21 117 43.55 131 59.52 171 40.8 133 42.12 158 38.96 101 36.64 84 44.98 147 430.68 1272

136 Myrtle Wells L49 40.41 106 39.82 95 38.17 99 45.86 144 55.50 155 40.2 129 30.95 82 39.74 108 43.10 127 999.90 237 1,373.70 1282

137 Dallas Rose LM 43.89 130 45.51 141 60.06 194 42.92 125 42.11 81 42.7 147 44.08 169 37.74 91 38.15 93 42.54 124 439.79 1295

138 Rowdy Rube CC 48.51 154 41.58 109 44.34 142 38.34 83 44.60 101 39.7 123 42.76 162 47.70 163 41.90 116 45.36 152 434.86 1305

139 Dingus James 49 45.54 140 41.39 108 43.13 135 39.85 97 54.77 151 42.0 140 43.33 165 37.58 90 53.01 182 39.46 104 440.11 1312

140 Calico Jan LS 50.23 166 40.45 101 51.42 163 40.11 98 46.74 113 37.8 110 30.73 79 49.20 167 49.78 166 50.82 178 447.30 1341

141 Martin Pauley FCD 38.26 91 49.62 166 41.96 124 47.52 150 46.78 114 42.6 145 32.08 88 42.35 127 45.77 146 54.33 191 441.34 1342

142 Ned Putnam ES 50.94 172 43.45 124 42.24 125 41.43 115 50.61 137 45.8 159 32.96 92 41.79 122 40.80 106 58.50 201 448.54 1353

143 Broadside O Barn 49 49.23 158 45.08 138 68.09 210 38.30 82 48.14 125 42.7 147 35.10 112 46.91 156 41.84 115 40.14 110 455.62 1353

144 Diamond Rio S 40.03 101 45.66 143 58.42 188 40.74 106 47.90 122 37.9 113 34.73 109 51.82 178 45.58 145 45.58 155 448.44 1360

145 Shoulda Married Money LT 44.42 133 46.64 148 52.61 170 41.95 120 57.91 166 38.2 116 36.15 121 39.33 104 48.62 162 42.65 126 448.50 1366

146 Henry Starr T 66.43 216 44.38 134 36.14 89 41.56 118 49.70 134 38.8 118 41.87 155 40.27 112 47.77 156 43.50 135 450.47 1367

147 Gunny-B FCD 49.51 159 44.07 130 45.13 144 41.24 111 49.27 131 38.3 117 36.43 122 46.70 153 42.88 124 50.72 177 444.34 1368

148 El Fusilero SD 46.18 143 47.55 154 38.52 101 41.52 117 47.44 117 59.0 207 33.02 95 47.91 165 40.95 108 47.44 161 449.55 1368

149 Dusty Levi's D 50.35 168 55.04 183 39.44 110 40.94 109 57.07 162 39.3 122 40.40 147 48.35 166 38.11 92 42.47 121 451.55 1380

150 Lab Logan SS 47.81 151 45.83 144 35.49 82 54.01 187 48.09 124 50.0 181 35.05 110 39.13 102 54.34 188 43.05 130 452.84 1399

151 Midnight Angel L49 47.01 145 45.93 145 65.60 206 44.33 137 46.17 111 51.4 187 34.68 108 42.12 125 42.58 120 42.47 121 462.30 1405

152 Greene Valley CC 39.07 98 54.41 181 58.77 189 55.63 195 43.52 94 36.0 92 47.75 186 34.93 65 47.88 157 47.23 160 465.19 1417

153 Snake River Cowboy FCG 44.53 135 39.94 97 42.76 132 43.09 129 60.37 173 37.9 112 52.06 199 38.44 96 42.69 121 84.77 232 486.55 1426

154 Two Tracks FCD 54.11 181 44.35 133 40.24 118 50.38 170 45.11 107 40.3 130 42.18 159 47.60 161 44.74 139 44.47 144 453.48 1442

155 Wilfred Aubrey CC 54.62 183 48.80 161 42.51 128 44.77 140 52.56 145 41.4 138 36.03 118 45.08 141 44.13 134 45.81 157 455.80 1445

156 Manos Delfuego D 38.36 92 43.95 128 40.09 116 39.63 96 48.32 126 46.9 168 49.20 191 60.88 210 47.43 153 48.92 169 463.74 1449
Page 4
First Previous Next Last