The Merrimack Valley Marauders
The Great Nor'easter 2008
MATCH FINAL OVERALL STANDINGS
Saturday, July 26, 2008 11:13:32 PM Shoot Date: 7/24/2008
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

235 Dazzlin Deb LFD 71.31 225 103.21 236 70.50 213 99.92 232 100.09 226 66.9 215 59.36 214 59.64 209 73.57 232 67.78 218 772.28 2220

236 Jose Poco YGM 67.46 220 109.61 237 76.27 218 77.11 225 81.84 217 77.4 225 83.11 228 61.33 211 66.25 218 76.87 227 777.32 2226

237 Sheriff Tyler YGM 71.31 225 81.93 230 60.50 196 92.13 230 81.69 216 104. 232 75.31 223 124.27 243 68.61 224 65.48 213 825.91 2232

238 Victoria Barkley LS 62.84 208 67.97 218 999.90 230 999.90 233 999.90 233 999. 233 999.90 235 75.36 232 66.61 219 56.83 195 5,329.11 2236

239 Crackshot Bev LSS 72.64 226 70.36 220 80.25 222 70.55 216 79.82 213 92.4 229 73.80 222 72.51 231 70.63 228 87.72 234 770.70 2241

240 Moonlit Rose LT 63.87 210 999.90 238 999.90 230 999.90 233 999.90 233 999. 233 57.22 209 77.19 235 67.53 223 59.27 204 5,324.58 2248

241 Shop Along Sassy LT 77.48 228 103.21 236 99.95 227 73.21 220 104.56 230 71.9 219 92.05 233 70.90 229 71.29 230 72.49 223 837.10 2275

242 Lightnin Harry Scott ES 114.27 237 87.69 234 73.11 217 77.54 226 126.14 232 77.2 224 78.03 225 77.69 236 71.25 229 71.72 221 854.65 2281

243 Two Hand FC 84.18 231 92.99 235 87.75 225 72.26 218 97.88 223 70.4 218 115.69 234 76.28 234 75.93 236 122.32 236 895.74 2290

244 Callous Cade BM 87.10 233 82.89 231 102.02 229 74.50 224 87.31 220 82.2 226 86.61 230 70.07 226 104.09 239 116.42 235 893.30 2293

245 Ranger Sgt. Jake CC 131.21 238 85.67 233 80.93 223 85.65 227 100.44 227 90.5 228 75.88 224 85.20 238 74.55 233 75.65 226 885.76 2297

246 Ellie Mae Mountain LS 999.90 239 999.90 238 999.90 230 999.90 233 999.90 233 999. 233 999.90 235 999.90 244 999.90 240 999.90 237 9,999.00 2362

247 M K Coyote S 999.90 239 999.90 238 999.90 230 999.90 233 999.90 233 999. 233 999.90 235 999.90 244 999.90 240 999.90 237 9,999.00 2362

248 Hayride T 999.90 239 999.90 238 999.90 230 999.90 233 999.90 233 999. 233 999.90 235 999.90 244 999.90 240 999.90 237 9,999.00 2362

249 UB Mountain SS 999.90 239 999.90 238 999.90 230 999.90 233 999.90 233 999. 233 999.90 235 999.90 244 999.90 240 999.90 237 9,999.00 2362

250 James Brooks, Texas SS 999.90 239 999.90 238 999.90 230 999.90 233 999.90 233 999. 233 999.90 235 999.90 244 999.90 240 999.90 237 9,999.00 2362

251 Born On The Bayou 49 999.90 239 999.90 238 999.90 230 999.90 233 999.90 233 999. 233 999.90 235 999.90 244 999.90 240 999.90 237 9,999.00 2362

252 JT Longfeather L49 999.99 256 999.99 256 999.99 256 999.99 256 999.99 256 999. 256 999.99 256 999.99 256 999.99 256 999.99 256 9,999.90 2560

253 River Banks M 999.99 256 999.99 256 999.99 256 999.99 256 999.99 256 999. 256 999.99 256 999.99 256 999.99 256 999.99 256 9,999.90 2560

254 Sassparilla Will BW 999.99 256 999.99 256 999.99 256 999.99 256 999.99 256 999. 256 999.99 256 999.99 256 999.99 256 999.99 256 9,999.90 2560

255 Three Barrel Chris LT 999.99 256 999.99 256 999.99 256 999.99 256 999.99 256 999. 256 999.99 256 999.99 256 999.99 256 999.99 256 9,999.90 2560

256 J Dalton Younger S 999.99 256 999.99 256 999.99 256 999.99 256 999.99 256 999. 256 999.99 256 999.99 256 999.99 256 999.99 256 9,999.90 2560
Page 7