| | The Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Sunday, July 26, 2009 | 4:42:54 PM | 7/24/2009 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Match final | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | Category: | | Forty-Niner |
| 1 | Punch | 13 | 23.63 | 4 | 21.56 | 4 | 18.08 | 3 | 21.83 | | 4 | 26.99 | 10 | 24.39 | 23 | 23.95 | 8 | 27.07 | 14 | 32.24 | 39 | 44.79 | 104 | 264.53 | 213 |
| 2 | Hand Cannon | 17 | 27.49 | 16 | 26.01 | 24 | 26.72 | 46 | 24.55 | | 15 | 28.07 | 14 | 26.49 | 38 | 27.24 | 21 | 29.64 | 26 | 29.33 | 19 | 33.50 | 23 | 279.04 | 242 |
| 3 | Brett Cantrell | 19 | 25.78 | 9 | 26.13 | 25 | 20.45 | 10 | 33.27 | | 89 | 29.26 | 20 | 22.14 | 11 | 28.91 | 30 | 30.49 | 35 | 25.26 | 5 | 31.49 | 17 | 273.18 | 251 |
| 4 | Hammerin Steel | 27 | 28.90 | 23 | 25.57 | 20 | 25.14 | 34 | 30.04 | | 57 | 31.82 | 35 | 23.94 | 19 | 30.05 | 39 | 30.67 | 40 | 34.23 | 52 | 31.26 | 16 | 291.62 | 335 |
| 5 | Eastern Tenderfoot | 28 | 31.06 | 39 | 29.58 | 44 | 26.61 | 44 | 27.94 | | 40 | 32.87 | 41 | 24.90 | 27 | 27.67 | 25 | 27.47 | 18 | 32.93 | 44 | 36.59 | 42 | 297.62 | 364 |
| 6 | Rootin' Tootin' Tim | 29 | 29.78 | 28 | 30.22 | 55 | 30.34 | 82 | 29.95 | | 56 | 27.03 | 11 | 23.10 | 13 | 36.44 | 104 | 25.90 | 11 | 28.83 | 17 | 31.91 | 19 | 293.50 | 396 |
| 7 | Marshal TJ Buckshot | 34 | 28.28 | 21 | 29.95 | 49 | 23.79 | 29 | 38.21 | | 137 | 32.56 | 39 | 30.12 | 73 | 29.16 | 34 | 30.15 | 30 | 31.10 | 28 | 35.33 | 35 | 308.65 | 475 |
| 8 | Punxsutawny Phil | 38 | 32.58 | 48 | 27.33 | 30 | 32.54 | 105 | 27.83 | | 39 | 31.43 | 31 | 25.30 | 32 | 30.14 | 43 | 32.25 | 49 | 40.37 | 103 | 36.41 | 40 | 316.18 | 520 |
| 9 | Piney Woods | 42 | 40.45 | 118 | 25.98 | 23 | 23.29 | 27 | 25.57 | | 25 | 80.99 | 241 | 23.86 | 17 | 28.32 | 26 | 29.17 | 24 | 27.94 | 13 | 38.41 | 56 | 343.98 | 570 |
| 10 | Teton Tracy | 56 | 32.88 | 50 | 27.82 | 34 | 30.99 | 91 | 27.73 | | 36 | 38.77 | 86 | 28.34 | 59 | 30.32 | 45 | 35.41 | 69 | 32.13 | 38 | 53.04 | 157 | 337.43 | 665 |
| 11 | Monte | 62 | 34.83 | 64 | 30.16 | 53 | 36.76 | 155 | 32.02 | | 81 | 43.55 | 128 | 33.66 | 103 | 29.86 | 36 | 30.31 | 32 | 30.77 | 26 | 42.52 | 86 | 344.44 | 764 |
| 12 | Lostrider | 66 | 32.47 | 47 | 27.53 | 32 | 49.41 | 213 | 24.77 | | 17 | 29.89 | 24 | 24.60 | 25 | 30.53 | 48 | 999.00 | 244 | 36.02 | 76 | 39.43 | 59 | 1,293.65 | 785 |
| 13 | Tulsa Jack | 70 | 35.30 | 72 | 27.79 | 33 | 37.98 | 165 | 31.38 | | 69 | 37.88 | 82 | 29.00 | 64 | 35.64 | 95 | 33.05 | 54 | 35.80 | 73 | 46.12 | 115 | 349.94 | 822 |
| 14 | Sedalia Cowpoke | 73 | 43.87 | 140 | 36.62 | 111 | 32.37 | 104 | 35.81 | | 110 | 30.99 | 29 | 23.66 | 16 | 38.46 | 115 | 27.63 | 20 | 34.41 | 54 | 51.23 | 146 | 355.05 | 845 |
| 15 | Dusty Drifter | 74 | 53.93 | 200 | 28.32 | 36 | 33.50 | 113 | 28.03 | | 42 | 45.65 | 144 | 25.17 | 31 | 30.07 | 41 | 34.53 | 63 | 35.37 | 62 | 45.90 | 113 | 360.47 | 845 |
| 16 | Empty Cases | 84 | 35.58 | 76 | 36.03 | 105 | 31.58 | 94 | 35.31 | | 106 | 34.23 | 53 | 27.95 | 54 | 30.53 | 48 | 32.98 | 53 | 37.94 | 91 | 60.20 | 187 | 362.33 | 867 |
| 17 | Oracle Jones | 86 | 30.03 | 30 | 26.54 | 26 | 27.89 | 60 | 38.40 | | 140 | 32.82 | 40 | 41.36 | 166 | 39.04 | 119 | 62.37 | 218 | 32.32 | 40 | 37.29 | 47 | 368.06 | 886 |
| 18 | RD Buck | 90 | 42.56 | 135 | 33.61 | 89 | 28.55 | 70 | 36.10 | | 113 | 42.64 | 119 | 32.48 | 90 | 32.51 | 61 | 35.39 | 68 | 37.98 | 92 | 39.44 | 60 | 361.26 | 897 |
| 19 | B White | 99 | 40.89 | 122 | 30.08 | 51 | 31.15 | 92 | 28.68 | | 43 | 37.10 | 77 | 34.62 | 120 | 32.32 | 59 | 48.94 | 173 | 43.64 | 133 | 47.27 | 125 | 374.69 | 995 |
| 20 | Dingus James | 132 | 51.46 | 189 | 36.20 | 108 | 32.71 | 107 | 40.76 | | 152 | 44.41 | 138 | 37.92 | 140 | 40.27 | 129 | 37.88 | 92 | 40.48 | 104 | 49.03 | 135 | 411.12 | 1294 |
| 21 | Dutch Engstrom | 158 | 48.18 | 172 | 92.07 | 244 | 33.86 | 123 | 36.61 | | 119 | 47.79 | 159 | 34.11 | 111 | 42.19 | 141 | 48.55 | 170 | 42.73 | 126 | 54.67 | 168 | 480.76 | 1533 |
| 22 | Broadside O Barn | 160 | 45.13 | 153 | 55.85 | 222 | 43.67 | 187 | 36.32 | | 118 | 44.39 | 137 | 34.16 | 112 | 43.54 | 152 | 44.38 | 145 | 47.12 | 153 | 54.76 | 169 | 449.32 | 1548 |
| 23 | Lakeview Bounty Hunter | 164 | 48.86 | 175 | 36.51 | 110 | 32.10 | 99 | 37.91 | | 134 | 47.21 | 155 | 40.38 | 159 | 42.26 | 142 | 60.00 | 214 | 52.21 | 175 | 67.69 | 211 | 465.13 | 1574 |
| 24 | Bear Camp | 168 | 47.06 | 164 | 38.69 | 133 | 43.23 | 186 | 41.31 | | 159 | 49.02 | 169 | 43.32 | 177 | 43.90 | 156 | 46.14 | 154 | 48.62 | 161 | 49.60 | 139 | 450.89 | 1598 |
| 25 | T-Bone Pickins | 169 | 49.44 | 179 | 38.71 | 134 | 33.31 | 112 | 42.06 | | 169 | 45.96 | 146 | 40.66 | 161 | 43.47 | 151 | 53.00 | 190 | 48.70 | 162 | 64.16 | 198 | 459.47 | 1602 |
| 26 | Marshal Jacoby John | 173 | 51.59 | 191 | 43.98 | 174 | 32.31 | 101 | 42.29 | | 172 | 47.17 | 153 | 42.81 | 173 | 48.02 | 184 | 48.52 | 169 | 49.40 | 163 | 52.42 | 151 | 458.51 | 1631 |
| 27 | Mad Dog Gomes | 179 | 42.90 | 136 | 41.43 | 158 | 44.36 | 193 | 38.28 | | 138 | 42.05 | 117 | 55.73 | 218 | 46.27 | 172 | 48.00 | 164 | 98.18 | 240 | 52.89 | 155 | 510.09 | 1691 |
| 28 | JPG Ringo | 207 | 53.86 | 199 | 45.70 | 182 | 45.93 | 204 | 50.98 | | 205 | 51.74 | 182 | 82.85 | 238 | 81.60 | 237 | 52.17 | 186 | 59.20 | 199 | 54.52 | 165 | 578.55 | 1997 |
| 29 | Izzy Dead Yet | 224 | 62.35 | 230 | 51.21 | 205 | 60.79 | 235 | 62.95 | | 236 | 54.78 | 195 | 44.60 | 185 | 63.29 | 218 | 50.57 | 180 | 70.25 | 219 | 123.72 | 241 | 644.51 | 2144 |
| 30 | Dirty Dingus Diggs | 254 | 999.90 | 248 | 999.90 | 248 | 999.90 | 248 | 999.90 | | 248 | 999.90 | 249 | 999.90 | 245 | 999.90 | 246 | 999.90 | 246 | 999.90 | 245 | 999.90 | 245 | 9,999.00 | 2468 |
| | Category: | | Buckaroo Female |
| 1 | Lil Miss Sassy | 239 | 54.10 | 201 | 60.87 | 234 | 56.94 | 227 | 64.84 | | 237 | 72.89 | 238 | 68.32 | 230 | 67.80 | 225 | 67.26 | 228 | 72.84 | 226 | 83.18 | 231 | 669.04 | 2277 |
| | Category: | | Buckaroo Male |
| 1 | Dan The Man | 92 | 37.29 | 90 | 41.58 | 159 | 35.77 | 145 | 36.27 | | 115 | 52.68 | 185 | 25.01 | 28 | 33.31 | 69 | 30.16 | 31 | 28.46 | 14 | 43.69 | 93 | 364.22 | 929 |
| 2 | Jose Poco | 186 | 40.93 | 123 | 53.92 | 215 | 40.35 | 178 | 50.20 | | 203 | 50.58 | 175 | 44.05 | 182 | 47.69 | 182 | 44.19 | 142 | 67.21 | 213 | 59.31 | 181 | 498.43 | 1794 |
| 3 | Jimmy Wales | 256 | 999.99 | 257 | 999.99 | 257 | 999.99 | 257 | 999.99 | | 257 | 999.99 | 257 | 999.99 | 257 | 999.99 | 257 | 999.99 | 257 | 999.99 | 257 | 999.99 | 257 | 9,999.90 | 2570 |
| Page 1 |