| | The Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Sunday, July 26, 2009 | 4:42:56 PM | 7/24/2009 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Match final | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | Category: | | Duelist |
| 1 | Gospel Gunslinger | 48 | 36.40 | 82 | 28.60 | 39 | 29.46 | 78 | 29.81 | | 54 | 34.82 | 57 | 27.38 | 47 | 34.21 | 78 | 36.23 | 75 | 37.40 | 87 | 32.71 | 20 | 327.02 | 617 |
| 2 | Hawkeye Kid | 52 | 29.87 | 29 | 28.99 | 40 | 25.41 | 35 | 29.54 | | 49 | 37.54 | 80 | 28.81 | 62 | 33.77 | 72 | 44.37 | 144 | 34.04 | 51 | 41.62 | 80 | 333.96 | 642 |
| 3 | The Virginia Kid | 59 | 34.59 | 61 | 31.37 | 67 | 26.46 | 42 | 30.93 | | 65 | 34.78 | 56 | 27.38 | 47 | 76.95 | 235 | 31.66 | 45 | 31.85 | 36 | 36.67 | 43 | 362.64 | 697 |
| 4 | Sheriff AB Dupree | 110 | 34.85 | 65 | 32.37 | 77 | 25.95 | 40 | 30.11 | | 58 | 40.15 | 99 | 42.72 | 172 | 53.73 | 200 | 42.25 | 124 | 35.18 | 59 | 64.96 | 201 | 402.27 | 1095 |
| 5 | Yosemite Kid | 111 | 38.10 | 96 | 37.37 | 120 | 27.48 | 52 | 53.11 | | 215 | 46.43 | 150 | 31.67 | 84 | 30.00 | 37 | 39.57 | 106 | 41.20 | 116 | 46.62 | 120 | 391.55 | 1096 |
| 6 | Cowboy Spanky | 136 | 40.74 | 120 | 38.52 | 130 | 32.71 | 107 | 43.85 | | 182 | 44.06 | 133 | 36.32 | 130 | 42.70 | 147 | 44.82 | 147 | 42.86 | 128 | 50.41 | 141 | 416.99 | 1365 |
| 7 | Buck Dancer | 140 | 37.41 | 93 | 37.84 | 126 | 32.29 | 100 | 37.00 | | 122 | 41.96 | 116 | 36.92 | 135 | 49.35 | 187 | 55.37 | 197 | 47.86 | 157 | 51.78 | 147 | 427.78 | 1380 |
| 8 | IC Moose | 153 | 50.15 | 180 | 42.06 | 164 | 35.96 | 149 | 47.82 | | 194 | 43.29 | 125 | 38.23 | 142 | 42.28 | 144 | 46.82 | 160 | 41.27 | 117 | 47.85 | 128 | 435.73 | 1503 |
| 9 | Manos Delfuego | 163 | 47.48 | 166 | 40.08 | 147 | 34.94 | 135 | 39.36 | | 142 | 48.49 | 163 | 48.19 | 197 | 44.61 | 162 | 42.04 | 121 | 56.71 | 189 | 50.99 | 142 | 452.89 | 1564 |
| 10 | James Harvey | 171 | 43.42 | 139 | 38.46 | 129 | 56.45 | 226 | 41.15 | | 157 | 48.88 | 167 | 37.82 | 139 | 46.37 | 173 | 39.43 | 103 | 54.75 | 186 | 62.98 | 197 | 469.71 | 1616 |
| 11 | Adirondack Jack | 177 | 47.60 | 167 | 53.71 | 214 | 40.31 | 177 | 44.40 | | 186 | 48.55 | 165 | 38.89 | 148 | 43.22 | 149 | 42.95 | 130 | 44.75 | 142 | 59.39 | 183 | 463.77 | 1661 |
| 12 | Chuck Would | 185 | 43.95 | 142 | 57.96 | 227 | 35.55 | 141 | 41.62 | | 161 | 47.74 | 158 | 74.29 | 236 | 46.14 | 171 | 66.96 | 227 | 51.56 | 170 | 51.11 | 145 | 516.88 | 1778 |
| 13 | Scout | 192 | 60.98 | 227 | 45.30 | 181 | 37.75 | 164 | 40.84 | | 154 | 65.95 | 226 | 43.22 | 176 | 45.92 | 168 | 56.89 | 204 | 50.43 | 166 | 59.66 | 184 | 506.94 | 1850 |
| 14 | Marshal Cartwright | 199 | 50.51 | 183 | 49.54 | 197 | 57.28 | 229 | 42.51 | | 174 | 59.60 | 208 | 46.63 | 191 | 112.27 | 241 | 46.58 | 158 | 51.55 | 169 | 54.61 | 166 | 571.08 | 1916 |
| 15 | AJ McDraw | 208 | 46.30 | 161 | 41.74 | 162 | 35.54 | 140 | 37.17 | | 124 | 57.06 | 201 | 999.90 | 245 | 999.90 | 246 | 999.90 | 246 | 999.90 | 245 | 999.90 | 245 | 5,217.31 | 2015 |
| 16 | Red Dawg McCoy | 225 | 51.88 | 194 | 48.75 | 195 | 53.97 | 220 | 999.00 | | 246 | 65.37 | 225 | 52.23 | 209 | 58.08 | 209 | 56.81 | 203 | 70.38 | 222 | 79.56 | 229 | 1,536.03 | 2152 |
| 17 | Nawlin's Kid | 245 | 54.23 | 203 | 63.27 | 237 | 76.94 | 244 | 79.06 | | 242 | 69.21 | 233 | 123.33 | 243 | 117.73 | 242 | 148.43 | 242 | 94.03 | 238 | 131.77 | 242 | 958.00 | 2366 |
| 18 | El Muerto Negro | 251 | 999.90 | 248 | 999.90 | 248 | 999.90 | 248 | 999.90 | | 248 | 999.90 | 249 | 999.90 | 245 | 999.90 | 246 | 999.90 | 246 | 999.90 | 245 | 999.90 | 245 | 9,999.00 | 2468 |
| | Category: | | Elder Statesman |
| 1 | Geriatric Kid | 53 | 35.31 | 73 | 45.12 | 179 | 25.73 | 36 | 27.78 | | 37 | 32.40 | 36 | 27.55 | 50 | 30.67 | 51 | 36.76 | 82 | 35.71 | 70 | 34.59 | 31 | 331.62 | 645 |
| 2 | Ike Shotgun McCoy | 67 | 35.93 | 80 | 35.80 | 99 | 27.47 | 51 | 30.68 | | 62 | 35.17 | 61 | 32.53 | 92 | 34.64 | 87 | 38.08 | 93 | 45.20 | 147 | 35.17 | 34 | 350.67 | 806 |
| 3 | El Otro Doc | 95 | 35.66 | 78 | 36.96 | 116 | 27.64 | 54 | 35.89 | | 112 | 41.45 | 112 | 39.27 | 150 | 32.74 | 64 | 35.36 | 66 | 38.91 | 97 | 45.73 | 109 | 369.61 | 958 |
| 4 | Beaver Trapper | 100 | 39.18 | 107 | 35.95 | 102 | 33.81 | 120 | 31.71 | | 76 | 39.38 | 92 | 33.72 | 107 | 42.63 | 145 | 37.80 | 91 | 38.73 | 96 | 41.60 | 79 | 374.51 | 1015 |
| 5 | Rattlesnake | 117 | 43.39 | 138 | 40.88 | 151 | 30.25 | 81 | 32.01 | | 80 | 38.97 | 90 | 41.90 | 168 | 40.12 | 128 | 37.70 | 90 | 44.98 | 144 | 40.88 | 72 | 391.08 | 1142 |
| 6 | George Silver | 138 | 62.77 | 231 | 32.94 | 82 | 35.45 | 138 | 35.26 | | 105 | 52.38 | 184 | 43.80 | 180 | 45.87 | 167 | 38.77 | 98 | 38.95 | 98 | 43.21 | 89 | 429.40 | 1372 |
| 7 | Ned Putnam | 147 | 39.60 | 112 | 38.60 | 131 | 34.02 | 126 | 40.76 | | 152 | 47.17 | 153 | 39.97 | 156 | 45.74 | 166 | 43.61 | 137 | 58.49 | 196 | 48.31 | 133 | 436.27 | 1462 |
| 8 | Custer | 184 | 44.77 | 149 | 42.44 | 168 | 38.31 | 168 | 46.37 | | 190 | 55.06 | 196 | 44.39 | 184 | 44.75 | 163 | 48.21 | 166 | 56.75 | 190 | 64.28 | 199 | 485.33 | 1773 |
| 9 | Major Mistake | 201 | 42.19 | 133 | 46.56 | 188 | 35.81 | 147 | 37.30 | | 125 | 43.45 | 127 | 999.90 | 245 | 999.90 | 246 | 999.90 | 246 | 999.90 | 245 | 999.90 | 245 | 5,204.81 | 1947 |
| 10 | Lightnin Harry Scott | 218 | 62.97 | 232 | 42.19 | 165 | 90.84 | 245 | 51.32 | | 209 | 58.07 | 203 | 49.26 | 200 | 65.01 | 220 | 51.55 | 184 | 76.10 | 228 | 59.00 | 180 | 606.31 | 2066 |
| 11 | Kid Corky | 235 | 76.31 | 241 | 57.66 | 225 | 59.77 | 233 | 60.36 | | 235 | 61.79 | 215 | 70.24 | 233 | 56.67 | 205 | 59.53 | 213 | 68.19 | 217 | 70.30 | 216 | 640.82 | 2233 |
| | Category: | | Frontiersman |
| 1 | Patchogue Mike | 101 | 38.67 | 101 | 32.02 | 72 | 33.70 | 118 | 31.83 | | 78 | 37.79 | 81 | 34.54 | 119 | 33.91 | 75 | 999.00 | 244 | 35.88 | 74 | 38.13 | 53 | 1,315.47 | 1015 |
| 2 | Doc McCoy | 123 | 45.92 | 159 | 39.98 | 146 | 35.96 | 149 | 37.55 | | 129 | 43.61 | 129 | 33.69 | 106 | 39.44 | 122 | 30.91 | 41 | 41.55 | 119 | 44.17 | 96 | 392.78 | 1196 |
| 3 | Diamond Rustler | 152 | 43.88 | 141 | 38.61 | 132 | 41.50 | 183 | 41.12 | | 156 | 49.11 | 170 | 36.72 | 133 | 41.19 | 134 | 43.72 | 138 | 53.17 | 179 | 48.15 | 131 | 437.17 | 1497 |
| 4 | Chantry | 232 | 55.06 | 207 | 115.06 | 246 | 57.02 | 228 | 51.40 | | 210 | 63.77 | 219 | 58.57 | 222 | 75.61 | 231 | 60.95 | 216 | 62.50 | 204 | 73.36 | 224 | 673.30 | 2207 |
| 5 | Wheels Cartwright | 240 | 67.28 | 236 | 58.75 | 228 | 50.24 | 216 | 56.81 | | 227 | 85.57 | 242 | 69.83 | 232 | 85.53 | 238 | 69.47 | 231 | 72.36 | 225 | 66.02 | 202 | 681.86 | 2277 |
| Page 3 |