| | The Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Sunday, July 26, 2009 | 4:42:57 PM | 7/24/2009 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Match final | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | Category: | | Frontier Cartridge |
| 1 | Doc Perry | 43 | 31.84 | 44 | 30.01 | 50 | 26.71 | 45 | 29.27 | | 47 | 38.02 | 84 | 28.20 | 56 | 33.90 | 74 | 31.82 | 46 | 33.92 | 50 | 41.49 | 77 | 325.18 | 573 |
| 2 | Windjammer | 65 | 37.60 | 94 | 36.81 | 113 | 27.81 | 58 | 29.57 | | 51 | 40.22 | 100 | 30.16 | 74 | 43.56 | 153 | 30.57 | 36 | 32.86 | 43 | 38.17 | 54 | 347.33 | 776 |
| 3 | Sixgun Swanzey Slim | 85 | 31.23 | 40 | 35.44 | 97 | 29.07 | 75 | 31.65 | | 74 | 37.42 | 78 | 32.08 | 87 | 33.92 | 76 | 54.75 | 195 | 40.55 | 107 | 37.24 | 46 | 363.35 | 875 |
| 4 | LaBouche | 143 | 37.19 | 88 | 34.04 | 91 | 34.47 | 129 | 42.39 | | 173 | 47.39 | 156 | 43.03 | 175 | 40.54 | 130 | 51.39 | 183 | 45.10 | 146 | 57.78 | 176 | 433.32 | 1447 |
| 5 | Wile E Charlie | 194 | 60.40 | 226 | 43.89 | 172 | 44.40 | 194 | 67.17 | | 238 | 56.33 | 198 | 43.43 | 178 | 43.91 | 157 | 41.96 | 120 | 68.95 | 218 | 57.98 | 178 | 528.42 | 1879 |
| 6 | Rawhide Rod | 209 | 46.92 | 163 | 54.68 | 220 | 40.62 | 180 | 51.74 | | 212 | 60.24 | 211 | 70.64 | 234 | 52.30 | 197 | 52.33 | 187 | 62.38 | 203 | 68.13 | 212 | 559.98 | 2019 |
| | Category: | | FC Duelist |
| 1 | Buffalo Brady | 72 | 37.25 | 89 | 30.11 | 52 | 35.01 | 136 | 30.30 | | 60 | 34.59 | 54 | 30.73 | 77 | 34.41 | 82 | 43.31 | 133 | 36.88 | 82 | 40.89 | 73 | 353.48 | 838 |
| 2 | Gun E Bear | 79 | 33.42 | 53 | 32.42 | 78 | 28.72 | 71 | 33.93 | | 93 | 34.94 | 59 | 31.08 | 81 | 33.42 | 70 | 36.69 | 81 | 41.18 | 115 | 53.96 | 159 | 359.76 | 860 |
| 3 | Callous Clyde | 119 | 44.10 | 145 | 41.76 | 163 | 32.32 | 102 | 35.04 | | 104 | 44.51 | 139 | 33.50 | 102 | 38.50 | 116 | 33.79 | 57 | 43.65 | 134 | 44.57 | 98 | 391.74 | 1160 |
| 4 | Gentleman Doc | 122 | 41.30 | 127 | 36.87 | 114 | 33.99 | 125 | 34.10 | | 96 | 48.13 | 162 | 37.16 | 137 | 37.18 | 111 | 37.00 | 84 | 43.78 | 136 | 44.73 | 102 | 394.24 | 1194 |
| 5 | Just Plain Easy Mark | 145 | 42.26 | 134 | 39.66 | 144 | 37.33 | 160 | 39.46 | | 144 | 41.91 | 115 | 39.47 | 152 | 42.81 | 148 | 48.14 | 165 | 45.03 | 145 | 52.43 | 152 | 428.50 | 1459 |
| 6 | Martin Pauley | 167 | 41.08 | 125 | 39.50 | 143 | 35.80 | 146 | 44.07 | | 184 | 51.58 | 181 | 48.76 | 199 | 51.50 | 194 | 40.90 | 114 | 52.10 | 174 | 47.98 | 130 | 453.27 | 1590 |
| 7 | BP Gunns | 196 | 49.15 | 177 | 45.94 | 183 | 47.53 | 209 | 51.67 | | 211 | 49.00 | 168 | 47.31 | 195 | 54.20 | 202 | 56.47 | 201 | 70.71 | 224 | 46.41 | 118 | 518.39 | 1888 |
| 8 | Wild Phil Coyote | 206 | 48.87 | 176 | 59.50 | 230 | 63.13 | 236 | 51.80 | | 213 | 51.45 | 180 | 55.15 | 216 | 43.82 | 154 | 64.63 | 223 | 52.07 | 173 | 61.92 | 194 | 552.34 | 1995 |
| 9 | Wild Bill Blackerby | 229 | 52.17 | 195 | 52.71 | 211 | 51.08 | 217 | 51.15 | | 206 | 69.98 | 234 | 58.05 | 221 | 61.21 | 215 | 63.43 | 220 | 67.26 | 214 | 91.19 | 236 | 618.23 | 2169 |
| 10 | Driftwood Johnson | 234 | 56.10 | 215 | 52.29 | 208 | 49.60 | 214 | 48.93 | | 200 | 93.22 | 243 | 61.37 | 223 | 72.24 | 227 | 66.52 | 226 | 80.89 | 234 | 96.09 | 238 | 677.25 | 2228 |
| | Category: | | FC Gunfighter |
| 1 | Dead Head | 71 | 38.22 | 99 | 32.94 | 82 | 30.38 | 85 | 31.94 | | 79 | 38.26 | 85 | 31.03 | 80 | 34.40 | 81 | 32.92 | 51 | 35.66 | 68 | 46.96 | 123 | 352.71 | 833 |
| 2 | Barley Pop Bill | 108 | 40.65 | 119 | 33.57 | 87 | 33.54 | 114 | 31.38 | | 69 | 37.07 | 76 | 30.70 | 76 | 41.50 | 136 | 40.08 | 111 | 61.74 | 202 | 44.66 | 101 | 394.89 | 1091 |
| 3 | Critter T Longshot | 129 | 41.51 | 129 | 35.99 | 104 | 31.72 | 95 | 32.96 | | 87 | 43.95 | 132 | 32.68 | 94 | 42.18 | 140 | 49.15 | 175 | 51.15 | 167 | 54.32 | 164 | 415.61 | 1287 |
| 4 | Wylie Harp | 142 | 52.69 | 198 | 32.06 | 73 | 35.61 | 143 | 37.63 | | 130 | 51.31 | 179 | 43.65 | 179 | 46.61 | 175 | 38.83 | 99 | 47.33 | 154 | 45.70 | 108 | 431.42 | 1438 |
| 5 | Snake River Clay | 178 | 47.77 | 169 | 36.12 | 107 | 39.15 | 172 | 35.41 | | 107 | 999.00 | 248 | 50.54 | 206 | 53.88 | 201 | 42.76 | 129 | 45.96 | 150 | 64.64 | 200 | 1,415.23 | 1689 |
| 6 | Lou Graham | 193 | 50.98 | 186 | 57.15 | 224 | 45.83 | 202 | 48.23 | | 197 | 53.68 | 191 | 50.00 | 203 | 44.49 | 161 | 40.99 | 116 | 54.54 | 185 | 69.61 | 214 | 515.50 | 1879 |
| 7 | Iron Pony | 198 | 51.38 | 188 | 48.75 | 195 | 66.01 | 242 | 53.19 | | 216 | 64.54 | 222 | 39.84 | 155 | 55.63 | 204 | 54.09 | 193 | 40.51 | 105 | 60.31 | 188 | 534.25 | 1908 |
| 8 | Crow Hill Billy | 221 | 54.49 | 204 | 44.51 | 176 | 52.06 | 218 | 98.25 | | 244 | 60.54 | 213 | 67.09 | 228 | 59.10 | 210 | 79.06 | 237 | 66.49 | 212 | 60.95 | 189 | 642.54 | 2131 |
| | Category: | | Gunfighter |
| 1 | Grazer | 16 | 27.63 | 18 | 22.89 | 9 | 20.45 | 10 | 24.29 | | 14 | 26.89 | 9 | 26.87 | 41 | 32.68 | 63 | 25.07 | 8 | 26.76 | 9 | 38.38 | 55 | 271.91 | 236 |
| 2 | Ivory Thunder | 22 | 30.57 | 33 | 25.90 | 21 | 23.24 | 26 | 24.01 | | 11 | 30.18 | 26 | 25.99 | 34 | 28.81 | 27 | 27.29 | 16 | 35.76 | 72 | 30.14 | 10 | 281.89 | 276 |
| 3 | Mustang Megs | 26 | 33.32 | 52 | 28.39 | 37 | 22.02 | 18 | 25.39 | | 22 | 29.27 | 21 | 25.79 | 33 | 30.41 | 46 | 30.58 | 37 | 31.89 | 37 | 34.01 | 27 | 291.07 | 330 |
| 4 | Chelsea Kid | 57 | 32.40 | 46 | 31.23 | 66 | 39.71 | 175 | 29.67 | | 53 | 32.47 | 38 | 26.96 | 45 | 34.53 | 84 | 31.28 | 42 | 37.63 | 89 | 37.38 | 48 | 333.26 | 686 |
| 5 | Dutch Cassidy | 88 | 36.77 | 85 | 50.95 | 202 | 26.11 | 41 | 32.22 | | 83 | 34.66 | 55 | 29.09 | 65 | 36.93 | 109 | 39.36 | 102 | 41.31 | 118 | 35.10 | 33 | 362.50 | 893 |
| 6 | Stogie Ferris | 93 | 41.02 | 124 | 41.71 | 161 | 28.19 | 66 | 30.97 | | 66 | 37.50 | 79 | 34.25 | 114 | 30.09 | 42 | 43.74 | 140 | 37.15 | 84 | 39.62 | 63 | 364.24 | 939 |
| 7 | Tick Ridge | 97 | 41.70 | 130 | 30.91 | 59 | 27.74 | 56 | 38.07 | | 135 | 41.17 | 107 | 30.84 | 78 | 39.26 | 120 | 34.52 | 62 | 41.10 | 113 | 45.84 | 112 | 371.15 | 972 |
| 8 | Toledo Kid | 113 | 44.01 | 144 | 44.96 | 178 | 28.30 | 68 | 39.96 | | 148 | 47.56 | 157 | 33.68 | 104 | 38.71 | 117 | 35.23 | 64 | 38.35 | 95 | 36.32 | 39 | 387.08 | 1114 |
| 9 | Smitty | 146 | 51.80 | 192 | 40.90 | 152 | 35.76 | 144 | 40.29 | | 150 | 44.15 | 134 | 42.84 | 174 | 42.27 | 143 | 40.02 | 110 | 44.18 | 138 | 47.01 | 124 | 429.22 | 1461 |
| Page 4 |