| | The Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Sunday, July 26, 2009 | 4:42:59 PM | 7/24/2009 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Match final | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| 13 | Ziggady Zag | 124 | 39.15 | 106 | 32.62 | 81 | 34.74 | 134 | 37.43 | | 128 | 39.63 | 94 | 41.06 | 165 | 62.05 | 216 | 36.44 | 76 | 42.98 | 129 | 43.48 | 91 | 409.58 | 1220 |
| 14 | Tombstone Bones | 155 | 55.32 | 212 | 44.19 | 175 | 40.75 | 181 | 41.74 | | 163 | 54.55 | 194 | 32.97 | 96 | 34.23 | 79 | 38.48 | 96 | 44.42 | 140 | 61.29 | 190 | 447.94 | 1526 |
| 15 | Diamond Rio | 162 | 41.11 | 126 | 37.50 | 122 | 38.24 | 167 | 39.08 | | 141 | 50.18 | 173 | 39.34 | 151 | 95.93 | 239 | 46.09 | 153 | 57.37 | 193 | 44.57 | 98 | 489.41 | 1563 |
| 16 | Double R Bar Kid | 189 | 56.70 | 217 | 53.92 | 215 | 43.69 | 189 | 43.92 | | 183 | 48.66 | 166 | 43.85 | 181 | 46.05 | 169 | 46.20 | 156 | 50.05 | 164 | 55.65 | 170 | 488.69 | 1810 |
| 17 | Snoozer | 197 | 55.18 | 209 | 40.19 | 148 | 64.71 | 241 | 43.80 | | 181 | 59.41 | 207 | 46.53 | 190 | 46.89 | 177 | 53.77 | 192 | 52.01 | 172 | 58.33 | 179 | 520.82 | 1896 |
| 18 | Beyond Redemption | 217 | 55.19 | 210 | 54.71 | 221 | 53.38 | 219 | 47.99 | | 196 | 60.08 | 210 | 42.21 | 169 | 53.11 | 198 | 55.46 | 199 | 58.49 | 196 | 88.78 | 235 | 569.40 | 2053 |
| 19 | JD Dillon | 222 | 59.32 | 224 | 53.48 | 213 | 37.03 | 156 | 58.51 | | 232 | 105.72 | 245 | 68.59 | 231 | 54.64 | 203 | 74.01 | 236 | 60.26 | 201 | 61.79 | 193 | 633.35 | 2134 |
| 20 | Feany Valentine | 230 | 61.79 | 228 | 60.32 | 233 | 55.41 | 223 | 53.24 | | 217 | 59.60 | 208 | 57.82 | 219 | 60.47 | 214 | 56.36 | 200 | 62.86 | 206 | 96.84 | 240 | 624.71 | 2188 |
| 21 | Ace Hanna | 231 | 54.90 | 205 | 43.29 | 169 | 43.85 | 190 | 58.45 | | 231 | 50.81 | 176 | 999.90 | 245 | 999.90 | 246 | 999.90 | 246 | 999.90 | 245 | 999.90 | 245 | 5,250.80 | 2198 |
| | Category: | | Senior Duelist |
| 1 | Lucky Lennie | 36 | 30.70 | 34 | 35.54 | 98 | 31.40 | 93 | 27.60 | | 34 | 33.04 | 44 | 27.90 | 53 | 27.28 | 22 | 30.04 | 29 | 35.29 | 61 | 33.94 | 26 | 312.73 | 494 |
| 2 | Bear Lee Tallable | 41 | 29.08 | 25 | 30.25 | 56 | 28.53 | 69 | 29.38 | | 48 | 41.18 | 108 | 28.30 | 57 | 32.21 | 58 | 30.65 | 39 | 31.73 | 35 | 37.69 | 50 | 319.00 | 545 |
| 3 | Peddler Jack | 64 | 35.89 | 79 | 32.94 | 82 | 27.14 | 47 | 31.28 | | 67 | 37.95 | 83 | 33.03 | 97 | 35.64 | 95 | 36.50 | 78 | 35.14 | 58 | 42.82 | 87 | 348.33 | 773 |
| 4 | Crooked Sight | 98 | 41.42 | 128 | 37.71 | 124 | 31.81 | 97 | 33.35 | | 91 | 35.63 | 65 | 33.95 | 109 | 34.99 | 89 | 46.14 | 154 | 36.47 | 77 | 39.07 | 57 | 370.54 | 991 |
| 5 | Barrister Bill | 125 | 38.16 | 97 | 46.42 | 186 | 34.26 | 128 | 34.09 | | 95 | 40.85 | 105 | 36.52 | 132 | 36.68 | 106 | 42.09 | 123 | 45.48 | 148 | 45.91 | 114 | 400.46 | 1234 |
| 6 | Doc Silverfinger | 127 | 39.57 | 111 | 38.27 | 128 | 33.20 | 109 | 37.71 | | 132 | 46.23 | 149 | 36.49 | 131 | 40.01 | 125 | 43.52 | 135 | 43.18 | 131 | 45.09 | 105 | 403.27 | 1256 |
| 7 | Hoosier | 137 | 42.04 | 131 | 39.28 | 140 | 45.88 | 203 | 36.92 | | 121 | 45.94 | 145 | 33.11 | 99 | 36.66 | 105 | 44.82 | 147 | 42.85 | 127 | 51.99 | 150 | 419.49 | 1368 |
| 8 | El Fusilero | 151 | 39.65 | 113 | 34.78 | 94 | 39.18 | 173 | 38.19 | | 136 | 49.60 | 172 | 36.96 | 136 | 48.34 | 185 | 46.86 | 161 | 41.58 | 120 | 61.62 | 192 | 436.76 | 1482 |
| 9 | Rig A Mortis | 216 | 48.46 | 174 | 51.83 | 207 | 59.10 | 231 | 49.86 | | 201 | 56.68 | 199 | 48.30 | 198 | 59.28 | 211 | 58.72 | 210 | 64.51 | 209 | 67.61 | 210 | 564.35 | 2050 |
| 10 | Big Jim Hammond | 219 | 48.38 | 173 | 40.82 | 150 | 44.74 | 198 | 54.97 | | 222 | 64.13 | 220 | 81.42 | 237 | 154.16 | 243 | 58.46 | 209 | 70.64 | 223 | 73.23 | 223 | 690.95 | 2098 |
| 11 | Red River Ed | 228 | 999.90 | 248 | 999.90 | 248 | 999.90 | 248 | 999.90 | | 248 | 999.90 | 249 | 44.15 | 183 | 47.02 | 179 | 49.84 | 178 | 64.21 | 208 | 57.63 | 174 | 5,262.35 | 2163 |
| 13 | Doc Bogan | 252 | 999.90 | 248 | 999.90 | 248 | 999.90 | 248 | 999.90 | | 248 | 999.90 | 249 | 999.90 | 245 | 999.90 | 246 | 999.90 | 246 | 999.90 | 245 | 999.90 | 245 | 9,999.00 | 2468 |
| 12 | Windy Bob | 255 | 999.90 | 248 | 999.90 | 248 | 999.90 | 248 | 999.90 | | 248 | 999.90 | 249 | 999.90 | 245 | 999.90 | 246 | 999.90 | 246 | 999.90 | 245 | 999.90 | 245 | 9,999.00 | 2468 |
| | Category: | | Silver Senior |
| 1 | Evil Roy | 2 | 26.60 | 10 | 22.36 | 5 | 21.39 | 15 | 21.91 | | 5 | 26.50 | 7 | 21.51 | 10 | 22.33 | 5 | 24.02 | 6 | 24.86 | 4 | 27.82 | 5 | 239.30 | 72 |
| 2 | Rowdy Bill | 15 | 27.77 | 19 | 25.93 | 22 | 22.40 | 21 | 26.31 | | 28 | 31.76 | 34 | 25.02 | 30 | 25.88 | 17 | 29.84 | 28 | 27.74 | 12 | 30.49 | 11 | 273.14 | 222 |
| 3 | Wichita Wayne | 25 | 31.48 | 43 | 25.16 | 17 | 22.05 | 19 | 27.56 | | 33 | 28.03 | 13 | 30.28 | 75 | 25.71 | 15 | 33.77 | 56 | 30.52 | 24 | 34.12 | 28 | 288.68 | 323 |
| 4 | Chama Chuck | 46 | 31.91 | 45 | 31.17 | 64 | 26.50 | 43 | 29.54 | | 49 | 36.39 | 70 | 28.70 | 61 | 31.09 | 53 | 35.48 | 70 | 35.68 | 69 | 40.13 | 69 | 326.59 | 593 |
| 5 | Steelman | 50 | 32.58 | 48 | 27.45 | 31 | 28.96 | 73 | 26.48 | | 30 | 32.44 | 37 | 34.39 | 117 | 35.50 | 93 | 32.92 | 51 | 33.23 | 45 | 45.59 | 107 | 329.54 | 632 |
| 6 | Pittsburg Mac | 60 | 39.38 | 109 | 29.09 | 43 | 28.75 | 72 | 30.69 | | 63 | 33.33 | 48 | 26.08 | 35 | 28.92 | 31 | 107.15 | 240 | 31.32 | 30 | 41.00 | 75 | 395.71 | 746 |
| 7 | Buck Bozeman | 69 | 35.28 | 71 | 31.90 | 69 | 27.77 | 57 | 34.73 | | 103 | 40.69 | 104 | 29.14 | 67 | 37.50 | 113 | 39.56 | 105 | 37.07 | 83 | 37.46 | 49 | 351.10 | 821 |
| 8 | Doc Savage | 76 | 34.29 | 59 | 32.52 | 79 | 34.68 | 133 | 31.66 | | 75 | 38.80 | 87 | 31.47 | 82 | 36.16 | 101 | 37.53 | 89 | 35.65 | 66 | 41.78 | 83 | 354.54 | 854 |
| 9 | Sebec Ranger | 78 | 33.02 | 51 | 32.56 | 80 | 27.89 | 60 | 35.87 | | 111 | 36.35 | 69 | 35.65 | 125 | 35.88 | 100 | 41.15 | 117 | 35.90 | 75 | 40.27 | 70 | 354.54 | 858 |
| 10 | Yosemite Gene | 89 | 38.33 | 100 | 36.48 | 109 | 30.97 | 90 | 32.28 | | 84 | 40.30 | 101 | 33.68 | 104 | 32.88 | 66 | 36.21 | 74 | 38.12 | 94 | 40.89 | 73 | 360.14 | 895 |
| 11 | Dirty Deadeye Don | 94 | 38.16 | 97 | 30.89 | 58 | 27.87 | 59 | 34.62 | | 101 | 39.69 | 95 | 33.48 | 101 | 43.30 | 150 | 39.80 | 108 | 39.72 | 101 | 42.44 | 85 | 369.97 | 955 |
| 12 | High Country Ramrod | 130 | 40.18 | 116 | 39.32 | 141 | 27.20 | 48 | 43.53 | | 180 | 40.67 | 103 | 53.29 | 214 | 35.62 | 94 | 43.55 | 136 | 41.10 | 113 | 51.00 | 143 | 415.46 | 1288 |
| 13 | Cyrus Cy Klopps | 131 | 43.38 | 137 | 38.23 | 127 | 28.01 | 63 | 44.54 | | 187 | 43.39 | 126 | 47.71 | 196 | 33.76 | 71 | 42.07 | 122 | 43.68 | 135 | 47.89 | 129 | 412.66 | 1293 |
| Page 7 |