| | The Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Sunday, July 26, 2009 | 4:43:00 PM | 7/24/2009 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Match final | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| 14 | Saguaro Jack | 135 | 44.18 | 146 | 37.19 | 118 | 33.58 | 115 | 36.27 | | 116 | 45.25 | 141 | 35.55 | 124 | 40.06 | 127 | 46.54 | 157 | 51.65 | 171 | 49.26 | 138 | 419.53 | 1353 |
| 15 | Sled Dog Man | 150 | 46.25 | 160 | 54.62 | 219 | 49.93 | 215 | 37.42 | | 127 | 43.68 | 131 | 35.65 | 125 | 35.70 | 97 | 37.15 | 87 | 50.42 | 165 | 52.71 | 153 | 443.53 | 1479 |
| 16 | Sassparilla Will | 159 | 45.27 | 156 | 40.90 | 152 | 37.35 | 161 | 40.88 | | 155 | 45.42 | 142 | 38.75 | 146 | 47.18 | 180 | 44.40 | 146 | 45.80 | 149 | 54.08 | 161 | 440.03 | 1548 |
| 17 | Capt Dan Roberts | 161 | 44.36 | 147 | 37.26 | 119 | 46.36 | 206 | 42.20 | | 171 | 47.92 | 160 | 55.15 | 216 | 38.88 | 118 | 45.18 | 149 | 46.78 | 151 | 46.24 | 116 | 450.33 | 1553 |
| 18 | MK Coyote | 180 | 44.80 | 150 | 46.22 | 185 | 36.18 | 153 | 48.77 | | 199 | 61.23 | 214 | 38.62 | 144 | 45.21 | 165 | 47.07 | 162 | 43.22 | 132 | 62.73 | 195 | 474.05 | 1699 |
| 19 | Grumpy Ger | 187 | 43.96 | 143 | 50.20 | 199 | 39.59 | 174 | 42.87 | | 176 | 52.90 | 186 | 49.47 | 201 | 46.61 | 175 | 51.99 | 185 | 54.08 | 183 | 57.72 | 175 | 489.39 | 1797 |
| 20 | Wingdinger | 188 | 61.95 | 229 | 42.32 | 167 | 38.71 | 170 | 42.00 | | 167 | 49.36 | 171 | 55.06 | 215 | 46.44 | 174 | 46.65 | 159 | 58.11 | 195 | 54.10 | 162 | 494.70 | 1809 |
| 21 | Sonny | 241 | 77.55 | 242 | 57.72 | 226 | 57.64 | 230 | 56.44 | | 226 | 72.31 | 236 | 67.51 | 229 | 66.56 | 222 | 62.43 | 219 | 74.18 | 227 | 84.17 | 232 | 676.51 | 2289 |
| 22 | Waco Johnny Lane | 247 | 78.42 | 243 | 63.06 | 236 | 54.47 | 222 | 57.23 | | 229 | 66.34 | 228 | 999.90 | 245 | 999.90 | 246 | 999.90 | 246 | 999.90 | 245 | 999.90 | 245 | 5,319.02 | 2385 |
| 23 | Wild & Wooly | 248 | 131.32 | 247 | 83.75 | 243 | 107.05 | 246 | 91.89 | | 243 | 149.16 | 247 | 94.89 | 241 | 112.25 | 240 | 128.15 | 241 | 121.23 | 243 | 138.70 | 243 | 1,158.39 | 2434 |
| 24 | Marshal Sparks | 249 | 999.90 | 248 | 999.90 | 248 | 999.90 | 248 | 999.90 | | 248 | 66.26 | 227 | 999.90 | 245 | 999.90 | 246 | 999.90 | 246 | 999.90 | 245 | 999.90 | 245 | 9,065.36 | 2446 |
| | Category: | | Wrangler |
| 1 | James Samuel Pike | 3 | 27.03 | 12 | 20.19 | 2 | 18.47 | 4 | 23.10 | | 8 | 23.10 | 1 | 19.22 | 4 | 21.03 | 3 | 21.47 | 1 | 29.93 | 21 | 31.83 | 18 | 235.37 | 74 |
| 2 | Jimmy Spurs | 4 | 22.13 | 1 | 22.80 | 8 | 20.13 | 9 | 22.54 | | 6 | 25.60 | 5 | 21.48 | 9 | 25.17 | 13 | 25.34 | 9 | 26.38 | 8 | 28.71 | 9 | 240.28 | 77 |
| 3 | Quaker Hill Bill | 5 | 22.86 | 2 | 22.72 | 7 | 18.89 | 6 | 26.00 | | 26 | 26.88 | 8 | 23.97 | 20 | 22.09 | 4 | 23.77 | 5 | 24.16 | 2 | 28.06 | 6 | 239.40 | 86 |
| 4 | River Banks | 7 | 27.35 | 13 | 23.98 | 12 | 17.27 | 1 | 24.85 | | 18 | 28.23 | 16 | 20.49 | 6 | 20.94 | 2 | 23.14 | 3 | 31.70 | 34 | 30.55 | 12 | 248.50 | 117 |
| 5 | Splinter Jack | 11 | 27.35 | 13 | 24.94 | 15 | 24.38 | 33 | 24.92 | | 20 | 33.34 | 49 | 22.73 | 12 | 26.14 | 18 | 24.87 | 7 | 30.89 | 27 | 28.33 | 7 | 267.89 | 201 |
| 6 | No-One | 12 | 28.74 | 22 | 29.79 | 46 | 18.87 | 5 | 23.10 | | 8 | 26.37 | 6 | 20.16 | 5 | 26.38 | 19 | 36.46 | 77 | 25.85 | 7 | 28.41 | 8 | 264.13 | 203 |
| 7 | Illustrated Man | 21 | 29.41 | 27 | 24.40 | 13 | 22.42 | 22 | 25.40 | | 23 | 29.90 | 25 | 26.09 | 36 | 24.94 | 11 | 27.54 | 19 | 34.27 | 53 | 36.84 | 44 | 281.21 | 273 |
| 8 | Island Pond Paul | 47 | 27.45 | 15 | 48.19 | 194 | 21.83 | 17 | 33.74 | | 92 | 41.74 | 113 | 26.27 | 37 | 30.44 | 47 | 25.58 | 10 | 31.53 | 31 | 36.53 | 41 | 323.30 | 597 |
| 9 | Nutmeg Ryder | 49 | 35.00 | 68 | 31.91 | 70 | 25.94 | 39 | 24.12 | | 12 | 33.17 | 46 | 24.31 | 22 | 29.04 | 33 | 36.53 | 79 | 41.64 | 122 | 47.72 | 126 | 329.38 | 617 |
| 10 | Milo Sierra | 54 | 34.78 | 63 | 29.80 | 47 | 28.26 | 67 | 29.14 | | 46 | 32.91 | 42 | 29.32 | 69 | 39.33 | 121 | 38.58 | 97 | 31.30 | 29 | 39.83 | 65 | 333.25 | 646 |
| 11 | Long Colt Tommy | 106 | 51.54 | 190 | 32.36 | 75 | 37.13 | 157 | 34.05 | | 94 | 52.92 | 187 | 30.88 | 79 | 33.02 | 67 | 38.13 | 95 | 36.81 | 80 | 39.49 | 61 | 386.33 | 1085 |
| 12 | Rusty Bowie | 170 | 45.03 | 151 | 39.82 | 145 | 33.98 | 124 | 44.36 | | 185 | 44.33 | 136 | 39.61 | 153 | 49.86 | 188 | 49.21 | 176 | 52.57 | 176 | 55.83 | 171 | 454.60 | 1605 |
| 13 | Henry Starr | 174 | 46.58 | 162 | 36.11 | 106 | 33.27 | 110 | 39.77 | | 146 | 51.16 | 177 | 36.91 | 134 | 49.89 | 189 | 56.96 | 205 | 56.02 | 187 | 71.92 | 221 | 478.59 | 1637 |
| 14 | Hayride | 191 | 66.31 | 235 | 41.06 | 155 | 44.14 | 192 | 39.38 | | 143 | 43.26 | 124 | 46.13 | 189 | 59.80 | 213 | 60.35 | 215 | 53.45 | 180 | 59.32 | 182 | 513.20 | 1828 |
| 15 | Tommy Behind the Deuce | 200 | 999.90 | 248 | 999.90 | 248 | 999.90 | 248 | 999.90 | | 248 | 999.90 | 249 | 34.38 | 116 | 34.72 | 88 | 54.12 | 194 | 54.21 | 184 | 46.66 | 121 | 5,223.59 | 1944 |
| | Category: | | Young Guns Female |
| 1 | Snazzy McGee | 114 | 50.24 | 181 | 39.11 | 137 | 28.17 | 65 | 30.20 | | 59 | 35.41 | 63 | 34.90 | 122 | 35.83 | 99 | 40.30 | 113 | 44.23 | 139 | 49.23 | 137 | 387.62 | 1115 |
| Page 8 |