The Merrimack Valley Marauders
The Great Nor'easter 2009
MATCH FINAL OVERALL STANDINGS
Sunday, July 26, 2009 10:03:37 AM Shoot Date: 7/24/2009
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

1 Cartwheel CB 23.55 3 19.60 1 22.23 20 20.22 2 23.47 2 18.8 2 17.81 1 27.91 21 26.84 10 25.49 1 225.99 63

2 Evil Roy SS 26.60 10 22.36 5 21.39 15 21.91 5 26.50 7 21.5 10 22.33 5 24.02 6 24.86 4 27.82 5 239.30 72

3 James Samuel Pike W 27.03 12 20.19 2 18.47 4 23.10 8 23.10 1 19.2 4 21.03 3 21.47 1 29.93 21 31.83 18 235.37 74

4 Jimmy Spurs W 22.13 1 22.80 8 20.13 9 22.54 6 25.60 5 21.4 9 25.17 13 25.34 9 26.38 8 28.71 9 240.28 77

5 Quaker Hill Bill W 22.86 2 22.72 7 18.89 6 26.00 26 26.88 8 23.9 20 22.09 4 23.77 5 24.16 2 28.06 6 239.40 86

6 Geronimo Jim S 24.65 6 21.55 3 19.53 7 24.24 13 25.22 4 20.7 7 23.97 9 29.35 25 28.47 15 27.33 3 245.10 92

7 River Banks W 27.35 13 23.98 12 17.27 1 24.85 18 28.23 16 20.4 6 20.94 2 23.14 3 31.70 34 30.55 12 248.50 117

8 Timberland Renegade CB 24.54 5 22.63 6 19.68 8 22.64 7 30.81 28 26.9 46 22.86 6 26.30 12 27.09 11 27.45 4 250.98 133

9 Smokey Sue CB 34.11 56 22.99 10 17.82 2 19.61 1 23.91 3 18.0 1 24.82 10 21.70 2 25.54 6 43.92 94 252.45 185

10 Appaloosa Amy LW 27.53 17 27.20 29 21.72 16 25.51 24 28.69 19 24.7 26 25.06 12 27.36 17 30.17 22 30.58 13 268.59 195

11 Splinter Jack W 27.35 13 24.94 15 24.38 33 24.92 20 33.34 49 22.7 12 26.14 18 24.87 7 30.89 27 28.33 7 267.89 201

12 No-One W 28.74 22 29.79 46 18.87 5 23.10 8 26.37 6 20.1 5 26.38 19 36.46 77 25.85 7 28.41 8 264.13 203

13 Punch 49 23.63 4 21.56 4 18.08 3 21.83 4 26.99 10 24.3 23 23.95 8 27.07 14 32.24 39 44.79 104 264.53 213

14 Sunshine Marcie CG 25.15 8 24.52 14 21.32 14 26.17 27 29.45 22 23.5 14 27.16 20 28.60 22 32.81 42 36.01 38 274.75 221

15 Rowdy Bill SS 27.77 19 25.93 22 22.40 21 26.31 28 31.76 34 25.0 30 25.88 17 29.84 28 27.74 12 30.49 11 273.14 222

16 Grazer GF 27.63 18 22.89 9 20.45 10 24.29 14 26.89 9 26.8 41 32.68 63 25.07 8 26.76 9 38.38 55 271.91 236

17 Hand Cannon 49 27.49 16 26.01 24 26.72 46 24.55 15 28.07 14 26.4 38 27.24 21 29.64 26 29.33 19 33.50 23 279.04 242

18 Jeremiah Longknife S 27.92 20 25.24 18 21.27 13 24.89 19 31.57 33 24.4 24 27.50 23 31.34 43 28.61 16 35.55 36 278.31 245

19 Brett Cantrell 49 25.78 9 26.13 25 20.45 10 33.27 89 29.26 20 22.1 11 28.91 30 30.49 35 25.26 5 31.49 17 273.18 251

20 Yukon Mike CB 39.52 110 23.35 11 22.97 24 23.86 10 31.51 32 21.1 8 23.90 7 32.20 48 24.68 3 26.82 2 270.00 255

21 Illustrated Man W 29.41 27 24.40 13 22.42 22 25.40 23 29.90 25 26.0 36 24.94 11 27.54 19 34.27 53 36.84 44 281.21 273

22 Ivory Thunder GF 30.57 33 25.90 21 23.24 26 24.01 11 30.18 26 25.9 34 28.81 27 27.29 16 35.76 72 30.14 10 281.89 276

23 Dapper Dan CB 29.05 24 34.15 92 23.88 31 21.03 3 27.58 12 19.1 3 36.31 103 23.43 4 22.45 1 30.61 14 267.63 287

24 Stormy Shooter LW 24.69 7 34.92 96 22.46 23 24.66 16 28.63 18 24.0 21 25.26 14 36.91 83 29.50 20 33.13 22 284.19 320

25 Wichita Wayne SS 31.48 43 25.16 17 22.05 19 27.56 33 28.03 13 30.2 75 25.71 15 33.77 56 30.52 24 34.12 28 288.68 323

26 Mustang Megs GF 33.32 52 28.39 37 22.02 18 25.39 22 29.27 21 25.7 33 30.41 46 30.58 37 31.89 37 34.01 27 291.07 330

27 Hammerin Steel 49 28.90 23 25.57 20 25.14 34 30.04 57 31.82 35 23.9 19 30.05 39 30.67 40 34.23 52 31.26 16 291.62 335

28 Eastern Tenderfoot 49 31.06 39 29.58 44 26.61 44 27.94 40 32.87 41 24.9 27 27.67 25 27.47 18 32.93 44 36.59 42 297.62 364

29 Rootin' Tootin' Tim 49 29.78 28 30.22 55 30.34 82 29.95 56 27.03 11 23.1 13 36.44 104 25.90 11 28.83 17 31.91 19 293.50 396

30 Marshal Freeman S 31.02 38 26.61 27 23.11 25 26.78 31 31.41 30 28.8 63 30.56 50 30.43 33 36.48 78 34.49 30 299.78 405

31 One Eyed Black Jack S 31.42 41 31.12 63 27.95 62 25.09 21 28.27 17 23.9 18 25.75 16 27.09 15 31.66 33 48.71 134 300.99 420

32 Southpaw Slingin' Sally CG 35.59 77 28.56 38 23.81 30 27.81 38 33.69 52 26.9 42 29.01 32 31.40 44 33.73 48 36.88 45 307.39 446

33 Oneshot Willtravel S 34.85 65 25.47 19 25.79 38 29.59 52 35.23 62 26.9 43 30.00 37 28.79 23 33.35 47 40.03 68 310.02 454

34 Marshal TJ Buckshot 49 28.28 21 29.95 49 23.79 29 38.21 137 32.56 39 30.1 73 29.16 34 30.15 30 31.10 28 35.33 35 308.65 475

35 Jesse Younger CB 35.27 70 30.19 54 20.68 12 29.93 55 29.45 22 23.5 15 32.18 57 43.73 139 32.56 41 30.69 15 308.25 480

36 Lucky Lennie SD 30.70 34 35.54 98 31.40 93 27.60 34 33.04 44 27.9 53 27.28 22 30.04 29 35.29 61 33.94 26 312.73 494

37 Yankee S 26.94 11 25.13 16 25.73 36 28.69 45 30.46 27 26.9 44 29.75 35 34.30 61 59.53 200 33.55 24 321.01 499

38 Punxsutawny Phil 49 32.58 48 27.33 30 32.54 105 27.83 39 31.43 31 25.3 32 30.14 43 32.25 49 40.37 103 36.41 40 316.18 520

39 Colt Starbucks S 38.68 102 29.80 47 27.73 55 27.60 34 33.55 50 27.4 49 35.01 90 30.46 34 31.59 32 34.37 29 316.28 522
Page 1
First Previous Next Last