The Merrimack Valley Marauders
The Great Nor'easter 2009
MATCH FINAL OVERALL STANDINGS
Sunday, July 26, 2009 10:03:38 AM Shoot Date: 7/24/2009
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

40 Darksider BW 49.26 178 26.96 28 23.56 28 27.38 32 41.21 110 26.7 39 31.34 54 29.73 27 30.65 25 32.92 21 319.74 542

41 Bear Lee Tallable SD 29.08 25 30.25 56 28.53 69 29.38 48 41.18 108 28.3 57 32.21 58 30.65 39 31.73 35 37.69 50 319.00 545

42 Piney Woods 49 40.45 118 25.98 23 23.29 27 25.57 25 80.99 241 23.8 17 28.32 26 29.17 24 27.94 13 38.41 56 343.98 570

43 Doc Perry FC 31.84 44 30.01 50 26.71 45 29.27 47 38.02 84 28.2 56 33.90 74 31.82 46 33.92 50 41.49 77 325.18 573

44 Just Plain Larry CC 31.47 42 28.07 35 27.49 53 32.63 85 36.19 68 30.0 72 32.52 62 33.81 58 33.25 46 39.07 57 324.57 578

45 Crystal Creek Chris CG 29.09 26 28.99 40 24.35 32 28.68 43 33.06 45 26.8 40 28.90 29 72.50 234 30.51 23 39.85 66 342.78 578

46 Chama Chuck SS 31.91 45 31.17 64 26.50 43 29.54 49 36.39 70 28.7 61 31.09 53 35.48 70 35.68 69 40.13 69 326.59 593

47 Island Pond Paul W 27.45 15 48.19 194 21.83 17 33.74 92 41.74 113 26.2 37 30.44 47 25.58 10 31.53 31 36.53 41 323.30 597

48 Gospel Gunslinger D 36.40 82 28.60 39 29.46 78 29.81 54 34.82 57 27.3 47 34.21 78 36.23 75 37.40 87 32.71 20 327.02 617

49 Nutmeg Ryder W 35.00 68 31.91 70 25.94 39 24.12 12 33.17 46 24.3 22 29.04 33 36.53 79 41.64 122 47.72 126 329.38 617

50 Steelman SS 32.58 48 27.45 31 28.96 73 26.48 30 32.44 37 34.3 117 35.50 93 32.92 51 33.23 45 45.59 107 329.54 632

51 Tom Payne CC 34.19 57 29.65 45 30.37 84 28.02 41 36.61 73 29.3 70 30.71 52 43.03 131 34.87 56 34.59 31 331.42 640

52 Hawkeye Kid D 29.87 29 28.99 40 25.41 35 29.54 49 37.54 80 28.8 62 33.77 72 44.37 144 34.04 51 41.62 80 333.96 642

53 Geriatric Kid ES 35.31 73 45.12 179 25.73 36 27.78 37 32.40 36 27.5 50 30.67 51 36.76 82 35.71 70 34.59 31 331.62 645

54 Milo Sierra W 34.78 63 29.80 47 28.26 67 29.14 46 32.91 42 29.3 69 39.33 121 38.58 97 31.30 29 39.83 65 333.25 646

55 Ida Mae Holliday LW 30.90 36 30.66 57 30.35 83 26.33 29 41.31 111 29.4 71 30.06 40 36.61 80 33.77 49 44.74 103 334.18 659

56 Teton Tracy 49 32.88 50 27.82 34 30.99 91 27.73 36 38.77 86 28.3 59 30.32 45 35.41 69 32.13 38 53.04 157 337.43 665

57 Chelsea Kid GF 32.40 46 31.23 66 39.71 175 29.67 53 32.47 38 26.9 45 34.53 84 31.28 42 37.63 89 37.38 48 333.26 686

58 Blackhands S 30.07 31 52.43 210 30.70 88 31.82 77 28.15 15 25.0 28 34.61 85 32.50 50 29.27 18 43.39 90 337.95 692

59 The Virginia Kid D 34.59 61 31.37 67 26.46 42 30.93 65 34.78 56 27.3 47 76.95 235 31.66 45 31.85 36 36.67 43 362.64 697

60 Pittsburg Mac SS 39.38 109 29.09 43 28.75 72 30.69 63 33.33 48 26.0 35 28.92 31 107.15 240 31.32 30 41.00 75 395.71 746

61 Six-Shot Steve BW 35.57 75 33.58 88 27.32 50 31.52 72 36.43 71 32.9 95 33.83 73 34.06 60 40.53 106 40.80 71 346.59 761

62 Monte 49 34.83 64 30.16 53 36.76 155 32.02 81 43.55 128 33.6 103 29.86 36 30.31 32 30.77 26 42.52 86 344.44 764

63 Fly Rod S 36.41 83 35.96 103 38.97 171 33.16 88 33.21 47 27.7 51 32.85 65 33.50 55 36.85 81 33.88 25 342.49 769

64 Peddler Jack SD 35.89 79 32.94 82 27.14 47 31.28 67 37.95 83 33.0 97 35.64 95 36.50 78 35.14 58 42.82 87 348.33 773

65 Windjammer FC 37.60 94 36.81 113 27.81 58 29.57 51 40.22 100 30.1 74 43.56 153 30.57 36 32.86 43 38.17 54 347.33 776

66 Lostrider 49 32.47 47 27.53 32 49.41 213 24.77 17 29.89 24 24.6 25 30.53 48 999.00 244 36.02 76 39.43 59 1,293.65 785

67 Ike Shotgun McCoy ES 35.93 80 35.80 99 27.47 51 30.68 62 35.17 61 32.5 92 34.64 87 38.08 93 45.20 147 35.17 34 350.67 806

68 Yankee Hoot BW 34.21 58 31.20 65 30.38 85 34.52 99 40.36 102 33.4 100 35.75 98 35.27 65 34.93 57 41.66 82 351.74 811

69 Buck Bozeman SS 35.28 71 31.90 69 27.77 57 34.73 103 40.69 104 29.1 67 37.50 113 39.56 105 37.07 83 37.46 49 351.10 821

70 Tulsa Jack 49 35.30 72 27.79 33 37.98 165 31.38 69 37.88 82 29.0 64 35.64 95 33.05 54 35.80 73 46.12 115 349.94 822

71 Dead Head FCG 38.22 99 32.94 82 30.38 85 31.94 79 38.26 85 31.0 80 34.40 81 32.92 51 35.66 68 46.96 123 352.71 833

72 Buffalo Brady FCD 37.25 89 30.11 52 35.01 136 30.30 60 34.59 54 30.7 77 34.41 82 43.31 133 36.88 82 40.89 73 353.48 838

73 Sedalia Cowpoke 49 43.87 140 36.62 111 32.37 104 35.81 110 30.99 29 23.6 16 38.46 115 27.63 20 34.41 54 51.23 146 355.05 845

74 Dusty Drifter 49 53.93 200 28.32 36 33.50 113 28.03 42 45.65 144 25.1 31 30.07 41 34.53 63 35.37 62 45.90 113 360.47 845

75 Three Barrel Chris LW 39.34 108 30.95 60 28.11 64 34.52 99 36.97 75 33.0 98 27.56 24 48.51 168 35.63 65 42.84 88 357.49 849

76 Doc Savage SS 34.29 59 32.52 79 34.68 133 31.66 75 38.80 87 31.4 82 36.16 101 37.53 89 35.65 66 41.78 83 354.54 854

77 Annabelle Bransford L49 34.95 67 32.36 75 34.49 130 32.14 82 39.91 98 35.9 127 34.61 85 35.53 71 35.25 60 39.50 62 354.64 857

78 Sebec Ranger SS 33.02 51 32.56 80 27.89 60 35.87 111 36.35 69 35.6 125 35.88 100 41.15 117 35.90 75 40.27 70 354.54 858
Page 2
First Previous Next Last