| The Merrimack Valley Marauders |
| The Great Nor'easter 2009 |
| MATCH FINAL OVERALL STANDINGS |
| Sunday, July 26, 2009 | 10:03:39 AM | Shoot Date: | 7/24/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 79 | Gun E Bear | FCD | 33.42 | 53 | 32.42 | 78 | 28.72 | 71 | 33.93 | 93 | 34.94 | 59 | 31.0 | 81 | 33.42 | 70 | 36.69 | 81 | 41.18 | 115 | 53.96 | 159 | 359.76 | 860 |
| | 80 | Iron Horse Pete | CC | 37.31 | 91 | 29.04 | 42 | 29.06 | 74 | 31.34 | 68 | 41.00 | 106 | 34.0 | 110 | 35.36 | 92 | 41.82 | 119 | 35.65 | 66 | 44.16 | 95 | 358.83 | 863 |
| | 81 | Doc Black | S | 36.37 | 81 | 36.87 | 115 | 30.83 | 89 | 41.90 | 165 | 43.17 | 123 | 27.8 | 52 | 30.19 | 44 | 35.58 | 72 | 37.22 | 86 | 35.99 | 37 | 356.01 | 864 |
| | 82 | Spirit Warrior | BW | 44.73 | 148 | 30.96 | 61 | 33.63 | 117 | 34.66 | 102 | 35.44 | 64 | 28.1 | 55 | 37.22 | 112 | 39.17 | 100 | 34.49 | 55 | 37.84 | 51 | 356.30 | 865 |
| | 83 | Lone Star Jake | BW | 33.70 | 55 | 40.97 | 154 | 27.20 | 48 | 42.51 | 174 | 39.71 | 96 | 29.2 | 68 | 31.99 | 55 | 31.86 | 47 | 35.37 | 62 | 45.57 | 106 | 358.15 | 865 |
| | 84 | Empty Cases | 49 | 35.58 | 76 | 36.03 | 105 | 31.58 | 94 | 35.31 | 106 | 34.23 | 53 | 27.9 | 54 | 30.53 | 48 | 32.98 | 53 | 37.94 | 91 | 60.20 | 187 | 362.33 | 867 |
| | 85 | Sixgun Swanzey Slim | FC | 31.23 | 40 | 35.44 | 97 | 29.07 | 75 | 31.65 | 74 | 37.42 | 78 | 32.0 | 87 | 33.92 | 76 | 54.75 | 195 | 40.55 | 107 | 37.24 | 46 | 363.35 | 875 |
| | 86 | Oracle Jones | 49 | 30.03 | 30 | 26.54 | 26 | 27.89 | 60 | 38.40 | 140 | 32.82 | 40 | 41.3 | 166 | 39.04 | 119 | 62.37 | 218 | 32.32 | 40 | 37.29 | 47 | 368.06 | 886 |
| | 87 | Wilfred Aubrey | CC | 35.05 | 69 | 35.82 | 100 | 33.61 | 116 | 34.12 | 97 | 39.07 | 91 | 32.2 | 89 | 34.52 | 83 | 33.85 | 59 | 41.76 | 123 | 39.77 | 64 | 359.84 | 891 |
| | 88 | Dutch Cassidy | GF | 36.77 | 85 | 50.95 | 202 | 26.11 | 41 | 32.22 | 83 | 34.66 | 55 | 29.0 | 65 | 36.93 | 109 | 39.36 | 102 | 41.31 | 118 | 35.10 | 33 | 362.50 | 893 |
| | 89 | Yosemite Gene | SS | 38.33 | 100 | 36.48 | 109 | 30.97 | 90 | 32.28 | 84 | 40.30 | 101 | 33.6 | 104 | 32.88 | 66 | 36.21 | 74 | 38.12 | 94 | 40.89 | 73 | 360.14 | 895 |
| | 90 | RD Buck | 49 | 42.56 | 135 | 33.61 | 89 | 28.55 | 70 | 36.10 | 113 | 42.64 | 119 | 32.4 | 90 | 32.51 | 61 | 35.39 | 68 | 37.98 | 92 | 39.44 | 60 | 361.26 | 897 |
| | 91 | Hawley McCoy | L49 | 30.47 | 32 | 31.00 | 62 | 33.28 | 111 | 40.24 | 149 | 33.55 | 50 | 32.2 | 88 | 32.48 | 60 | 40.09 | 112 | 47.41 | 155 | 43.62 | 92 | 364.40 | 911 |
| | 92 | Dan The Man | BM | 37.29 | 90 | 41.58 | 159 | 35.77 | 145 | 36.27 | 115 | 52.68 | 185 | 25.0 | 28 | 33.31 | 69 | 30.16 | 31 | 28.46 | 14 | 43.69 | 93 | 364.22 | 929 |
| | 93 | Stogie Ferris | GF | 41.02 | 124 | 41.71 | 161 | 28.19 | 66 | 30.97 | 66 | 37.50 | 79 | 34.2 | 114 | 30.09 | 42 | 43.74 | 140 | 37.15 | 84 | 39.62 | 63 | 364.24 | 939 |
| | 94 | Dirty Deadeye Don | SS | 38.16 | 97 | 30.89 | 58 | 27.87 | 59 | 34.62 | 101 | 39.69 | 95 | 33.4 | 101 | 43.30 | 150 | 39.80 | 108 | 39.72 | 101 | 42.44 | 85 | 369.97 | 955 |
| | 95 | El Otro Doc | ES | 35.66 | 78 | 36.96 | 116 | 27.64 | 54 | 35.89 | 112 | 41.45 | 112 | 39.2 | 150 | 32.74 | 64 | 35.36 | 66 | 38.91 | 97 | 45.73 | 109 | 369.61 | 958 |
| | 96 | Travis Spencer | CC | 35.55 | 74 | 46.42 | 186 | 31.80 | 96 | 38.39 | 139 | 34.86 | 58 | 32.4 | 91 | 34.12 | 77 | 30.62 | 38 | 35.71 | 70 | 48.18 | 132 | 368.14 | 961 |
| | 97 | Tick Ridge | GF | 41.70 | 130 | 30.91 | 59 | 27.74 | 56 | 38.07 | 135 | 41.17 | 107 | 30.8 | 78 | 39.26 | 120 | 34.52 | 62 | 41.10 | 113 | 45.84 | 112 | 371.15 | 972 |
| | 98 | Crooked Sight | SD | 41.42 | 128 | 37.71 | 124 | 31.81 | 97 | 33.35 | 91 | 35.63 | 65 | 33.9 | 109 | 34.99 | 89 | 46.14 | 154 | 36.47 | 77 | 39.07 | 57 | 370.54 | 991 |
| | 99 | B White | 49 | 40.89 | 122 | 30.08 | 51 | 31.15 | 92 | 28.68 | 43 | 37.10 | 77 | 34.6 | 120 | 32.32 | 59 | 48.94 | 173 | 43.64 | 133 | 47.27 | 125 | 374.69 | 995 |
| | 100 | Beaver Trapper | ES | 39.18 | 107 | 35.95 | 102 | 33.81 | 120 | 31.71 | 76 | 39.38 | 92 | 33.7 | 107 | 42.63 | 145 | 37.80 | 91 | 38.73 | 96 | 41.60 | 79 | 374.51 | 1015 |
| | 101 | Patchogue Mike | F | 38.67 | 101 | 32.02 | 72 | 33.70 | 118 | 31.83 | 78 | 37.79 | 81 | 34.5 | 119 | 33.91 | 75 | 999.00 | 244 | 35.88 | 74 | 38.13 | 53 | 1,315.47 | 1015 |
| | 102 | Shoulda Married Money | L49 | 34.54 | 60 | 37.07 | 117 | 29.13 | 76 | 37.08 | 123 | 43.64 | 130 | 29.0 | 65 | 34.39 | 80 | 50.84 | 181 | 40.78 | 110 | 41.14 | 76 | 377.70 | 1018 |
| | 103 | Greene Valley | CC | 34.65 | 62 | 31.94 | 71 | 33.71 | 119 | 36.72 | 120 | 39.72 | 97 | 32.5 | 93 | 41.49 | 135 | 39.72 | 107 | 39.21 | 99 | 46.82 | 122 | 376.57 | 1025 |
| | 104 | Dealin Justice | S | 55.91 | 213 | 43.93 | 173 | 32.33 | 103 | 31.61 | 73 | 36.76 | 74 | 31.6 | 83 | 28.81 | 27 | 41.15 | 117 | 36.51 | 79 | 46.52 | 119 | 385.18 | 1061 |
| | 105 | Wild Sage | L49 | 51.36 | 187 | 32.29 | 74 | 30.63 | 87 | 31.42 | 71 | 36.09 | 67 | 34.5 | 118 | 46.89 | 177 | 42.30 | 126 | 38.05 | 93 | 41.65 | 81 | 385.21 | 1081 |
| | 106 | Long Colt Tommy | W | 51.54 | 190 | 32.36 | 75 | 37.13 | 157 | 34.05 | 94 | 52.92 | 187 | 30.8 | 79 | 33.02 | 67 | 38.13 | 95 | 36.81 | 80 | 39.49 | 61 | 386.33 | 1085 |
| | 107 | Wyatt Hurts | BW | 30.95 | 37 | 37.70 | 123 | 36.16 | 152 | 37.63 | 130 | 38.84 | 88 | 35.1 | 123 | 45.14 | 164 | 36.12 | 73 | 37.78 | 90 | 45.77 | 111 | 381.19 | 1091 |
| | 108 | Barley Pop Bill | FCG | 40.65 | 119 | 33.57 | 87 | 33.54 | 114 | 31.38 | 69 | 37.07 | 76 | 30.7 | 76 | 41.50 | 136 | 40.08 | 111 | 61.74 | 202 | 44.66 | 101 | 394.89 | 1091 |
| | 109 | Bull Shoals | CC | 67.74 | 237 | 34.89 | 95 | 33.85 | 122 | 30.54 | 61 | 36.60 | 72 | 28.3 | 57 | 56.89 | 207 | 37.09 | 86 | 37.50 | 88 | 39.93 | 67 | 403.33 | 1092 |
| | 110 | Sheriff AB Dupree | D | 34.85 | 65 | 32.37 | 77 | 25.95 | 40 | 30.11 | 58 | 40.15 | 99 | 42.7 | 172 | 53.73 | 200 | 42.25 | 124 | 35.18 | 59 | 64.96 | 201 | 402.27 | 1095 |
| | 111 | Yosemite Kid | D | 38.10 | 96 | 37.37 | 120 | 27.48 | 52 | 53.11 | 215 | 46.43 | 150 | 31.6 | 84 | 30.00 | 37 | 39.57 | 106 | 41.20 | 116 | 46.62 | 120 | 391.55 | 1096 |
| | 112 | Lazy Ace Bob | CB | 39.77 | 114 | 39.01 | 135 | 37.26 | 159 | 33.29 | 90 | 32.91 | 42 | 28.6 | 60 | 47.86 | 183 | 37.00 | 84 | 43.05 | 130 | 45.76 | 110 | 384.60 | 1107 |
| | 113 | Toledo Kid | GF | 44.01 | 144 | 44.96 | 178 | 28.30 | 68 | 39.96 | 148 | 47.56 | 157 | 33.6 | 104 | 38.71 | 117 | 35.23 | 64 | 38.35 | 95 | 36.32 | 39 | 387.08 | 1114 |
| | 114 | Snazzy McGee | YGF | 50.24 | 181 | 39.11 | 137 | 28.17 | 65 | 30.20 | 59 | 35.41 | 63 | 34.9 | 122 | 35.83 | 99 | 40.30 | 113 | 44.23 | 139 | 49.23 | 137 | 387.62 | 1115 |
| | 115 | Pistol Packin' Punky | L49 | 37.03 | 86 | 31.88 | 68 | 34.57 | 132 | 30.83 | 64 | 42.13 | 118 | 40.0 | 157 | 39.79 | 123 | 42.47 | 128 | 42.56 | 125 | 47.82 | 127 | 389.13 | 1128 |
| | 116 | Emma Goodcook | LBW | 30.87 | 35 | 37.39 | 121 | 34.10 | 127 | 34.27 | 98 | 42.68 | 120 | 44.8 | 186 | 40.02 | 126 | 35.38 | 67 | 40.57 | 108 | 51.80 | 148 | 391.96 | 1136 |
| | 117 | Rattlesnake | ES | 43.39 | 138 | 40.88 | 151 | 30.25 | 81 | 32.01 | 80 | 38.97 | 90 | 41.9 | 168 | 40.12 | 128 | 37.70 | 90 | 44.98 | 144 | 40.88 | 72 | 391.08 | 1142 |
| Page 3 |