The Merrimack Valley Marauders
The Great Nor'easter 2009
MATCH FINAL OVERALL STANDINGS
Sunday, July 26, 2009 10:03:40 AM Shoot Date: 7/24/2009
Match Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
Stage 7
Stage 8
Stage 9
Stage 10
Final
Final Alias
Category Time Rank
Time
Time
Time Rank
Time
Time
Time
Time Rank
Time Rank
Time Rank
Time
Rank

Rank
Rank
Rank
Rank
Rank

118 Scrub Oak Willie S 58.96 223 37.73 125 29.36 77 37.31 126 35.06 60 41.0 164 33.17 68 44.35 143 40.89 112 37.99 52 395.86 1150

119 Callous Clyde FCD 44.10 145 41.76 163 32.32 102 35.04 104 44.51 139 33.5 102 38.50 116 33.79 57 43.65 134 44.57 98 391.74 1160

120 Side Saddle Sue LW 38.07 95 46.94 189 32.58 106 37.85 133 39.38 92 31.9 86 32.14 56 39.93 109 41.63 121 59.81 185 400.30 1172

121 Pennsyltucky Slim CC 37.35 92 34.41 93 35.58 142 41.56 160 41.76 114 36.2 129 37.17 110 42.28 125 41.94 124 42.24 84 390.53 1173

122 Gentleman Doc FCD 41.30 127 36.87 114 33.99 125 34.10 96 48.13 162 37.1 137 37.18 111 37.00 84 43.78 136 44.73 102 394.24 1194

123 Doc McCoy F 45.92 159 39.98 146 35.96 149 37.55 129 43.61 129 33.6 106 39.44 122 30.91 41 41.55 119 44.17 96 392.78 1196

124 Ziggady Zag S 39.15 106 32.62 81 34.74 134 37.43 128 39.63 94 41.0 165 62.05 216 36.44 76 42.98 129 43.48 91 409.58 1220

125 Barrister Bill SD 38.16 97 46.42 186 34.26 128 34.09 95 40.85 105 36.5 132 36.68 106 42.09 123 45.48 148 45.91 114 400.46 1234

126 Rowdy Rube CC 39.05 104 39.09 136 30.14 80 47.94 195 71.69 235 40.8 162 39.88 124 26.88 13 40.22 102 44.40 97 420.13 1248

127 Doc Silverfinger SD 39.57 111 38.27 128 33.20 109 37.71 132 46.23 149 36.4 131 40.01 125 43.52 135 43.18 131 45.09 105 403.27 1256

128 Birdie Cage LBW 40.80 121 35.86 101 36.04 151 32.72 86 41.19 109 34.2 114 40.81 131 57.75 207 35.59 64 57.93 177 412.94 1261

129 Critter T Longshot FCG 41.51 129 35.99 104 31.72 95 32.96 87 43.95 132 32.6 94 42.18 140 49.15 175 51.15 167 54.32 164 415.61 1287

130 High Country Ramrod SS 40.18 116 39.32 141 27.20 48 43.53 180 40.67 103 53.2 214 35.62 94 43.55 136 41.10 113 51.00 143 415.46 1288

131 Cyrus Cy Klopps SS 43.38 137 38.23 127 28.01 63 44.54 187 43.39 126 47.7 196 33.76 71 42.07 122 43.68 135 47.89 129 412.66 1293

132 Dingus James 49 51.46 189 36.20 108 32.71 107 40.76 152 44.41 138 37.9 140 40.27 129 37.88 92 40.48 104 49.03 135 411.12 1294

133 Avocatessa L49 36.75 84 33.73 90 35.84 148 51.25 208 42.95 121 38.6 145 41.78 137 37.18 88 46.81 152 49.12 136 414.07 1309

134 Evilene LFC 45.23 155 33.46 86 45.14 200 40.49 151 48.50 164 34.1 113 35.09 91 44.03 141 37.21 85 52.74 154 416.06 1340

135 Saguaro Jack SS 44.18 146 37.19 118 33.58 115 36.27 116 45.25 141 35.5 124 40.06 127 46.54 157 51.65 171 49.26 138 419.53 1353

136 Cowboy Spanky D 40.74 120 38.52 130 32.71 107 43.85 182 44.06 133 36.3 130 42.70 147 44.82 147 42.86 128 50.41 141 416.99 1365

137 Hoosier SD 42.04 131 39.28 140 45.88 203 36.92 121 45.94 145 33.1 99 36.66 105 44.82 147 42.85 127 51.99 150 419.49 1368

138 George Silver ES 62.77 231 32.94 82 35.45 138 35.26 105 52.38 184 43.8 180 45.87 167 38.77 98 38.95 98 43.21 89 429.40 1372

139 Dallas Rose L49 50.97 185 39.24 139 34.49 131 36.19 114 53.81 193 38.7 147 38.02 114 40.93 115 48.49 159 41.58 78 422.48 1375

140 Buck Dancer D 37.41 93 37.84 126 32.29 100 37.00 122 41.96 116 36.9 135 49.35 187 55.37 197 47.86 157 51.78 147 427.78 1380

141 Calico Jan LS 40.18 116 50.82 201 42.57 184 35.47 108 45.45 143 37.4 138 40.98 132 45.58 151 48.39 158 44.63 100 431.49 1431

142 Wylie Harp FCG 52.69 198 32.06 73 35.61 143 37.63 130 51.31 179 43.6 179 46.61 175 38.83 99 47.33 154 45.70 108 431.42 1438

143 LaBouche FC 37.19 88 34.04 91 34.47 129 42.39 173 47.39 156 43.0 175 40.54 130 51.39 183 45.10 146 57.78 176 433.32 1447

144 Midnight Angel L49 47.10 165 41.06 155 36.71 154 39.81 147 46.14 148 35.9 128 36.19 102 43.48 134 39.61 100 71.63 218 437.71 1451

145 Just Plain Easy Mark FCD 42.26 134 39.66 144 37.33 160 39.46 144 41.91 115 39.4 152 42.81 148 48.14 165 45.03 145 52.43 152 428.50 1459

146 Smitty GF 51.80 192 40.90 152 35.76 144 40.29 150 44.15 134 42.8 174 42.27 143 40.02 110 44.18 138 47.01 124 429.22 1461

147 Ned Putnam ES 39.60 112 38.60 131 34.02 126 40.76 152 47.17 153 39.9 156 45.74 166 43.61 137 58.49 196 48.31 133 436.27 1462

148 Southpaw Sadie L49 37.03 86 47.32 191 30.01 79 46.46 192 53.80 192 34.6 121 44.01 159 38.08 93 43.85 137 71.70 219 446.92 1469

149 Ruger Ron GF 45.85 158 51.01 203 38.10 166 41.99 166 45.99 147 31.8 85 41.96 139 42.45 127 40.60 109 56.42 172 436.17 1472

150 Sled Dog Man SS 46.25 160 54.62 219 49.93 215 37.42 127 43.68 131 35.6 125 35.70 97 37.15 87 50.42 165 52.71 153 443.53 1479

151 El Fusilero SD 39.65 113 34.78 94 39.18 173 38.19 136 49.60 172 36.9 136 48.34 185 46.86 161 41.58 120 61.62 192 436.76 1482

152 Diamond Rustler F 43.88 141 38.61 132 41.50 183 41.12 156 49.11 170 36.7 133 41.19 134 43.72 138 53.17 179 48.15 131 437.17 1497

153 IC Moose D 50.15 180 42.06 164 35.96 149 47.82 194 43.29 125 38.2 142 42.28 144 46.82 160 41.27 117 47.85 128 435.73 1503

154 Dusty Levi's GF 45.22 154 33.09 85 42.85 185 43.27 179 46.47 151 41.8 167 50.19 191 39.46 104 44.57 141 52.97 156 439.97 1513

155 Tombstone Bones S 55.32 212 44.19 175 40.75 181 41.74 163 54.55 194 32.9 96 34.23 79 38.48 96 44.42 140 61.29 190 447.94 1526

156 Ruby Rose Longshot L49 39.14 105 43.29 169 35.53 139 999.00 246 44.27 135 33.8 108 36.68 106 47.45 163 58.02 194 54.28 163 1,391.53 1528
Page 4
First Previous Next Last