| | Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Sunday, July 30, 2006 | 8:11:50 PM | 7/27/2006 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | 1 | | Capt. Morgan Rum | 40.83 | 79 | 30.54 | 41 | 33.43 | 15 | 31.39 | 29 | 47.20 | 78 | 38.83 | 62 | 46.07 | 34 | 33.85 | 50 | 39.21 | 84 | 29.33 | 21 | 370.68 | 493 |
| | 2 | | Eastern Tenderfoot | 32.26 | 33 | 30.61 | 42 | 34.67 | 22 | 31.29 | 27 | 50.91 | 93 | 39.00 | 64 | 44.86 | 31 | 35.43 | 60 | 32.81 | 40 | 43.87 | 104 | 375.71 | 516 |
| | 3 | | LaBouche | 37.14 | 58 | 29.64 | 34 | 43.38 | 63 | 36.78 | 64 | 43.42 | 55 | 39.32 | 67 | 46.45 | 35 | 40.11 | 94 | 33.09 | 43 | 36.13 | 55 | 385.46 | 568 |
| | 4 | | Doc Perry | 38.14 | 63 | 33.86 | 56 | 42.10 | 55 | 42.29 | 93 | 40.07 | 40 | 40.95 | 78 | 52.89 | 66 | 33.37 | 45 | 35.31 | 59 | 39.59 | 81 | 398.57 | 636 |
| | 5 | | Windjammer | 37.16 | 59 | 45.10 | 117 | 37.02 | 33 | 47.33 | 120 | 44.93 | 60 | 35.34 | 42 | 56.28 | 79 | 31.98 | 37 | 30.80 | 33 | 38.04 | 67 | 403.98 | 647 |
| | 6 | | Doc Black | 34.95 | 43 | 30.91 | 43 | 40.04 | 46 | 42.91 | 97 | 45.69 | 67 | 42.03 | 83 | 46.56 | 36 | 42.81 | 108 | 49.84 | 144 | 35.11 | 48 | 410.85 | 715 |
| | 7 | | Tensleep | 39.45 | 69 | 32.20 | 48 | 49.92 | 93 | 35.48 | 52 | 55.69 | 114 | 46.64 | 103 | 64.61 | 113 | 42.00 | 104 | 49.55 | 142 | 48.87 | 132 | 464.41 | 970 |
| | 8 | | Sheriff A B Dupree | 58.21 | 157 | 49.69 | 142 | 52.86 | 105 | 54.15 | 150 | 50.52 | 92 | 54.49 | 144 | 58.73 | 92 | 47.65 | 140 | 46.42 | 121 | 41.21 | 95 | 513.93 | 1238 |
| | 9 | | Crow Hill Billy | 51.30 | 129 | 50.41 | 144 | 67.27 | 163 | 45.21 | 106 | 67.73 | 158 | 50.23 | 119 | 66.31 | 121 | 46.67 | 136 | 47.09 | 128 | 56.42 | 165 | 548.64 | 1369 |
| | 10 | | Adirondack Jack | 63.97 | 171 | 64.13 | 186 | 68.00 | 165 | 70.49 | 193 | 58.07 | 125 | 58.32 | 158 | 80.87 | 159 | 53.15 | 162 | 51.21 | 149 | 51.45 | 142 | 619.66 | 1610 |
| | 11 | | Longshot Logan | 999.90 | 212 | 999.90 | 212 | 999.90 | 212 | 999.90 | 214 | 999.90 | 210 | 999.90 | 211 | 999.90 | 210 | 999.90 | 208 | 999.90 | 213 | 999.90 | 214 | 9,999.00 | 2116 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Gun E. Bear | 40.47 | 75 | 40.89 | 91 | 44.96 | 71 | 36.32 | 62 | 51.83 | 101 | 47.07 | 104 | 51.52 | 59 | 37.81 | 74 | 46.10 | 117 | 38.60 | 72 | 435.57 | 826 |
| | 2 | | Callous Clyde | 60.67 | 163 | 41.76 | 96 | 72.97 | 184 | 39.63 | 78 | 45.19 | 63 | 47.51 | 106 | 69.42 | 127 | 37.10 | 68 | 48.38 | 132 | 41.54 | 97 | 504.17 | 1114 |
| | 3 | | Black Canyon Pete | 51.09 | 128 | 48.22 | 135 | 59.50 | 135 | 48.51 | 125 | 54.00 | 110 | 57.73 | 156 | 71.06 | 133 | 42.67 | 107 | 45.45 | 111 | 52.82 | 145 | 531.05 | 1285 |
| | 4 | | B.P. Gunns | 64.77 | 175 | 46.77 | 125 | 64.93 | 150 | 52.16 | 136 | 63.49 | 141 | 62.38 | 167 | 64.38 | 111 | 52.80 | 159 | 49.41 | 141 | 48.74 | 130 | 569.83 | 1435 |
| | 5 | | Wild Bill Blackerby | 52.66 | 137 | 44.73 | 116 | 83.39 | 198 | 65.01 | 185 | 66.42 | 152 | 54.78 | 147 | 82.35 | 163 | 42.86 | 110 | 53.35 | 161 | 44.89 | 109 | 590.44 | 1478 |
| | 6 | | Grizz Henry | 52.39 | 135 | 51.59 | 147 | 66.64 | 159 | 59.41 | 168 | 85.66 | 195 | 55.37 | 151 | 72.37 | 138 | 66.43 | 189 | 54.14 | 164 | 50.37 | 140 | 614.37 | 1586 |
| | 7 | | Sheriff Rusty P. | 76.14 | 197 | 48.79 | 138 | 62.34 | 143 | 64.27 | 183 | 51.71 | 100 | 81.87 | 196 | 86.03 | 171 | 76.84 | 198 | 43.23 | 101 | 68.31 | 191 | 659.53 | 1618 |
| | 8 | | Driftwood Johnson | 61.22 | 166 | 55.38 | 164 | 83.90 | 199 | 74.55 | 197 | 76.04 | 180 | 61.76 | 164 | 87.04 | 174 | 61.33 | 180 | 65.12 | 190 | 70.59 | 196 | 696.93 | 1810 |
| | Category: | | FC Gunfighter |
| | 1 | | Dead Head | 39.36 | 67 | 35.70 | 68 | 49.11 | 89 | 37.88 | 68 | 42.81 | 51 | 41.01 | 79 | 58.26 | 90 | 34.44 | 59 | 37.44 | 74 | 48.20 | 127 | 424.21 | 772 |
| | 2 | | Iron Pony | 47.04 | 111 | 42.15 | 99 | 77.48 | 191 | 60.67 | 173 | 41.48 | 47 | 42.13 | 84 | 51.31 | 58 | 49.71 | 149 | 52.79 | 157 | 39.42 | 78 | 504.18 | 1147 |
| | 3 | | Dangerous Dan | 53.31 | 139 | 60.79 | 178 | 57.57 | 125 | 50.27 | 132 | 76.28 | 181 | 56.70 | 154 | 66.19 | 119 | 41.64 | 101 | 47.84 | 130 | 38.05 | 68 | 548.64 | 1327 |
| | 4 | | Lou Graham | 55.41 | 144 | 41.62 | 93 | 62.91 | 145 | 48.32 | 124 | 63.19 | 140 | 52.15 | 133 | 77.67 | 151 | 39.68 | 89 | 52.08 | 155 | 66.81 | 189 | 559.84 | 1363 |
| | 5 | | Snake River | 41.56 | 85 | 45.34 | 120 | 59.22 | 134 | 55.02 | 155 | 57.05 | 120 | 69.50 | 180 | 76.41 | 146 | 51.79 | 157 | 66.37 | 197 | 47.20 | 120 | 569.46 | 1414 |
| | 6 | | Wild Phil Coyote | 70.35 | 190 | 48.05 | 133 | 63.97 | 148 | 49.21 | 128 | 62.58 | 139 | 90.91 | 201 | 64.76 | 114 | 39.56 | 86 | 53.33 | 160 | 47.27 | 122 | 589.99 | 1421 |
| | 7 | | Critter T. Longshot | 86.59 | 205 | 46.56 | 123 | 68.55 | 168 | 54.25 | 152 | 48.52 | 84 | 59.29 | 160 | 84.45 | 165 | 43.47 | 115 | 42.91 | 99 | 59.43 | 170 | 594.02 | 1441 |
| | 8 | | Wylie Harp | 53.27 | 138 | 60.78 | 177 | 58.26 | 126 | 52.45 | 138 | 71.06 | 171 | 51.81 | 130 | 89.65 | 183 | 51.17 | 154 | 57.18 | 177 | 49.03 | 136 | 594.66 | 1530 |
| | Category: | | Gunfighter |
| | 1 | | Half-A-Hand Henri | 28.64 | 15 | 28.70 | 28 | 30.67 | 6 | 30.50 | 25 | 37.29 | 29 | 33.18 | 30 | 40.09 | 16 | 27.61 | 16 | 30.40 | 29 | 27.23 | 12 | 314.31 | 206 |
| | 2 | | Mad Sveinn | 36.34 | 55 | 31.87 | 46 | 33.16 | 14 | 31.23 | 26 | 52.45 | 104 | 35.08 | 41 | 50.85 | 57 | 31.63 | 34 | 36.12 | 64 | 34.88 | 47 | 373.61 | 488 |
| | 3 | | Steelman | 36.28 | 54 | 32.99 | 52 | 51.90 | 99 | 34.24 | 45 | 67.83 | 159 | 32.69 | 27 | 58.23 | 89 | 29.40 | 24 | 46.43 | 122 | 33.63 | 41 | 423.62 | 712 |
| | 4 | | Bonhomme Richard | 42.95 | 92 | 34.45 | 61 | 42.53 | 59 | 52.87 | 143 | 39.41 | 36 | 46.34 | 102 | 57.87 | 85 | 36.32 | 64 | 48.68 | 137 | 40.23 | 89 | 441.65 | 868 |
| | 5 | | Chelsea Kid | 51.95 | 134 | 40.37 | 85 | 54.31 | 114 | 44.64 | 103 | 50.33 | 90 | 41.70 | 81 | 68.63 | 126 | 49.34 | 146 | 51.90 | 153 | 42.85 | 101 | 496.02 | 1133 |
| | 6 | | R.B. Grayloc | 55.15 | 143 | 42.07 | 98 | 52.65 | 104 | 56.15 | 158 | 53.42 | 109 | 53.06 | 140 | 74.86 | 141 | 39.67 | 88 | 39.17 | 83 | 39.05 | 76 | 505.25 | 1140 |
| | 7 | | Dunn Shotwell | 48.35 | 116 | 42.97 | 106 | 52.64 | 103 | 45.57 | 109 | 68.72 | 162 | 51.46 | 127 | 61.85 | 103 | 49.56 | 147 | 45.29 | 109 | 71.31 | 199 | 537.72 | 1281 |
| Page 3 |