| | Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Monday, August 07, 2006 | 8:25:33 PM | 7/27/2006 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | 8 | | Pete Gabriel | 62.61 | 167 | 54.80 | 162 | 65.25 | 151 | 53.87 | 148 | 64.30 | 143 | 57.65 | 155 | 78.24 | 155 | 50.70 | 154 | 62.91 | 187 | 56.16 | 161 | 606.49 | 1583 |
| | Category: | | Ladies 49'r |
| | 1 | | Annabelle Bransford | 35.22 | 46 | 32.88 | 50 | 42.20 | 56 | 34.90 | 49 | 40.16 | 41 | 38.25 | 59 | 54.50 | 73 | 39.62 | 87 | 33.73 | 47 | 36.14 | 56 | 387.60 | 564 |
| | 2 | | English Bev | 39.35 | 66 | 36.50 | 71 | 40.88 | 51 | 38.39 | 73 | 34.56 | 16 | 38.76 | 61 | 48.65 | 45 | 42.04 | 106 | 40.66 | 90 | 51.92 | 143 | 411.71 | 722 |
| | 3 | | Single Rose | 43.36 | 95 | 35.97 | 69 | 44.13 | 69 | 43.69 | 100 | 59.42 | 127 | 46.33 | 101 | 58.11 | 86 | 37.59 | 72 | 46.46 | 123 | 47.29 | 123 | 462.35 | 965 |
| | 4 | | Wild Sage | 43.59 | 98 | 44.63 | 115 | 55.86 | 120 | 40.92 | 83 | 61.25 | 134 | 47.96 | 109 | 53.29 | 66 | 45.61 | 133 | 38.61 | 81 | 40.01 | 86 | 471.73 | 1025 |
| | 5 | | Myrtle Wells | 45.47 | 107 | 40.97 | 92 | 62.15 | 142 | 42.33 | 94 | 46.61 | 74 | 44.70 | 92 | 76.71 | 147 | 43.33 | 114 | 44.28 | 104 | 48.38 | 128 | 494.93 | 1094 |
| | 6 | | Avocatessa | 51.52 | 131 | 43.89 | 112 | 54.53 | 116 | 45.94 | 111 | 68.98 | 163 | 52.61 | 138 | 76.28 | 145 | 53.13 | 162 | 45.27 | 108 | 53.15 | 147 | 545.30 | 1333 |
| | 7 | | Miss Tate | 60.70 | 164 | 47.99 | 132 | 61.37 | 140 | 51.07 | 133 | 57.68 | 122 | 52.05 | 132 | 69.94 | 128 | 59.27 | 176 | 48.39 | 133 | 50.48 | 141 | 558.94 | 1401 |
| | 8 | | Jolee | 64.62 | 174 | 48.94 | 141 | 59.20 | 133 | 56.28 | 160 | 60.69 | 133 | 65.17 | 170 | 72.99 | 140 | 43.51 | 118 | 51.69 | 151 | 52.88 | 146 | 575.97 | 1466 |
| | 9 | | Calico Jan | 48.42 | 117 | 48.82 | 139 | 68.44 | 167 | 56.75 | 162 | 59.64 | 130 | 79.09 | 193 | 70.63 | 130 | 44.64 | 126 | 49.05 | 139 | 63.89 | 182 | 589.37 | 1485 |
| | 10 | | Sassy Gaye | 78.67 | 199 | 57.57 | 168 | 70.11 | 174 | 62.15 | 178 | 73.76 | 176 | 75.07 | 187 | 82.16 | 162 | 79.25 | 199 | 56.19 | 171 | 63.65 | 181 | 698.58 | 1795 |
| | 11 | | Ida Shotwell | 67.10 | 184 | 67.02 | 192 | 83.24 | 197 | 78.37 | 202 | 111.02 | 206 | 68.12 | 175 | 113.77 | 202 | 71.20 | 196 | 71.26 | 201 | 82.94 | 207 | 814.04 | 1962 |
| | 12 | | Sassy Southpaw | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 9,999.90 | 9990 |
| | Category: | | Ladies B-Western |
| | 1 | | Birdie Cage | 40.44 | 74 | 41.66 | 94 | 60.23 | 138 | 61.46 | 176 | 70.65 | 169 | 45.21 | 96 | 65.48 | 117 | 40.36 | 98 | 44.45 | 105 | 44.72 | 107 | 514.66 | 1174 |
| | 2 | | Miz Annie Ross | 45.37 | 106 | 52.77 | 152 | 999.90 | 212 | 46.67 | 114 | 74.74 | 178 | 51.57 | 129 | 64.47 | 111 | 43.30 | 113 | 56.55 | 174 | 54.01 | 150 | 1,489.35 | 1439 |
| | Category: | | Ladies Duelist |
| | 1 | | Nantucket Dawn | 56.95 | 154 | 45.45 | 121 | 52.19 | 100 | 47.04 | 119 | 53.36 | 108 | 54.28 | 143 | 71.68 | 135 | 51.28 | 156 | 49.18 | 140 | 47.68 | 125 | 529.09 | 1301 |
| | 2 | | Terrible Terrill | 63.80 | 170 | 58.57 | 170 | 66.54 | 158 | 64.20 | 182 | 67.57 | 157 | 67.27 | 172 | 95.47 | 190 | 55.28 | 169 | 54.05 | 163 | 64.34 | 183 | 657.09 | 1714 |
| | 3 | | Abbey Rose | 72.32 | 194 | 69.57 | 195 | 92.18 | 206 | 99.34 | 211 | 80.23 | 189 | 87.83 | 199 | 109.16 | 201 | 88.83 | 202 | 66.34 | 196 | 94.29 | 211 | 860.09 | 2004 |
| | Category: | | Grande Dame |
| | 1 | | Bonnie Dee | 50.57 | 124 | 45.15 | 118 | 59.13 | 132 | 89.87 | 208 | 58.05 | 124 | 52.47 | 137 | 68.05 | 123 | 43.87 | 123 | 48.66 | 136 | 65.83 | 186 | 581.65 | 1411 |
| | Category: | | Ladies Frontier Cartridge |
| | 1 | | Miss Delaney Belle | 40.67 | 78 | 39.48 | 83 | 48.54 | 85 | 42.45 | 95 | 61.87 | 137 | 43.85 | 89 | 61.90 | 103 | 43.57 | 119 | 57.49 | 178 | 44.19 | 105 | 484.01 | 1072 |
| | 2 | | Boston Lady | 55.51 | 145 | 51.47 | 146 | 74.42 | 185 | 52.49 | 139 | 66.11 | 151 | 58.65 | 159 | 84.53 | 167 | 52.32 | 159 | 49.88 | 145 | 54.85 | 156 | 600.23 | 1552 |
| | 3 | | Tucson Tess | 65.00 | 176 | 61.64 | 180 | 76.23 | 188 | 66.57 | 188 | 80.07 | 188 | 75.93 | 188 | 87.92 | 179 | 65.19 | 188 | 59.38 | 182 | 80.54 | 205 | 718.47 | 1862 |
| | Category: | | Ladies FC Duelist |
| | 1 | | Purple Sage Lady | 47.80 | 113 | 52.34 | 150 | 62.89 | 144 | 48.94 | 127 | 65.06 | 146 | 52.20 | 134 | 68.15 | 124 | 43.99 | 124 | 45.50 | 113 | 52.62 | 144 | 539.49 | 1319 |
| | Category: | | Ladies Modern |
| | 1 | | Sunshine Marcie | 36.62 | 56 | 29.69 | 35 | 34.92 | 25 | 35.50 | 53 | 45.03 | 61 | 33.43 | 33 | 44.63 | 28 | 30.78 | 30 | 29.40 | 22 | 31.64 | 31 | 351.64 | 374 |
| | 2 | | Sue Sassy | 46.63 | 109 | 47.65 | 129 | 53.70 | 111 | 45.22 | 107 | 56.31 | 117 | 55.33 | 150 | 64.80 | 114 | 43.48 | 117 | 47.97 | 131 | 45.50 | 112 | 506.59 | 1197 |
| | 3 | | Dallas Rose | 48.99 | 120 | 47.35 | 127 | 57.02 | 123 | 46.37 | 113 | 115.55 | 208 | 74.76 | 186 | 71.01 | 131 | 50.53 | 153 | 46.60 | 125 | 54.25 | 151 | 612.43 | 1437 |
| | 4 | | Lena Oakley | 999.90 | 212 | 999.90 | 212 | 999.90 | 212 | 999.90 | 214 | 999.90 | 210 | 999.90 | 211 | 999.90 | 210 | 999.90 | 208 | 999.90 | 213 | 999.90 | 214 | 9,999.00 | 2116 |
| | Category: | | Ladies Senior |
| | 1 | | Snapshot | 37.68 | 60 | 30.54 | 41 | 49.43 | 91 | 31.80 | 32 | 52.15 | 103 | 45.04 | 95 | 57.84 | 83 | 38.73 | 82 | 53.24 | 159 | 47.22 | 121 | 443.67 | 867 |
| | 2 | | May Rein | 58.71 | 158 | 54.97 | 163 | 72.52 | 182 | 58.45 | 165 | 64.95 | 145 | 56.11 | 153 | 77.89 | 153 | 57.05 | 175 | 60.66 | 183 | 61.34 | 173 | 622.65 | 1650 |
| Page 4 |