| | Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Monday, August 07, 2006 | 8:25:36 PM | 7/27/2006 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | 5 | | Chama Chuck | 34.61 | 42 | 33.88 | 57 | 39.59 | 43 | 38.94 | 74 | 39.58 | 37 | 44.19 | 90 | 57.07 | 80 | 33.54 | 47 | 34.31 | 51 | 35.81 | 53 | 391.52 | 574 |
| | 6 | | Tightwad | 34.22 | 40 | 30.30 | 38 | 43.44 | 64 | 32.96 | 37 | 37.19 | 28 | 54.16 | 142 | 48.26 | 43 | 44.05 | 125 | 31.66 | 34 | 32.84 | 37 | 389.08 | 588 |
| | 7 | | Saguaro Jack | 42.49 | 89 | 33.42 | 54 | 40.86 | 50 | 35.95 | 59 | 43.41 | 54 | 37.11 | 52 | 55.78 | 76 | 36.48 | 65 | 35.68 | 61 | 38.12 | 69 | 399.30 | 629 |
| | 8 | | Rattlesnake Rische | 34.96 | 44 | 35.24 | 65 | 43.27 | 62 | 35.66 | 54 | 49.26 | 88 | 41.83 | 82 | 54.14 | 70 | 32.01 | 38 | 34.38 | 52 | 39.51 | 79 | 400.26 | 634 |
| | 9 | | Yosemite Gene | 40.23 | 72 | 32.15 | 47 | 44.57 | 70 | 41.39 | 87 | 46.00 | 71 | 36.79 | 50 | 50.43 | 54 | 39.83 | 91 | 34.40 | 53 | 40.96 | 94 | 406.75 | 689 |
| | 10 | | George Silver | 42.18 | 88 | 32.89 | 51 | 42.36 | 58 | 40.35 | 82 | 50.47 | 91 | 40.78 | 76 | 58.77 | 92 | 37.47 | 70 | 38.43 | 79 | 41.62 | 98 | 425.32 | 785 |
| | 11 | | Sebec Ranger | 50.17 | 122 | 34.08 | 59 | 46.14 | 76 | 36.97 | 65 | 55.20 | 113 | 47.57 | 107 | 58.06 | 85 | 38.16 | 77 | 34.41 | 54 | 36.10 | 54 | 436.86 | 812 |
| | 12 | | Sled Dog Man | 48.72 | 118 | 72.67 | 198 | 49.70 | 92 | 36.21 | 61 | 51.03 | 94 | 40.69 | 74 | 58.77 | 92 | 38.43 | 79 | 35.76 | 62 | 36.94 | 62 | 468.92 | 932 |
| | 13 | | One Ear Pete | 40.51 | 76 | 41.75 | 95 | 48.27 | 84 | 42.12 | 92 | 51.53 | 98 | 39.97 | 69 | 61.40 | 98 | 45.54 | 132 | 45.79 | 114 | 40.31 | 90 | 457.19 | 948 |
| | 14 | | Capt Dan Roberts | 48.32 | 115 | 37.03 | 74 | 53.97 | 112 | 41.83 | 90 | 42.01 | 49 | 41.70 | 81 | 62.43 | 104 | 39.73 | 90 | 49.66 | 143 | 40.73 | 93 | 457.41 | 951 |
| | 15 | | Dirty Deadeye Don | 48.81 | 119 | 43.26 | 110 | 53.29 | 106 | 43.87 | 101 | 45.89 | 68 | 45.48 | 98 | 64.10 | 108 | 46.78 | 138 | 44.11 | 103 | 42.32 | 99 | 477.91 | 1050 |
| | 16 | | M K Coyote | 43.83 | 100 | 42.58 | 104 | 50.20 | 94 | 53.63 | 147 | 49.57 | 89 | 54.69 | 146 | 88.15 | 181 | 39.67 | 88 | 41.17 | 92 | 47.71 | 126 | 511.20 | 1167 |
| | 17 | | Ben Willow | 50.15 | 121 | 48.45 | 137 | 63.97 | 148 | 51.80 | 135 | 56.09 | 116 | 50.86 | 124 | 78.76 | 156 | 54.41 | 165 | 46.23 | 120 | 60.41 | 172 | 561.13 | 1394 |
| | 18 | | UB Mountain | 51.55 | 132 | 45.48 | 122 | 58.38 | 127 | 59.23 | 167 | 59.61 | 129 | 49.47 | 116 | 96.10 | 192 | 45.48 | 131 | 57.02 | 176 | 55.38 | 159 | 577.70 | 1451 |
| | 19 | | SF Mountain | 56.56 | 150 | 76.82 | 202 | 60.42 | 139 | 56.18 | 159 | 67.52 | 156 | 48.83 | 114 | 76.25 | 144 | 47.61 | 140 | 56.27 | 173 | 46.56 | 118 | 593.02 | 1495 |
| | 20 | | Smilin' John | 63.64 | 169 | 54.22 | 159 | 67.23 | 162 | 55.48 | 157 | 57.53 | 121 | 51.96 | 131 | 88.11 | 180 | 47.25 | 139 | 48.50 | 134 | 63.63 | 180 | 597.55 | 1532 |
| | 21 | | Colonel Bill | 70.73 | 191 | 51.85 | 148 | 66.78 | 161 | 53.17 | 144 | 52.74 | 105 | 61.78 | 165 | 86.44 | 172 | 51.17 | 155 | 47.26 | 129 | 68.88 | 192 | 610.80 | 1562 |
| | 22 | | R. L. Prue | 59.76 | 160 | 55.95 | 166 | 74.86 | 186 | 60.46 | 170 | 58.72 | 126 | 67.30 | 173 | 87.65 | 176 | 45.98 | 134 | 55.67 | 168 | 54.69 | 154 | 621.04 | 1613 |
| | 23 | | Judas Steer | 65.04 | 177 | 52.02 | 149 | 66.53 | 157 | 60.47 | 171 | 60.66 | 132 | 59.53 | 161 | 84.50 | 166 | 68.62 | 192 | 58.60 | 180 | 68.10 | 190 | 644.07 | 1675 |
| | 24 | | Gringo Salado | 66.23 | 183 | 67.19 | 193 | 77.19 | 190 | 51.23 | 134 | 76.72 | 182 | 64.61 | 169 | 129.52 | 206 | 60.77 | 180 | 46.74 | 126 | 54.81 | 155 | 695.01 | 1718 |
| | 25 | | Hoppy | 78.71 | 200 | 64.97 | 187 | 80.54 | 194 | 94.07 | 210 | 96.94 | 201 | 109.00 | 205 | 86.94 | 173 | 67.03 | 191 | 75.12 | 203 | 63.34 | 179 | 816.66 | 1943 |
| | 26 | | Coyote Whiskey | 999.90 | 212 | 999.90 | 212 | 999.90 | 212 | 999.90 | 214 | 999.90 | 210 | 999.90 | 211 | 999.90 | 210 | 999.90 | 208 | 999.90 | 213 | 999.90 | 214 | 9,999.00 | 2116 |
| | Category: | | Senior Duelist |
| | 1 | | Peddler Jack | 35.53 | 47 | 37.56 | 76 | 40.45 | 48 | 45.01 | 105 | 46.41 | 73 | 37.82 | 57 | 51.59 | 60 | 37.78 | 73 | 35.43 | 60 | 39.58 | 80 | 407.16 | 679 |
| | 2 | | Buck Bisley | 41.76 | 87 | 36.74 | 72 | 43.57 | 66 | 39.25 | 75 | 41.98 | 48 | 41.30 | 80 | 66.24 | 119 | 35.82 | 63 | 37.36 | 72 | 28.69 | 16 | 412.71 | 698 |
| | 3 | | Bear Lee Tallable | 31.77 | 27 | 40.59 | 89 | 45.87 | 75 | 39.41 | 76 | 43.97 | 58 | 37.55 | 55 | 43.85 | 26 | 30.38 | 29 | 38.19 | 78 | 70.51 | 195 | 422.09 | 708 |
| | 4 | | Doc Silverfinger | 42.68 | 90 | 37.63 | 77 | 49.17 | 90 | 46.32 | 112 | 47.54 | 80 | 40.13 | 71 | 57.87 | 84 | 39.53 | 85 | 40.07 | 89 | 40.44 | 91 | 441.38 | 869 |
| | 5 | | Crooked Sight | 50.77 | 126 | 47.98 | 131 | 53.64 | 110 | 38.15 | 70 | 70.91 | 170 | 39.16 | 66 | 55.74 | 75 | 38.15 | 76 | 45.44 | 110 | 36.66 | 60 | 476.60 | 994 |
| | 6 | | Skidder T | 56.83 | 152 | 54.15 | 157 | 65.89 | 154 | 60.83 | 174 | 72.86 | 174 | 69.00 | 177 | 64.96 | 115 | 46.18 | 136 | 55.62 | 167 | 56.99 | 167 | 603.31 | 1573 |
| | 7 | | Judge Zaney Grey | 71.20 | 192 | 61.89 | 182 | 71.76 | 179 | 57.89 | 164 | 57.82 | 123 | 55.70 | 152 | 76.20 | 143 | 50.35 | 152 | 63.40 | 189 | 66.27 | 188 | 632.48 | 1664 |
| | 8 | | Sonny | 65.74 | 179 | 54.19 | 158 | 69.71 | 173 | 66.20 | 187 | 64.00 | 142 | 59.78 | 162 | 91.50 | 185 | 55.25 | 168 | 57.55 | 179 | 56.91 | 166 | 640.83 | 1699 |
| | 9 | | Smitty | 56.84 | 153 | 59.29 | 173 | 70.31 | 177 | 100.64 | 212 | 65.63 | 147 | 63.52 | 168 | 87.85 | 178 | 51.38 | 157 | 61.44 | 185 | 62.36 | 176 | 679.26 | 1726 |
| | 10 | | Barrister Bill | 999.90 | 212 | 37.23 | 75 | 43.99 | 67 | 52.71 | 141 | 999.90 | 210 | 999.90 | 211 | 999.90 | 210 | 999.90 | 208 | 999.90 | 213 | 999.90 | 214 | 7,133.23 | 1761 |
| | 11 | | Calico Kid | 67.51 | 185 | 54.37 | 160 | 71.65 | 178 | 55.25 | 156 | 80.93 | 191 | 69.19 | 179 | 98.56 | 193 | 62.86 | 183 | 65.99 | 194 | 68.88 | 192 | 695.19 | 1811 |
| | 12 | | Kid Corky | 72.30 | 193 | 66.10 | 191 | 78.05 | 192 | 61.70 | 177 | 81.73 | 193 | 76.14 | 189 | 85.59 | 169 | 60.31 | 178 | 60.69 | 184 | 65.48 | 185 | 708.09 | 1851 |
| | 13 | | Rondaxe Terry | 68.16 | 188 | 76.99 | 204 | 87.84 | 202 | 78.48 | 203 | 77.69 | 184 | 72.90 | 184 | 102.14 | 196 | 61.46 | 182 | 65.44 | 193 | 68.96 | 193 | 760.06 | 1929 |
| | 14 | | Sassparilla Will | 81.88 | 204 | 85.97 | 208 | 91.06 | 205 | 77.91 | 200 | 81.00 | 192 | 78.20 | 192 | 101.72 | 195 | 95.53 | 205 | 91.78 | 208 | 61.81 | 174 | 846.86 | 1983 |
| | Category: | | Traditional |
| Page 6 |