| | Merrimack Valley Marauders |
| | MATCH FINAL BY CATEGORY |
| Monday, August 07, 2006 | 8:25:38 PM | 7/27/2006 |
| Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- |
| Standing | ALIAS | Time Rank | Time | | Time | | Time | Time | Time | Time | Time Rank | Time | Time | | Time Rank |
| |
| | 1 | | Royal Blue | 24.09 | 1 | 22.13 | 2 | 32.97 | 13 | 23.56 | 2 | 36.57 | 23 | 25.82 | 6 | 37.41 | 8 | 24.23 | 5 | 23.39 | 3 | 25.28 | 4 | 275.45 | 67 |
| | 2 | | Jake Mountain | 26.02 | 6 | 22.57 | 3 | 32.41 | 10 | 25.30 | 5 | 25.57 | 1 | 24.72 | 2 | 37.33 | 6 | 28.24 | 19 | 27.67 | 15 | 29.13 | 20 | 278.96 | 87 |
| | 3 | | Smokey Sue | 33.57 | 38 | 24.37 | 9 | 29.16 | 2 | 23.62 | 3 | 33.89 | 13 | 22.99 | 1 | 36.04 | 3 | 28.40 | 21 | 23.67 | 4 | 23.33 | 2 | 279.04 | 96 |
| | 4 | | Dapper Dan | 27.20 | 7 | 23.55 | 7 | 38.97 | 41 | 25.14 | 4 | 28.70 | 4 | 25.44 | 5 | 36.86 | 4 | 27.48 | 15 | 31.91 | 36 | 28.75 | 17 | 294.00 | 140 |
| | 5 | | Splinter Jack | 25.27 | 4 | 22.74 | 4 | 34.68 | 23 | 25.79 | 6 | 35.70 | 19 | 28.94 | 14 | 39.36 | 13 | 23.61 | 2 | 34.70 | 56 | 26.72 | 9 | 297.51 | 150 |
| | 6 | | Yukon Mike | 31.50 | 25 | 30.46 | 40 | 33.83 | 18 | 30.48 | 24 | 33.12 | 9 | 31.02 | 21 | 37.92 | 9 | 24.51 | 7 | 30.48 | 32 | 25.54 | 7 | 308.86 | 192 |
| | 7 | | Sixgun Smith | 27.34 | 8 | 25.44 | 11 | 34.70 | 24 | 32.27 | 34 | 38.83 | 33 | 38.06 | 58 | 40.21 | 17 | 25.31 | 8 | 25.27 | 7 | 28.79 | 19 | 316.22 | 219 |
| | 8 | | James Samuel Pike | 28.09 | 13 | 23.30 | 5 | 38.09 | 37 | 26.97 | 10 | 28.33 | 3 | 28.27 | 13 | 41.69 | 19 | 26.49 | 11 | 29.82 | 24 | 40.05 | 87 | 311.10 | 222 |
| | 9 | | Whiskey Eye Jack | 32.58 | 34 | 28.21 | 25 | 31.58 | 7 | 27.14 | 11 | 33.06 | 8 | 33.41 | 32 | 49.03 | 46 | 27.10 | 14 | 29.52 | 23 | 30.54 | 27 | 322.17 | 227 |
| | 10 | | Stump Water | 28.43 | 14 | 29.57 | 33 | 29.95 | 4 | 34.97 | 50 | 51.16 | 96 | 28.14 | 12 | 37.34 | 7 | 26.13 | 10 | 26.50 | 9 | 26.88 | 10 | 319.07 | 245 |
| | 11 | | Jimmy Spurs | 24.93 | 3 | 23.31 | 6 | 29.42 | 3 | 34.45 | 46 | 999.90 | 210 | 25.27 | 4 | 37.19 | 5 | 23.92 | 3 | 32.01 | 37 | 25.43 | 6 | 1,255.83 | 323 |
| | 12 | | Quaker Hill Bill | 35.62 | 49 | 24.61 | 10 | 36.96 | 32 | 35.93 | 58 | 48.78 | 86 | 35.70 | 46 | 39.61 | 15 | 25.84 | 9 | 25.18 | 6 | 29.60 | 23 | 337.83 | 334 |
| | 13 | | Island Pond Paul | 31.42 | 24 | 29.90 | 36 | 42.62 | 60 | 32.81 | 36 | 46.97 | 75 | 31.09 | 22 | 43.44 | 24 | 31.25 | 32 | 30.42 | 30 | 36.49 | 58 | 356.41 | 397 |
| | 14 | | Punxsutawny Phil | 39.00 | 64 | 28.83 | 29 | 33.80 | 17 | 31.58 | 31 | 40.69 | 42 | 36.53 | 48 | 49.81 | 51 | 31.46 | 33 | 34.21 | 50 | 31.77 | 33 | 357.68 | 398 |
| | 15 | | Lazy Ace Bob | 36.12 | 53 | 34.61 | 62 | 47.03 | 79 | 34.10 | 43 | 37.70 | 30 | 33.15 | 28 | 42.99 | 22 | 43.65 | 120 | 36.31 | 66 | 31.64 | 31 | 377.30 | 534 |
| | 16 | | Rootin' Tootin' Tim | 39.61 | 70 | 42.31 | 102 | 53.34 | 107 | 30.30 | 23 | 33.24 | 10 | 35.01 | 40 | 47.44 | 38 | 33.54 | 47 | 45.82 | 115 | 31.06 | 29 | 391.67 | 581 |
| | 17 | | Empty Cases | 40.21 | 71 | 34.87 | 64 | 42.78 | 61 | 48.78 | 126 | 39.01 | 35 | 46.01 | 99 | 54.60 | 74 | 35.61 | 61 | 38.99 | 82 | 33.82 | 42 | 414.68 | 715 |
| | 18 | | Jake The Wizard | 35.05 | 45 | 42.04 | 97 | 37.81 | 36 | 40.22 | 80 | 48.00 | 82 | 36.23 | 47 | 59.90 | 94 | 40.40 | 99 | 36.15 | 65 | 38.63 | 73 | 414.43 | 718 |
| | 19 | | Justice Quick | 42.87 | 91 | 39.84 | 84 | 47.58 | 83 | 39.50 | 77 | 44.01 | 59 | 43.11 | 88 | 50.82 | 55 | 34.18 | 55 | 38.01 | 77 | 37.89 | 65 | 417.81 | 734 |
| | 20 | | Bucksaw | 36.01 | 52 | 30.43 | 39 | 60.15 | 137 | 46.75 | 115 | 60.29 | 131 | 40.94 | 77 | 57.56 | 82 | 39.28 | 84 | 34.91 | 58 | 33.17 | 39 | 439.49 | 814 |
| | 21 | | Double Dealin Dick | 39.04 | 65 | 37.74 | 78 | 45.62 | 74 | 42.11 | 91 | 51.59 | 99 | 55.25 | 149 | 58.50 | 90 | 43.70 | 121 | 36.69 | 69 | 46.27 | 115 | 456.51 | 951 |
| | 22 | | Fleece Montana | 58.81 | 159 | 38.46 | 80 | 40.76 | 49 | 58.70 | 166 | 47.91 | 81 | 45.31 | 97 | 64.61 | 112 | 41.46 | 101 | 50.15 | 147 | 38.00 | 66 | 484.17 | 1058 |
| | 23 | | Northwoods Drifter | 63.59 | 168 | 47.22 | 126 | 52.45 | 101 | 48.24 | 123 | 86.34 | 197 | 48.30 | 110 | 83.11 | 164 | 50.11 | 151 | 37.09 | 71 | 45.11 | 110 | 561.56 | 1321 |
| | 24 | | A.J. McDraw | 54.18 | 140 | 53.26 | 153 | 70.25 | 176 | 40.93 | 84 | 70.01 | 167 | 48.60 | 111 | 71.72 | 136 | 56.34 | 173 | 52.02 | 154 | 43.05 | 103 | 560.36 | 1397 |
| | 25 | | Marshal Cartwright | 47.32 | 112 | 57.16 | 167 | 66.31 | 156 | 54.24 | 151 | 65.72 | 149 | 50.68 | 122 | 72.50 | 139 | 48.60 | 145 | 46.22 | 119 | 63.28 | 177 | 572.03 | 1437 |
| | 26 | | Feany Valentine | 56.17 | 149 | 55.52 | 165 | 64.44 | 149 | 62.75 | 179 | 69.85 | 166 | 51.23 | 125 | 70.43 | 129 | 53.58 | 164 | 51.73 | 152 | 55.25 | 158 | 590.95 | 1536 |
| | 27 | | Saranac Slim | 50.44 | 123 | 48.08 | 134 | 66.73 | 160 | 72.27 | 195 | 68.39 | 160 | 70.14 | 181 | 77.79 | 152 | 63.74 | 185 | 56.82 | 175 | 59.51 | 171 | 633.91 | 1636 |
| | 28 | | Eusta B. Ranger | 65.23 | 178 | 69.76 | 196 | 65.52 | 153 | 59.47 | 169 | 80.50 | 190 | 82.62 | 198 | 95.00 | 189 | 70.32 | 194 | 67.96 | 198 | 64.49 | 184 | 720.87 | 1849 |
| | 29 | | Dusty Sixguns | 75.31 | 196 | 101.77 | 211 | 86.96 | 200 | 69.53 | 192 | 999.90 | 210 | 999.90 | 211 | 999.90 | 210 | 999.90 | 208 | 999.90 | 213 | 76.13 | 200 | 5,409.20 | 2051 |
| | Category: | | Young Guns Male |
| | 1 | | Mad Dog Matt | 999.90 | 212 | 42.66 | 105 | 53.51 | 109 | 47.51 | 121 | 52.10 | 102 | 42.21 | 85 | 52.63 | 64 | 31.77 | 35 | 33.91 | 48 | 40.15 | 88 | 1,396.35 | 969 |
| | 2 | | Grandpa's Sidekick | 80.51 | 202 | 80.87 | 206 | 111.57 | 209 | 113.09 | 213 | 109.90 | 205 | 113.71 | 207 | 124.00 | 205 | 92.05 | 203 | 94.97 | 209 | 85.16 | 208 | 1,005.83 | 2067 |
| Page 7 |