| Merrimack Valley Marauders |
| MATCH FINAL OVERALL STANDINGS |
| Monday, August 07, 2006 | 8:24:24 PM | 7/27/2006 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 1 | | Royal Blue | T | 24.09 | 1 | 22.13 | 2 | 32.97 | 13 | 23.56 | 2 | 36.57 | 23 | 25.8 | 6 | 37.41 | 8 | 24.23 | 5 | 23.39 | 3 | 25.28 | 4 | 275.45 | 67 |
| | 2 | | Island Girl | LT | 24.88 | 2 | 27.42 | 19 | 26.31 | 1 | 25.92 | 7 | 34.70 | 17 | 25.1 | 3 | 39.40 | 14 | 23.20 | 1 | 22.15 | 2 | 25.33 | 5 | 274.48 | 71 |
| | 3 | | Punch | M | 25.31 | 5 | 19.88 | 1 | 32.08 | 9 | 23.23 | 1 | 28.14 | 2 | 26.8 | 9 | 34.16 | 2 | 24.00 | 4 | 33.52 | 46 | 22.01 | 1 | 269.19 | 80 |
| | 4 | | Jake Mountain | T | 26.02 | 6 | 22.57 | 3 | 32.41 | 10 | 25.30 | 5 | 25.57 | 1 | 24.7 | 2 | 37.33 | 6 | 28.24 | 19 | 27.67 | 15 | 29.13 | 20 | 278.96 | 87 |
| | 5 | | Smokey Sue | T | 33.57 | 38 | 24.37 | 9 | 29.16 | 2 | 23.62 | 3 | 33.89 | 13 | 22.9 | 1 | 36.04 | 3 | 28.40 | 21 | 23.67 | 4 | 23.33 | 2 | 279.04 | 96 |
| | 6 | | Dapper Dan | T | 27.20 | 7 | 23.55 | 7 | 38.97 | 41 | 25.14 | 4 | 28.70 | 4 | 25.4 | 5 | 36.86 | 4 | 27.48 | 15 | 31.91 | 36 | 28.75 | 17 | 294.00 | 140 |
| | 7 | | Tazzmainian Kid | 49 | 28.05 | 12 | 26.66 | 17 | 30.25 | 5 | 26.32 | 9 | 32.07 | 6 | 26.7 | 8 | 39.02 | 12 | 34.15 | 54 | 25.58 | 8 | 27.57 | 14 | 296.37 | 145 |
| | 8 | | Splinter Jack | T | 25.27 | 4 | 22.74 | 4 | 34.68 | 23 | 25.79 | 6 | 35.70 | 19 | 28.9 | 14 | 39.36 | 13 | 23.61 | 2 | 34.70 | 56 | 26.72 | 9 | 297.51 | 150 |
| | 9 | | Harman Hammer | BW | 27.64 | 11 | 26.39 | 14 | 34.47 | 21 | 29.97 | 22 | 32.79 | 7 | 28.0 | 11 | 38.42 | 10 | 32.05 | 39 | 28.29 | 17 | 26.37 | 8 | 304.45 | 160 |
| | 10 | | Brett Cantrell | 49 | 36.75 | 57 | 29.53 | 32 | 31.80 | 8 | 26.07 | 8 | 29.84 | 5 | 27.5 | 10 | 47.74 | 40 | 24.49 | 6 | 24.81 | 5 | 24.40 | 3 | 302.99 | 174 |
| | 11 | | Dirty Dan | ES | 32.22 | 31 | 26.57 | 16 | 32.67 | 11 | 31.32 | 28 | 33.91 | 14 | 33.1 | 29 | 41.60 | 18 | 26.75 | 12 | 27.18 | 11 | 27.66 | 15 | 313.05 | 185 |
| | 12 | | Yukon Mike | T | 31.50 | 25 | 30.46 | 40 | 33.83 | 18 | 30.48 | 24 | 33.12 | 9 | 31.0 | 21 | 37.92 | 9 | 24.51 | 7 | 30.48 | 32 | 25.54 | 7 | 308.86 | 192 |
| | 13 | | Rowdy Bill | S | 29.34 | 18 | 28.18 | 24 | 35.53 | 28 | 28.48 | 16 | 33.40 | 11 | 29.9 | 15 | 42.00 | 20 | 27.76 | 18 | 28.61 | 19 | 29.68 | 24 | 312.90 | 193 |
| | 14 | | Half-A-Hand Henri | GF | 28.64 | 15 | 28.70 | 28 | 30.67 | 6 | 30.50 | 25 | 37.29 | 29 | 33.1 | 30 | 40.09 | 16 | 27.61 | 16 | 30.40 | 29 | 27.23 | 12 | 314.31 | 206 |
| | 15 | | Sixgun Smith | T | 27.34 | 8 | 25.44 | 11 | 34.70 | 24 | 32.27 | 34 | 38.83 | 33 | 38.0 | 58 | 40.21 | 17 | 25.31 | 8 | 25.27 | 7 | 28.79 | 19 | 316.22 | 219 |
| | 16 | | James Samuel Pike | T | 28.09 | 13 | 23.30 | 5 | 38.09 | 37 | 26.97 | 10 | 28.33 | 3 | 28.2 | 13 | 41.69 | 19 | 26.49 | 11 | 29.82 | 24 | 40.05 | 87 | 311.10 | 222 |
| | 17 | | Hezekiah Ezekiel | D | 31.03 | 23 | 27.69 | 22 | 32.91 | 12 | 32.10 | 33 | 35.74 | 20 | 30.8 | 20 | 42.78 | 21 | 29.10 | 23 | 27.49 | 14 | 32.74 | 36 | 322.43 | 224 |
| | 18 | | Whiskey Eye Jack | T | 32.58 | 34 | 28.21 | 25 | 31.58 | 7 | 27.14 | 11 | 33.06 | 8 | 33.4 | 32 | 49.03 | 46 | 27.10 | 14 | 29.52 | 23 | 30.54 | 27 | 322.17 | 227 |
| | 19 | | Flat Iron | 49 | 30.46 | 21 | 28.41 | 26 | 35.18 | 27 | 29.47 | 19 | 33.78 | 12 | 30.8 | 19 | 44.16 | 27 | 29.50 | 25 | 29.22 | 21 | 31.91 | 34 | 322.93 | 231 |
| | 20 | | Stump Water | T | 28.43 | 14 | 29.57 | 33 | 29.95 | 4 | 34.97 | 50 | 51.16 | 96 | 28.1 | 12 | 37.34 | 7 | 26.13 | 10 | 26.50 | 9 | 26.88 | 10 | 319.07 | 245 |
| | 21 | | Cartwheel | M | 29.21 | 17 | 30.06 | 37 | 51.02 | 97 | 27.99 | 13 | 36.59 | 24 | 26.2 | 7 | 32.12 | 1 | 36.60 | 66 | 21.63 | 1 | 27.49 | 13 | 319.00 | 276 |
| | 22 | | Marshal Freeman | S | 29.72 | 19 | 29.46 | 31 | 34.18 | 20 | 34.81 | 48 | 36.13 | 21 | 32.6 | 26 | 44.80 | 29 | 28.25 | 20 | 27.38 | 13 | 35.71 | 52 | 333.10 | 279 |
| | 23 | | Kidd Thunder | D | 33.53 | 37 | 26.12 | 13 | 36.69 | 31 | 31.42 | 30 | 36.30 | 22 | 29.9 | 16 | 38.77 | 11 | 33.86 | 51 | 26.98 | 10 | 37.44 | 64 | 331.04 | 285 |
| | 24 | | Calvary Kid | BW | 30.93 | 22 | 25.83 | 12 | 36.09 | 29 | 28.82 | 17 | 45.91 | 69 | 36.6 | 49 | 43.02 | 23 | 29.05 | 22 | 28.92 | 20 | 31.23 | 30 | 336.42 | 293 |
| | 25 | | Kocheese | S | 29.74 | 20 | 27.60 | 21 | 39.55 | 42 | 27.93 | 12 | 43.53 | 57 | 31.2 | 23 | 49.53 | 48 | 30.28 | 28 | 32.83 | 41 | 28.77 | 18 | 341.02 | 310 |
| | 26 | | Geriatric Kid | ES | 27.39 | 10 | 26.48 | 15 | 33.53 | 16 | 33.19 | 39 | 45.48 | 66 | 30.3 | 17 | 48.19 | 41 | 33.05 | 43 | 33.20 | 44 | 29.53 | 22 | 340.39 | 313 |
| | 27 | | Jimmy Spurs | T | 24.93 | 3 | 23.31 | 6 | 29.42 | 3 | 34.45 | 46 | 999.90 | 210 | 25.2 | 4 | 37.19 | 5 | 23.92 | 3 | 32.01 | 37 | 25.43 | 6 | 1,255.83 | 323 |
| | 28 | | Oklahoma Charlie | D | 27.36 | 9 | 24.21 | 8 | 38.17 | 38 | 28.94 | 18 | 38.51 | 32 | 39.0 | 65 | 43.48 | 25 | 40.13 | 95 | 30.16 | 27 | 26.92 | 11 | 336.90 | 328 |
| | 29 | | Quaker Hill Bill | T | 35.62 | 49 | 24.61 | 10 | 36.96 | 32 | 35.93 | 58 | 48.78 | 86 | 35.7 | 46 | 39.61 | 15 | 25.84 | 9 | 25.18 | 6 | 29.60 | 23 | 337.83 | 334 |
| | 30 | | Coyote Calhoun | BW | 34.46 | 41 | 28.52 | 27 | 38.62 | 39 | 28.21 | 15 | 36.61 | 25 | 34.8 | 38 | 45.91 | 32 | 32.66 | 41 | 33.28 | 45 | 34.26 | 44 | 347.34 | 347 |
| | 31 | | Piney Woods | 49 | 33.27 | 35 | 27.85 | 23 | 33.89 | 19 | 29.94 | 21 | 38.00 | 31 | 33.3 | 31 | 60.15 | 96 | 34.02 | 52 | 29.87 | 26 | 30.51 | 26 | 350.80 | 360 |
| | 32 | | Sunshine Marcie | LM | 36.62 | 56 | 29.69 | 35 | 34.92 | 25 | 35.50 | 53 | 45.03 | 61 | 33.4 | 33 | 44.63 | 28 | 30.78 | 30 | 29.40 | 22 | 31.64 | 31 | 351.64 | 374 |
| | 33 | | Stormy Shooter | LT | 40.90 | 80 | 27.59 | 20 | 37.62 | 35 | 28.03 | 14 | 39.83 | 38 | 37.0 | 51 | 49.96 | 52 | 30.79 | 31 | 30.33 | 28 | 30.60 | 28 | 352.72 | 377 |
| | 34 | | Island Pond Paul | T | 31.42 | 24 | 29.90 | 36 | 42.62 | 60 | 32.81 | 36 | 46.97 | 75 | 31.0 | 22 | 43.44 | 24 | 31.25 | 32 | 30.42 | 30 | 36.49 | 58 | 356.41 | 397 |
| | 35 | | Punxsutawny Phil | T | 39.00 | 64 | 28.83 | 29 | 33.80 | 17 | 31.58 | 31 | 40.69 | 42 | 36.5 | 48 | 49.81 | 51 | 31.46 | 33 | 34.21 | 50 | 31.77 | 33 | 357.68 | 398 |
| | 36 | | Toledo Kid | M | 32.23 | 32 | 31.47 | 45 | 37.55 | 34 | 35.73 | 55 | 45.08 | 62 | 31.7 | 24 | 48.32 | 44 | 33.64 | 48 | 29.86 | 25 | 34.45 | 45 | 360.04 | 414 |
| | 37 | | Grazer | D | 32.03 | 29 | 38.37 | 79 | 56.71 | 121 | 34.70 | 47 | 36.81 | 27 | 30.4 | 18 | 44.90 | 31 | 30.03 | 27 | 28.40 | 18 | 32.59 | 35 | 365.00 | 432 |
| | 38 | | Pittsburg Mac | S | 32.06 | 30 | 33.67 | 55 | 36.49 | 30 | 29.81 | 20 | 34.13 | 15 | 32.0 | 25 | 53.86 | 68 | 37.97 | 75 | 37.74 | 76 | 35.20 | 50 | 363.01 | 444 |
| | 39 | | Just Plain Larry | CC | 33.50 | 36 | 31.21 | 44 | 38.89 | 40 | 33.35 | 40 | 48.19 | 83 | 34.7 | 37 | 48.25 | 42 | 31.77 | 35 | 34.20 | 49 | 33.12 | 38 | 367.27 | 444 |
| Page 1 |