| Merrimack Valley Marauders |
| MATCH FINAL OVERALL STANDINGS |
| Monday, August 07, 2006 | 8:24:26 PM | 7/27/2006 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 40 | | Chantry | M | 31.59 | 26 | 59.51 | 175 | 35.07 | 26 | 32.56 | 35 | 40.72 | 43 | 33.5 | 35 | 49.33 | 47 | 26.93 | 13 | 27.20 | 12 | 33.40 | 40 | 369.85 | 452 |
| | 41 | | Ida Mae Holliday | LT | 40.67 | 78 | 29.10 | 30 | 50.44 | 95 | 33.92 | 42 | 45.19 | 63 | 34.8 | 39 | 47.40 | 37 | 29.88 | 26 | 30.44 | 31 | 33.90 | 43 | 375.78 | 484 |
| | 42 | | Mad Sveinn | GF | 36.34 | 55 | 31.87 | 46 | 33.16 | 14 | 31.23 | 26 | 52.45 | 104 | 35.0 | 41 | 50.85 | 56 | 31.63 | 34 | 36.12 | 64 | 34.88 | 47 | 373.61 | 487 |
| | 43 | | Capt. Morgan Rum | FC | 40.83 | 79 | 30.54 | 41 | 33.43 | 15 | 31.39 | 29 | 47.20 | 78 | 38.8 | 62 | 46.07 | 33 | 33.85 | 50 | 39.21 | 84 | 29.33 | 21 | 370.68 | 492 |
| | 44 | | Eastern Tenderfoot | FC | 32.26 | 33 | 30.61 | 42 | 34.67 | 22 | 31.29 | 27 | 50.91 | 93 | 39.0 | 64 | 44.86 | 30 | 35.43 | 60 | 32.81 | 40 | 43.87 | 104 | 375.71 | 515 |
| | 45 | | Lazy Ace Bob | T | 36.12 | 53 | 34.61 | 62 | 47.03 | 79 | 34.10 | 43 | 37.70 | 30 | 33.1 | 28 | 42.99 | 22 | 43.65 | 120 | 36.31 | 66 | 31.64 | 31 | 377.30 | 534 |
| | 46 | | Yosemite Kid | 49 | 29.02 | 16 | 30.61 | 42 | 47.23 | 80 | 38.23 | 72 | 35.08 | 18 | 44.5 | 91 | 49.64 | 49 | 44.91 | 129 | 32.50 | 39 | 30.18 | 25 | 381.91 | 561 |
| | 47 | | Annabelle Bransford | L49 | 35.22 | 46 | 32.88 | 50 | 42.20 | 56 | 34.90 | 49 | 40.16 | 41 | 38.2 | 59 | 54.50 | 73 | 39.62 | 87 | 33.73 | 47 | 36.14 | 56 | 387.60 | 564 |
| | 48 | | LaBouche | FC | 37.14 | 58 | 29.64 | 34 | 43.38 | 63 | 36.78 | 64 | 43.42 | 55 | 39.3 | 67 | 46.45 | 34 | 40.11 | 94 | 33.09 | 43 | 36.13 | 55 | 385.46 | 567 |
| | 49 | | Chama Chuck | S | 34.61 | 42 | 33.88 | 57 | 39.59 | 43 | 38.94 | 74 | 39.58 | 37 | 44.1 | 90 | 57.07 | 80 | 33.54 | 47 | 34.31 | 51 | 35.81 | 53 | 391.52 | 574 |
| | 50 | | Rootin' Tootin' Tim | T | 39.61 | 70 | 42.31 | 102 | 53.34 | 107 | 30.30 | 23 | 33.24 | 10 | 35.0 | 40 | 47.44 | 38 | 33.54 | 47 | 45.82 | 115 | 31.06 | 29 | 391.67 | 581 |
| | 51 | | Ike Shotgun McCoy | BW | 40.36 | 73 | 39.31 | 82 | 41.81 | 54 | 34.97 | 50 | 45.30 | 64 | 42.1 | 84 | 52.38 | 63 | 32.95 | 42 | 32.37 | 38 | 31.75 | 32 | 393.33 | 582 |
| | 52 | | Tightwad | S | 34.22 | 40 | 30.30 | 38 | 43.44 | 64 | 32.96 | 37 | 37.19 | 28 | 54.1 | 142 | 48.26 | 43 | 44.05 | 125 | 31.66 | 34 | 32.84 | 37 | 389.08 | 588 |
| | 53 | | Blackjack Ed | 49 | 35.68 | 50 | 27.34 | 18 | 48.63 | 87 | 38.18 | 71 | 56.52 | 118 | 33.4 | 34 | 47.50 | 39 | 27.62 | 17 | 31.90 | 35 | 47.56 | 124 | 394.37 | 593 |
| | 54 | | Single Action | BW | 31.98 | 28 | 34.75 | 63 | 42.22 | 57 | 37.83 | 67 | 47.31 | 79 | 35.0 | 40 | 54.24 | 72 | 33.82 | 49 | 32.90 | 42 | 42.98 | 102 | 393.04 | 599 |
| | 55 | | R.D. Buck | M | 38.03 | 62 | 32.45 | 49 | 40.37 | 47 | 35.36 | 51 | 45.95 | 70 | 42.3 | 86 | 53.67 | 67 | 31.93 | 36 | 36.76 | 70 | 36.99 | 63 | 393.85 | 601 |
| | 56 | | Appaloosa Amy | LT | 41.47 | 83 | 33.27 | 53 | 47.51 | 82 | 35.87 | 57 | 43.47 | 56 | 37.3 | 54 | 49.76 | 50 | 33.39 | 46 | 34.57 | 55 | 38.91 | 75 | 395.57 | 611 |
| | 57 | | Saguaro Jack | S | 42.49 | 89 | 33.42 | 54 | 40.86 | 50 | 35.95 | 59 | 43.41 | 54 | 37.1 | 52 | 55.78 | 76 | 36.48 | 65 | 35.68 | 61 | 38.12 | 69 | 399.30 | 629 |
| | 58 | | Rattlesnake Rische | S | 34.96 | 44 | 35.24 | 65 | 43.27 | 62 | 35.66 | 54 | 49.26 | 88 | 41.8 | 82 | 54.14 | 70 | 32.01 | 38 | 34.38 | 52 | 39.51 | 79 | 400.26 | 634 |
| | 59 | | Doc Perry | FC | 38.14 | 63 | 33.86 | 56 | 42.10 | 55 | 42.29 | 93 | 40.07 | 40 | 40.9 | 78 | 52.89 | 65 | 33.37 | 45 | 35.31 | 59 | 39.59 | 81 | 398.57 | 635 |
| | 60 | | Windjammer | FC | 37.16 | 59 | 45.10 | 117 | 37.02 | 33 | 47.33 | 120 | 44.93 | 60 | 35.3 | 42 | 56.28 | 78 | 31.98 | 37 | 30.80 | 33 | 38.04 | 67 | 403.98 | 646 |
| | 61 | | One Eyed Black Jack | 49 | 39.45 | 69 | 34.06 | 58 | 48.55 | 86 | 34.23 | 44 | 45.48 | 65 | 44.7 | 93 | 54.19 | 71 | 32.52 | 40 | 37.62 | 75 | 34.71 | 46 | 405.52 | 647 |
| | 62 | | Schoharie Kid | D | 35.73 | 51 | 32.99 | 52 | 41.80 | 53 | 36.04 | 60 | 41.00 | 46 | 35.4 | 43 | 85.89 | 170 | 34.39 | 57 | 37.39 | 73 | 36.86 | 61 | 417.58 | 666 |
| | 63 | | Peddler Jack | SD | 35.53 | 47 | 37.56 | 76 | 40.45 | 48 | 45.01 | 105 | 46.41 | 73 | 37.8 | 57 | 51.59 | 60 | 37.78 | 73 | 35.43 | 60 | 39.58 | 80 | 407.16 | 679 |
| | 64 | | Emma Goodcook | LT | 33.88 | 39 | 35.35 | 66 | 45.00 | 72 | 45.92 | 110 | 40.92 | 45 | 40.0 | 70 | 56.76 | 79 | 36.69 | 67 | 39.65 | 86 | 35.46 | 51 | 409.67 | 685 |
| | 65 | | Yosemite Gene | S | 40.23 | 72 | 32.15 | 47 | 44.57 | 70 | 41.39 | 87 | 46.00 | 71 | 36.7 | 50 | 50.43 | 54 | 39.83 | 91 | 34.40 | 53 | 40.96 | 94 | 406.75 | 689 |
| | 66 | | Buck Bisley | SD | 41.76 | 87 | 36.74 | 72 | 43.57 | 66 | 39.25 | 75 | 41.98 | 48 | 41.3 | 80 | 66.24 | 119 | 35.82 | 63 | 37.36 | 72 | 28.69 | 16 | 412.71 | 698 |
| | 67 | | Southpaw Slingin' Sally | LT | 43.30 | 94 | 36.86 | 73 | 39.77 | 44 | 40.24 | 81 | 40.75 | 44 | 35.5 | 44 | 59.35 | 93 | 34.40 | 58 | 36.58 | 68 | 44.73 | 108 | 411.48 | 707 |
| | 68 | | Bear Lee Tallable | SD | 31.77 | 27 | 40.59 | 89 | 45.87 | 75 | 39.41 | 76 | 43.97 | 58 | 37.5 | 55 | 43.85 | 26 | 30.38 | 29 | 38.19 | 78 | 70.51 | 195 | 422.09 | 708 |
| | 69 | | Steelman | GF | 36.28 | 54 | 32.99 | 52 | 51.90 | 99 | 34.24 | 45 | 67.83 | 159 | 32.6 | 27 | 58.23 | 88 | 29.40 | 24 | 46.43 | 122 | 33.63 | 41 | 423.62 | 711 |
| | 70 | | Doc Black | FC | 34.95 | 43 | 30.91 | 43 | 40.04 | 46 | 42.91 | 97 | 45.69 | 67 | 42.0 | 83 | 46.56 | 35 | 42.81 | 109 | 49.84 | 144 | 35.11 | 48 | 410.85 | 715 |
| | 71 | | Empty Cases | T | 40.21 | 71 | 34.87 | 64 | 42.78 | 61 | 48.78 | 126 | 39.01 | 35 | 46.0 | 99 | 54.60 | 74 | 35.61 | 61 | 38.99 | 82 | 33.82 | 42 | 414.68 | 715 |
| | 72 | | Jake The Wizard | T | 35.05 | 45 | 42.04 | 97 | 37.81 | 36 | 40.22 | 80 | 48.00 | 82 | 36.2 | 47 | 59.90 | 94 | 40.40 | 99 | 36.15 | 65 | 38.63 | 73 | 414.43 | 718 |
| | 73 | | English Bev | L49 | 39.35 | 66 | 36.50 | 71 | 40.88 | 51 | 38.39 | 73 | 34.56 | 16 | 38.7 | 61 | 48.65 | 45 | 42.04 | 106 | 40.66 | 90 | 51.92 | 143 | 411.71 | 722 |
| | 74 | | Justice Quick | T | 42.87 | 91 | 39.84 | 84 | 47.58 | 83 | 39.50 | 77 | 44.01 | 59 | 43.1 | 88 | 50.82 | 55 | 34.18 | 55 | 38.01 | 77 | 37.89 | 65 | 417.81 | 734 |
| | 75 | | Iron Horse Pete | CC | 35.57 | 48 | 35.59 | 67 | 44.05 | 68 | 37.82 | 66 | 46.12 | 72 | 40.7 | 75 | 50.05 | 53 | 45.25 | 130 | 41.64 | 94 | 39.85 | 84 | 416.67 | 757 |
| | 76 | | Dead Head | FCG | 39.36 | 67 | 35.70 | 68 | 49.11 | 89 | 37.88 | 68 | 42.81 | 51 | 41.0 | 79 | 58.26 | 89 | 34.44 | 59 | 37.44 | 74 | 48.20 | 127 | 424.21 | 771 |
| | 77 | | Angel Mountain | LT | 43.53 | 96 | 43.11 | 108 | 45.33 | 73 | 36.74 | 63 | 49.22 | 87 | 35.5 | 45 | 46.91 | 36 | 39.87 | 92 | 41.71 | 96 | 39.18 | 77 | 421.17 | 773 |
| | 78 | | Cowboy Spanky | 49 | 43.05 | 93 | 38.92 | 81 | 46.62 | 78 | 54.33 | 153 | 38.86 | 34 | 37.6 | 56 | 51.65 | 61 | 41.86 | 104 | 34.90 | 57 | 36.43 | 57 | 424.24 | 774 |
| Page 2 |