| Merrimack Valley Marauders |
| MATCH FINAL OVERALL STANDINGS |
| Monday, August 07, 2006 | 8:24:28 PM | 7/27/2006 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 79 | | George Silver | S | 42.18 | 88 | 32.89 | 51 | 42.36 | 58 | 40.35 | 82 | 50.47 | 91 | 40.7 | 76 | 58.77 | 92 | 37.47 | 70 | 38.43 | 79 | 41.62 | 98 | 425.32 | 785 |
| | 80 | | Lone Star Jake | D | 41.67 | 86 | 34.44 | 60 | 40.03 | 45 | 49.51 | 130 | 43.15 | 53 | 38.3 | 60 | 54.24 | 72 | 34.12 | 53 | 52.87 | 158 | 38.13 | 70 | 426.51 | 787 |
| | 81 | | Bull Shoals | CC | 46.51 | 108 | 62.66 | 184 | 43.56 | 65 | 33.61 | 41 | 36.75 | 26 | 48.6 | 112 | 51.53 | 59 | 48.29 | 143 | 27.96 | 16 | 35.15 | 49 | 434.63 | 803 |
| | 82 | | Sebec Ranger | S | 50.17 | 122 | 34.08 | 59 | 46.14 | 76 | 36.97 | 65 | 55.20 | 113 | 47.5 | 107 | 58.06 | 85 | 38.16 | 77 | 34.41 | 54 | 36.10 | 54 | 436.86 | 812 |
| | 83 | | Bucksaw | T | 36.01 | 52 | 30.43 | 39 | 60.15 | 137 | 46.75 | 115 | 60.29 | 131 | 40.9 | 77 | 57.56 | 82 | 39.28 | 84 | 34.91 | 58 | 33.17 | 39 | 439.49 | 814 |
| | 84 | | Salty Sal | LT | 39.38 | 68 | 54.02 | 155 | 46.31 | 77 | 33.11 | 38 | 61.34 | 135 | 38.9 | 63 | 51.69 | 62 | 33.23 | 44 | 40.66 | 90 | 39.94 | 85 | 438.63 | 817 |
| | 85 | | Gun E. Bear | FCD | 40.47 | 75 | 40.89 | 91 | 44.96 | 71 | 36.32 | 62 | 51.83 | 101 | 47.0 | 104 | 51.52 | 58 | 37.81 | 74 | 46.10 | 117 | 38.60 | 72 | 435.57 | 825 |
| | 86 | | Hawkeye Kid | D | 47.91 | 114 | 40.49 | 86 | 41.48 | 52 | 38.14 | 69 | 57.68 | 122 | 34.7 | 36 | 56.22 | 77 | 40.13 | 96 | 36.05 | 63 | 45.44 | 111 | 438.24 | 826 |
| | 87 | | Beaver Trapper | ES | 37.90 | 61 | 35.35 | 66 | 47.36 | 81 | 42.91 | 97 | 46.99 | 76 | 49.6 | 117 | 59.35 | 93 | 38.45 | 80 | 39.82 | 87 | 38.87 | 74 | 436.60 | 832 |
| | 88 | | I.C. Moose | 49 | 41.67 | 86 | 40.57 | 88 | 54.32 | 115 | 42.58 | 96 | 39.93 | 39 | 40.6 | 72 | 64.27 | 109 | 35.66 | 62 | 39.87 | 88 | 39.79 | 83 | 439.27 | 838 |
| | 89 | | Gospel Gunslinger | D | 45.19 | 105 | 36.37 | 70 | 42.20 | 56 | 41.78 | 88 | 47.18 | 77 | 46.1 | 100 | 63.96 | 107 | 37.18 | 69 | 43.38 | 102 | 40.59 | 92 | 443.95 | 866 |
| | 90 | | Bonhomme Richard | GF | 42.95 | 92 | 34.45 | 61 | 42.53 | 59 | 52.87 | 143 | 39.41 | 36 | 46.3 | 102 | 57.87 | 84 | 36.32 | 64 | 48.68 | 137 | 40.23 | 89 | 441.65 | 867 |
| | 91 | | Snapshot | LS | 37.68 | 60 | 30.54 | 41 | 49.43 | 91 | 31.80 | 32 | 52.15 | 103 | 45.0 | 95 | 57.84 | 83 | 38.73 | 82 | 53.24 | 159 | 47.22 | 121 | 443.67 | 867 |
| | 92 | | Doc Silverfinger | SD | 42.68 | 90 | 37.63 | 77 | 49.17 | 90 | 46.32 | 112 | 47.54 | 80 | 40.1 | 71 | 57.87 | 84 | 39.53 | 85 | 40.07 | 89 | 40.44 | 91 | 441.38 | 869 |
| | 93 | | Coco Gratin | LT | 44.28 | 101 | 42.21 | 100 | 50.45 | 96 | 35.86 | 56 | 54.93 | 112 | 42.7 | 87 | 57.24 | 81 | 37.50 | 71 | 41.56 | 93 | 39.66 | 82 | 446.47 | 879 |
| | 94 | | Sled Dog Man | S | 48.72 | 118 | 72.67 | 198 | 49.70 | 92 | 36.21 | 61 | 51.03 | 94 | 40.6 | 74 | 58.77 | 92 | 38.43 | 79 | 35.76 | 62 | 36.94 | 62 | 468.92 | 932 |
| | 95 | | One Ear Pete | S | 40.51 | 76 | 41.75 | 95 | 48.27 | 84 | 42.12 | 92 | 51.53 | 98 | 39.9 | 69 | 61.40 | 98 | 45.54 | 132 | 45.79 | 114 | 40.31 | 90 | 457.19 | 948 |
| | 96 | | Double Dealin Dick | T | 39.04 | 65 | 37.74 | 78 | 45.62 | 74 | 42.11 | 91 | 51.59 | 99 | 55.2 | 149 | 58.50 | 90 | 43.70 | 121 | 36.69 | 69 | 46.27 | 115 | 456.51 | 951 |
| | 97 | | Capt Dan Roberts | S | 48.32 | 115 | 37.03 | 74 | 53.97 | 112 | 41.83 | 90 | 42.01 | 49 | 41.7 | 81 | 62.43 | 104 | 39.73 | 90 | 49.66 | 143 | 40.73 | 93 | 457.41 | 951 |
| | 98 | | Old Fisherman | ES | 51.76 | 133 | 43.10 | 107 | 45.00 | 72 | 48.20 | 122 | 46.41 | 73 | 39.6 | 68 | 61.80 | 101 | 38.68 | 81 | 40.92 | 91 | 46.40 | 116 | 461.92 | 964 |
| | 99 | | Single Rose | L49 | 43.36 | 95 | 35.97 | 69 | 44.13 | 69 | 43.69 | 100 | 59.42 | 127 | 46.3 | 101 | 58.11 | 86 | 37.59 | 72 | 46.46 | 123 | 47.29 | 123 | 462.35 | 965 |
| | 100 | | Tom Payne | CC | 41.52 | 84 | 33.88 | 57 | 69.06 | 171 | 41.12 | 85 | 62.12 | 138 | 37.1 | 53 | 58.18 | 87 | 38.40 | 78 | 38.45 | 80 | 48.95 | 133 | 468.80 | 966 |
| | 101 | | Mad Dog Matt | YGM | 999.90 | 212 | 42.66 | 105 | 53.51 | 109 | 47.51 | 121 | 52.10 | 102 | 42.2 | 85 | 52.63 | 64 | 31.77 | 35 | 33.91 | 48 | 40.15 | 88 | 1,396.35 | 969 |
| | 102 | | Tensleep | FC | 39.45 | 69 | 32.20 | 48 | 49.92 | 93 | 35.48 | 52 | 55.69 | 114 | 46.6 | 103 | 64.61 | 112 | 42.00 | 105 | 49.55 | 142 | 48.87 | 132 | 464.41 | 970 |
| | 103 | | Yankee | F | 44.62 | 103 | 43.63 | 111 | 53.38 | 108 | 43.65 | 99 | 76.76 | 183 | 40.6 | 73 | 54.02 | 69 | 34.25 | 56 | 41.99 | 97 | 38.16 | 71 | 471.11 | 970 |
| | 104 | | Crooked Sight | SD | 50.77 | 126 | 47.98 | 131 | 53.64 | 110 | 38.15 | 70 | 70.91 | 170 | 39.1 | 66 | 55.74 | 75 | 38.15 | 76 | 45.44 | 110 | 36.66 | 60 | 476.60 | 994 |
| | 105 | | Chicken Wings | 49 | 41.35 | 82 | 44.00 | 114 | 57.49 | 124 | 43.08 | 98 | 59.50 | 128 | 62.2 | 166 | 61.42 | 99 | 34.40 | 58 | 36.35 | 67 | 36.56 | 59 | 476.35 | 995 |
| | 106 | | Wild Sage | L49 | 43.59 | 98 | 44.63 | 115 | 55.86 | 120 | 40.92 | 83 | 61.25 | 134 | 47.9 | 109 | 53.29 | 66 | 45.61 | 133 | 38.61 | 81 | 40.01 | 86 | 471.73 | 1025 |
| | 107 | | Dirty Deadeye Don | S | 48.81 | 119 | 43.26 | 110 | 53.29 | 106 | 43.87 | 101 | 45.89 | 68 | 45.4 | 98 | 64.10 | 108 | 46.78 | 138 | 44.11 | 103 | 42.32 | 99 | 477.91 | 1050 |
| | 108 | | Fleece Montana | T | 58.81 | 159 | 38.46 | 80 | 40.76 | 49 | 58.70 | 166 | 47.91 | 81 | 45.3 | 97 | 64.61 | 112 | 41.46 | 101 | 50.15 | 147 | 38.00 | 66 | 484.17 | 1058 |
| | 109 | | Miss Delaney Belle | LFC | 40.67 | 78 | 39.48 | 83 | 48.54 | 85 | 42.45 | 95 | 61.87 | 137 | 43.8 | 89 | 61.90 | 103 | 43.57 | 119 | 57.49 | 178 | 44.19 | 105 | 484.01 | 1072 |
| | 110 | | Diamond Rustler | CC | 45.07 | 104 | 59.31 | 174 | 51.68 | 98 | 39.96 | 79 | 42.40 | 50 | 49.3 | 115 | 62.83 | 105 | 46.12 | 135 | 43.05 | 100 | 47.04 | 119 | 486.80 | 1079 |
| | 111 | | Pennsyltucky Slim | CC | 44.52 | 102 | 42.45 | 103 | 59.72 | 136 | 44.86 | 104 | 48.54 | 85 | 51.3 | 126 | 71.46 | 134 | 38.98 | 83 | 45.26 | 107 | 42.63 | 100 | 489.76 | 1080 |
| | 112 | | Lady Pearl | LT | 40.57 | 77 | 46.74 | 124 | 54.20 | 113 | 44.14 | 102 | 56.04 | 115 | 53.7 | 141 | 59.93 | 95 | 40.97 | 100 | 39.27 | 85 | 49.29 | 137 | 484.86 | 1089 |
| | 113 | | Myrtle Wells | L49 | 45.47 | 107 | 40.97 | 92 | 62.15 | 142 | 42.33 | 94 | 46.61 | 74 | 44.7 | 92 | 76.71 | 147 | 43.33 | 114 | 44.28 | 104 | 48.38 | 128 | 494.93 | 1094 |
| | 114 | | Hawley McCoy | LT | 41.20 | 81 | 42.26 | 101 | 56.74 | 122 | 41.15 | 86 | 42.87 | 52 | 50.5 | 121 | 77.90 | 154 | 48.76 | 146 | 45.90 | 116 | 46.44 | 117 | 493.72 | 1096 |
| | 115 | | Callous Clyde | FCD | 60.67 | 163 | 41.76 | 96 | 72.97 | 184 | 39.63 | 78 | 45.19 | 63 | 47.5 | 106 | 69.42 | 126 | 37.10 | 68 | 48.38 | 132 | 41.54 | 97 | 504.17 | 1113 |
| | 116 | | Chelsea Kid | GF | 51.95 | 134 | 40.37 | 85 | 54.31 | 114 | 44.64 | 103 | 50.33 | 90 | 41.7 | 81 | 68.63 | 125 | 49.34 | 147 | 51.90 | 153 | 42.85 | 101 | 496.02 | 1133 |
| | 117 | | R.B. Grayloc | GF | 55.15 | 143 | 42.07 | 98 | 52.65 | 104 | 56.15 | 158 | 53.42 | 109 | 53.0 | 140 | 74.86 | 141 | 39.67 | 88 | 39.17 | 83 | 39.05 | 76 | 505.25 | 1140 |
| Page 3 |