| Merrimack Valley Marauders |
| MATCH FINAL OVERALL STANDINGS |
| Monday, August 07, 2006 | 8:24:32 PM | 7/27/2006 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
| Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| | Rank | | Rank | | Rank | | Rank | | Rank |
| | 157 | | Jolee | L49 | 64.62 | 174 | 48.94 | 141 | 59.20 | 133 | 56.28 | 160 | 60.69 | 133 | 65.1 | 170 | 72.99 | 140 | 43.51 | 118 | 51.69 | 151 | 52.88 | 146 | 575.97 | 1466 |
| | 158 | | Laconia | 49 | 43.73 | 99 | 58.24 | 169 | 65.49 | 152 | 56.51 | 161 | 53.20 | 107 | 60.3 | 163 | 69.56 | 127 | 55.30 | 170 | 62.17 | 186 | 49.60 | 139 | 574.10 | 1473 |
| | 159 | | Wild Bill Blackerby | FCD | 52.66 | 137 | 44.73 | 116 | 83.39 | 198 | 65.01 | 185 | 66.42 | 152 | 54.7 | 147 | 82.35 | 163 | 42.86 | 111 | 53.35 | 161 | 44.89 | 109 | 590.44 | 1479 |
| | 160 | | Calico Jan | L49 | 48.42 | 117 | 48.82 | 139 | 68.44 | 167 | 56.75 | 162 | 59.64 | 130 | 79.0 | 193 | 70.63 | 130 | 44.64 | 126 | 49.05 | 139 | 63.89 | 182 | 589.37 | 1485 |
| | 161 | | SF Mountain | S | 56.56 | 150 | 76.82 | 202 | 60.42 | 139 | 56.18 | 159 | 67.52 | 156 | 48.8 | 114 | 76.25 | 144 | 47.61 | 140 | 56.27 | 173 | 46.56 | 118 | 593.02 | 1495 |
| | 162 | | Wylie Harp | FCG | 53.27 | 138 | 60.78 | 177 | 58.26 | 126 | 52.45 | 138 | 71.06 | 171 | 51.8 | 130 | 89.65 | 183 | 51.17 | 155 | 57.18 | 177 | 49.03 | 136 | 594.66 | 1531 |
| | 163 | | Smilin' John | S | 63.64 | 169 | 54.22 | 159 | 67.23 | 162 | 55.48 | 157 | 57.53 | 121 | 51.9 | 131 | 88.11 | 180 | 47.25 | 139 | 48.50 | 134 | 63.63 | 180 | 597.55 | 1532 |
| | 164 | | Feany Valentine | T | 56.17 | 149 | 55.52 | 165 | 64.44 | 149 | 62.75 | 179 | 69.85 | 166 | 51.2 | 125 | 70.43 | 129 | 53.58 | 164 | 51.73 | 152 | 55.25 | 158 | 590.95 | 1536 |
| | 165 | | Malta Single Shot | 49 | 56.57 | 151 | 61.67 | 181 | 58.41 | 128 | 49.48 | 129 | 56.83 | 119 | 65.4 | 171 | 77.57 | 150 | 64.56 | 186 | 56.11 | 170 | 56.23 | 163 | 602.87 | 1548 |
| | 166 | | Boston Lady | LFC | 55.51 | 145 | 51.47 | 146 | 74.42 | 185 | 52.49 | 139 | 66.11 | 151 | 58.6 | 159 | 84.53 | 167 | 52.32 | 159 | 49.88 | 145 | 54.85 | 156 | 600.23 | 1552 |
| | 167 | | Colonel Bill | S | 70.73 | 191 | 51.85 | 148 | 66.78 | 161 | 53.17 | 144 | 52.74 | 105 | 61.7 | 165 | 86.44 | 172 | 51.17 | 155 | 47.26 | 129 | 68.88 | 192 | 610.80 | 1562 |
| | 168 | | Skidder T | SD | 56.83 | 152 | 54.15 | 157 | 65.89 | 154 | 60.83 | 174 | 72.86 | 174 | 69.0 | 177 | 64.96 | 115 | 46.18 | 136 | 55.62 | 167 | 56.99 | 167 | 603.31 | 1573 |
| | 169 | | Lady Lassiter | LT | 60.98 | 165 | 45.30 | 119 | 68.13 | 166 | 67.23 | 190 | 67.51 | 155 | 52.4 | 136 | 77.44 | 149 | 47.67 | 142 | 70.27 | 199 | 54.99 | 157 | 611.98 | 1578 |
| | 170 | | Pete Gabriel | GF | 62.61 | 167 | 54.80 | 162 | 65.25 | 151 | 53.87 | 148 | 64.30 | 143 | 57.6 | 155 | 78.24 | 155 | 50.70 | 154 | 62.91 | 187 | 56.16 | 161 | 606.49 | 1583 |
| | 171 | | Grizz Henry | FCD | 52.39 | 135 | 51.59 | 147 | 66.64 | 159 | 59.41 | 168 | 85.66 | 195 | 55.3 | 151 | 72.37 | 138 | 66.43 | 190 | 54.14 | 164 | 50.37 | 140 | 614.37 | 1587 |
| | 172 | | Adirondack Jack | FC | 63.97 | 171 | 64.13 | 186 | 68.00 | 165 | 70.49 | 193 | 58.07 | 125 | 58.3 | 158 | 80.87 | 159 | 53.15 | 163 | 51.21 | 149 | 51.45 | 142 | 619.66 | 1611 |
| | 173 | | R. L. Prue | S | 59.76 | 160 | 55.95 | 166 | 74.86 | 186 | 60.46 | 170 | 58.72 | 126 | 67.3 | 173 | 87.65 | 176 | 45.98 | 134 | 55.67 | 168 | 54.69 | 154 | 621.04 | 1613 |
| | 174 | | Sheriff Rusty P. | FCD | 76.14 | 197 | 48.79 | 138 | 62.34 | 143 | 64.27 | 183 | 51.71 | 100 | 81.8 | 196 | 86.03 | 171 | 76.84 | 198 | 43.23 | 101 | 68.31 | 191 | 659.53 | 1618 |
| | 175 | | Yukon Willie | 49 | 56.15 | 148 | 60.65 | 176 | 55.28 | 118 | 54.42 | 154 | 79.35 | 187 | 68.5 | 176 | 82.12 | 161 | 64.68 | 187 | 52.76 | 156 | 56.21 | 162 | 630.14 | 1625 |
| | 176 | | Saranac Slim | T | 50.44 | 123 | 48.08 | 134 | 66.73 | 160 | 72.27 | 195 | 68.39 | 160 | 70.1 | 181 | 77.79 | 152 | 63.74 | 185 | 56.82 | 175 | 59.51 | 171 | 633.91 | 1636 |
| | 177 | | Colorado Kev | M | 57.58 | 155 | 51.43 | 145 | 71.84 | 180 | 53.29 | 145 | 69.30 | 164 | 129. | 210 | 80.25 | 157 | 52.96 | 161 | 54.70 | 166 | 54.44 | 153 | 675.52 | 1636 |
| | 178 | | May Rein | LS | 58.71 | 158 | 54.97 | 163 | 72.52 | 182 | 58.45 | 165 | 64.95 | 145 | 56.1 | 153 | 77.89 | 153 | 57.05 | 175 | 60.66 | 183 | 61.34 | 173 | 622.65 | 1650 |
| | 179 | | Purdy Quick | LT | 54.77 | 142 | 77.97 | 205 | 77.03 | 189 | 57.39 | 163 | 80.23 | 189 | 57.8 | 157 | 85.35 | 168 | 49.61 | 149 | 49.04 | 138 | 54.26 | 152 | 643.45 | 1652 |
| | 180 | | Judge Zaney Grey | SD | 71.20 | 192 | 61.89 | 182 | 71.76 | 179 | 57.89 | 164 | 57.82 | 123 | 55.7 | 152 | 76.20 | 143 | 50.35 | 152 | 63.40 | 189 | 66.27 | 188 | 632.48 | 1664 |
| | 181 | | Judas Steer | S | 65.04 | 177 | 52.02 | 149 | 66.53 | 157 | 60.47 | 171 | 60.66 | 132 | 59.5 | 161 | 84.50 | 166 | 68.62 | 192 | 58.60 | 180 | 68.10 | 190 | 644.07 | 1675 |
| | 182 | | Sonny | SD | 65.74 | 179 | 54.19 | 158 | 69.71 | 173 | 66.20 | 187 | 64.00 | 142 | 59.7 | 162 | 91.50 | 185 | 55.25 | 168 | 57.55 | 179 | 56.91 | 166 | 640.83 | 1699 |
| | 183 | | Terrible Terrill | LD | 63.80 | 170 | 58.57 | 170 | 66.54 | 158 | 64.20 | 182 | 67.57 | 157 | 67.2 | 172 | 95.47 | 190 | 55.28 | 169 | 54.05 | 163 | 64.34 | 183 | 657.09 | 1714 |
| | 184 | | Gringo Salado | S | 66.23 | 183 | 67.19 | 193 | 77.19 | 190 | 51.23 | 134 | 76.72 | 182 | 64.6 | 169 | 129.52 | 206 | 60.77 | 180 | 46.74 | 126 | 54.81 | 155 | 695.01 | 1718 |
| | 185 | | Smitty | SD | 56.84 | 153 | 59.29 | 173 | 70.31 | 177 | 100.64 | 212 | 65.63 | 147 | 63.5 | 168 | 87.85 | 178 | 51.38 | 157 | 61.44 | 185 | 62.36 | 176 | 679.26 | 1726 |
| | 186 | | Barrister Bill | SD | 999.90 | 212 | 37.23 | 75 | 43.99 | 67 | 52.71 | 141 | 999.90 | 210 | 999. | 211 | 999.90 | 210 | 999.90 | 208 | 999.90 | 213 | 999.90 | 214 | 7,133.23 | 1761 |
| | 187 | | Wheels Cartwright | F | 66.14 | 182 | 58.63 | 171 | 78.10 | 193 | 74.66 | 198 | 66.00 | 150 | 71.5 | 182 | 92.83 | 186 | 55.21 | 167 | 55.71 | 169 | 56.35 | 164 | 675.19 | 1762 |
| | 188 | | Dusty Karp | D | 68.00 | 187 | 73.46 | 199 | 61.72 | 141 | 52.19 | 137 | 64.38 | 144 | 78.0 | 191 | 89.03 | 182 | 65.92 | 189 | 66.12 | 195 | 77.22 | 201 | 696.04 | 1766 |
| | 189 | | Sassy Gaye | L49 | 78.67 | 199 | 57.57 | 168 | 70.11 | 174 | 62.15 | 178 | 73.76 | 176 | 75.0 | 187 | 82.16 | 162 | 79.25 | 199 | 56.19 | 171 | 63.65 | 181 | 698.58 | 1795 |
| | 190 | | Calico Kid | SD | 67.51 | 185 | 54.37 | 160 | 71.65 | 178 | 55.25 | 156 | 80.93 | 191 | 69.1 | 179 | 98.56 | 193 | 62.86 | 183 | 65.99 | 194 | 68.88 | 192 | 695.19 | 1811 |
| | 191 | | Driftwood Johnson | FCD | 61.22 | 166 | 55.38 | 164 | 83.90 | 199 | 74.55 | 197 | 76.04 | 180 | 61.7 | 164 | 87.04 | 174 | 61.33 | 181 | 65.12 | 190 | 70.59 | 196 | 696.93 | 1811 |
| | 192 | | Eusta B. Ranger | T | 65.23 | 178 | 69.76 | 196 | 65.52 | 153 | 59.47 | 169 | 80.50 | 190 | 82.6 | 198 | 95.00 | 189 | 70.32 | 194 | 67.96 | 198 | 64.49 | 184 | 720.87 | 1849 |
| | 193 | | Kid Corky | SD | 72.30 | 193 | 66.10 | 191 | 78.05 | 192 | 61.70 | 177 | 81.73 | 193 | 76.1 | 189 | 85.59 | 169 | 60.31 | 178 | 60.69 | 184 | 65.48 | 185 | 708.09 | 1851 |
| | 194 | | Ruby Rose Longshot | LT | 60.47 | 161 | 61.31 | 179 | 72.27 | 181 | 66.93 | 189 | 72.42 | 172 | 96.0 | 203 | 94.29 | 188 | 60.44 | 179 | 70.61 | 200 | 79.15 | 204 | 733.97 | 1856 |
| | 195 | | Tucson Tess | LFC | 65.00 | 176 | 61.64 | 180 | 76.23 | 188 | 66.57 | 188 | 80.07 | 188 | 75.9 | 188 | 87.92 | 179 | 65.19 | 188 | 59.38 | 182 | 80.54 | 205 | 718.47 | 1862 |
| Page 5 |